Official Baseball Box Score

Miami Dade College vs. Palm Beach State Col

2/17/2015 — Palm Beach State

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 0 2 0 3 0 0 0 0 1 6 17 1
Palm Beach State College 0 4 0 2 0 3 3 1 0 13 18 0
Miami Dade College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
   Robert Evans 0 0 0 0 0 0 0 0 0
Carlos Nunez 5 0 1 1 0 1 0 0 0
Brandon Vicens 3 1 1 0 1 1 0 0 0
Dakota Robbins 4 0 1 0 1 2 0 0 0
Deivy Palmeiro 6 0 4 1 0 1 0 0 0
   Colyn O'Connell 0 0 0 0 0 0 0 0 0
   Richard Moesker 0 0 0 0 0 0 0 0 0
Chris Bec 6 1 3 2 0 1 0 0 0
Nelson Mompierre 2 0 1 0 1 1 0 0 0
Christopher Medina 5 1 1 0 0 3 0 0 0
Kevin Williams 3 3 3 2 2 0 0 0 0
Jonathan Morales 6 0 2 0 0 1 0 0 0
Totals 40 6 17 6 5 11 0 0 0
Palm Beach State Col 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Todd Isaacs 5 2 3 1 0 1 1 1 0
   Peter Strzelecki 0 0 0 0 0 0 0 0 0
Danny Cepeda 4 2 2 4 0 0 0 2 0
Nick Gallo 5 3 5 1 0 0 4 5 0
   Nick Vespi 0 0 0 0 0 0 0 0 0
JanCarlos Cintron 4 1 1 0 0 0 2 2 0
Gabe Martinez 4 1 2 2 1 0 1 0 0
Kendrick Gutierrez 5 1 2 0 0 1 7 0 0
   Jon Lipinski 0 0 0 0 0 0 0 1 0
Eric Myskowski 4 1 1 3 1 1 0 0 0
   Cheyne Bickel 0 0 0 0 0 0 0 2 0
Jean Cancio 1 0 0 0 0 1 1 0 0
Jared Tosner 3 1 1 1 2 0 0 0 0
Carlos Diaz 5 1 1 1 0 1 11 1 0
Totals 40 13 18 13 4 5 27 14 0
Miami Dade College
E - Jonathan Morales.
2B - Brandon Vicens; Deivy Palmeiro; Chris Bec; Nelson Mompierre; Jonathan Morales.
HR - Kevin Williams.
RBI - Carlos Nunez; Deivy Palmeiro; Chris Bec 2; Kevin Williams 2.
GIDP - Deivy Palmeiro 2.
SB - Brandon Vicens; Kevin Williams.
Palm Beach State Col
2B - Todd Isaacs; Nick Gallo; JanCarlos Cintron; Gabe Martinez 2; Jared Tosner.
3B - Nick Gallo.
HR - Danny Cepeda.
RBI - Todd Isaacs; Danny Cepeda 4; Nick Gallo; Gabe Martinez 2; Eric Myskowski 3; Jared Tosner; Carlos Diaz.
GIDP - Danny Cepeda; Gabe Martinez.
SB - Todd Isaacs 3; Eric Myskowski.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richard Moesker 2.1 4 4 4 2 2 1 0 0 0 0 0 1 0 0 0
Colyn O'Connell 4.2 12 8 8 2 2 0 0 0 0 0 0 1 0 0 0
Robert Evans 1.0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 17 13 13 4 5 1 0 0 0 0 0 3 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cheyne Bickel 3.2 7 5 5 1 3 1 0 0 1 0 0 19 0 0 0
Nick Vespi 0.1 3 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Jon Lipinski (W, 3-0) 2.0 3 0 0 2 4 0 0 0 0 0 0 11 0 0 0
Peter Strzelecki (Sv, 1) 3.0 4 1 1 1 3 0 0 0 0 0 0 13 0 0 0
Totals 9.0 17 6 6 5 11 1 0 0 1 0 0 48 0 0 0
Miami Dade College
Batters Faced - Robert Evans; Colyn O'Connell; Richard Moesker.
Palm Beach State Col
Batters Faced - Peter Strzelecki 13; Nick Vespi 5; Jon Lipinski 11; Cheyne Bickel 19.
HBP - Cheyne Bickel.