Official Baseball Box Score

Lake-Sumter State Co vs. Miami Dade College

2/22/2015 — Kendall, FL (Kendall Campus)

Umpires: HP: Mark Stewart, Jr. • 1B: Jesus SanchezStart: 1:50 PMDuration: 2:03Attendance: 0 • Weather: Partly Cloudy, 76

Team 1 2 3 4 5 6 7 R H E
Lake-Sumter State College 1 0 0 0 7 0 0 8 9 5
Miami Dade College 3 0 1 2 4 1 0 11 12 2
Lake-Sumter State Co 8 (10-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Myers ss 4 2 1 0 0 0 1 2 0
Tanner Elsbernd lf 4 1 2 3 0 1 5 0 1
Tanner Long rf 3 1 2 1 0 0 1 0 2
Jay Jenkins 3b 4 0 1 0 0 0 0 0 0
Patrick McClellan 1b 3 1 1 3 1 0 4 2 0
Brooks Estrada dh 2 1 0 0 2 0 0 0 1
Austin Mauer c 3 0 0 0 0 1 4 0 0
Ryan Kelley 2b 3 1 1 1 0 0 0 2 1
Austin Simmons cf 1 0 0 0 0 0 1 0 0
Ryan Girard p 0 0 0 0 0 0 2 1 0
   Ben Hoffmann 0 0 0 0 0 0 0 1 0
   Miguel DeGuzman 0 0 0 0 0 0 0 1 0
Mason McClellan 1 0 0 0 0 1 0 0 0
Danny Cumba 2 1 1 0 0 0 0 0 0
Taylor Westbrook 0 0 0 0 0 0 0 0 0
   Trevor McKenna 0 0 0 0 0 0 0 0 0
Totals 30 8 9 8 3 3 18 9 5
Miami Dade College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
   Robert Evans 0 0 0 0 0 0 0 0 0
David Palenzuela 2 2 1 1 0 0 0 0 0
Carlos Nunez 3 0 1 2 0 1 0 0 0
Brandon Vicens 1 0 1 1 0 0 0 0 0
Dakota Robbins 1 0 0 2 1 1 0 0 0
Deivy Palmeiro 4 2 2 0 0 0 0 0 0
Chris Bec 4 1 1 0 0 0 0 0 0
Nelson Mompierre 3 1 1 1 0 0 0 0 0
   Maurico Amaral 0 0 0 0 0 0 0 0 0
   Christopher Medina 0 0 0 0 0 0 0 0 0
Kevin Williams 4 1 2 1 0 2 0 0 0
Bryan Colon 3 1 0 1 0 0 0 0 0
Jonathan Morales 4 3 3 0 0 0 0 0 0
Totals 29 11 12 9 1 4 0 0 0
Lake-Sumter State Co
E - Jay Jenkins 2; Patrick McClellan; Miguel DeGuzman; Taylor Westbrook.
2B - Tanner Elsbernd; Jay Jenkins; Ryan Kelley.
HR - Patrick McClellan.
RBI - Tanner Elsbernd 3; Tanner Long; Patrick McClellan 3; Ryan Kelley.
GIDP - Brooks Estrada.
Miami Dade College
E - Carlos Nunez; Bryan Colon.
2B - Brandon Vicens; Deivy Palmeiro; Nelson Mompierre.
RBI - David Palenzuela; Carlos Nunez 2; Brandon Vicens; Dakota Robbins 2; Nelson Mompierre; Kevin Williams; Bryan Colon.
Sac - Dakota Robbins.
GIDP - Bryan Colon.
SB - David Palenzuela; Carlos Nunez; Jonathan Morales.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Girard 3.0 5 4 2 1 1 0 0 0 0 0 0 14 0 0 0
Miguel DeGuzman 1.0 1 2 1 0 0 0 0 0 1 0 0 6 0 0 0
Ben Hoffmann (L, 0-1) 1.0 3 4 1 0 2 0 1 0 0 0 0 7 0 0 0
Trevor McKenna 1.0 1 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 6.0 10 11 4 1 4 0 1 0 1 0 0 32 0 0 0
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maurico Amaral 2.0 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Robert Evans 2.1 5 7 1 2 0 1 0 0 0 0 0 1 0 0 0
Christopher Medina (W, 0-0) 2.2 2 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 8 2 3 3 1 0 0 0 0 0 3 0 0 0
Lake-Sumter State Co
Batters Faced - Ryan Girard 14; Ben Hoffmann 7; Miguel DeGuzman 6; Trevor McKenna 5.
WP - Ben Hoffmann.
HBP - Miguel DeGuzman.
Miami Dade College
Batters Faced - Robert Evans; Maurico Amaral; Christopher Medina.