Official Baseball Box Score

Indian River State C vs. Miami Dade College

3/14/2015 — Miami, FL

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 2 0 0 0 0 0 2 0 0 4 11 1
Miami Dade College 0 0 0 1 1 0 0 0 1 3 7 1
Indian River State C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Estremera 0 0 0 0 0 0 0 0 0
Joe Gomez 3 0 0 0 0 1 8 1 0
Enrique Esquivel 4 1 0 0 0 1 3 2 0
Tyler Leonard 4 2 4 0 1 0 1 0 0
Brendan Long 4 1 2 3 0 0 1 0 0
Torey Jordan 4 0 1 0 0 1 0 0 0
Randy Batista 4 1 0 0 1 2 0 6 0
   Juan Pimentel 0 0 0 0 0 0 0 0 0
Kutter Crawford 4 0 1 0 1 1 1 2 0
Diego Francisco 4 0 0 0 0 2 1 0 0
Seddon Henry 5 0 3 1 0 0 9 1 0
Dalton Murray 1 0 0 0 0 1 2 0 0
Totals 37 5 11 4 3 9 26 12 0
Miami Dade College 3 (12-12, 5-4)
Player AB R H RBI BB SO PO A LOB
   Ralph Martinez 0 0 0 0 0 0 0 0 0
David Palenzuela 4 1 1 0 0 1 7 1 0
Brandon Vicens 3 0 2 0 0 1 2 0 0
Dakota Robbins 3 0 0 0 0 3 9 2 2
Deivy Palmeiro 4 0 0 0 0 1 1 0 2
Chris Bec 4 0 0 0 0 1 0 0 2
Jerrison Beaumont 3 0 0 0 0 1 1 2 4
Christopher Medina 0 0 0 0 0 0 2 0 0
   Michael Perez 3 1 1 1 1 1 2 2 1
Kevin Williams 3 1 2 0 0 0 1 0 0
Jonathan Morales 4 0 1 0 0 0 0 2 2
   Keven Long 0 0 0 0 0 0 2 1 0
Totals 31 3 7 1 1 9 27 10 13
Indian River State C
E - Joe Gomez.
2B - Tyler Leonard 2; Torey Jordan.
HR - Brendan Long.
RBI - Brendan Long 3; Seddon Henry.
SB - Enrique Esquivel.
Miami Dade College
E - Jerrison Beaumont.
RBI - Michael Perez.
SB - Brandon Vicens; Dakota Robbins; Michael Perez; Kevin Williams 2.
CS - Kevin Williams.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Pimentel 9.0 7 3 2 1 9 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 3 2 1 9 0 0 0 0 0 0 1 0 0 0
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Perez 1.0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Keven Long 7.0 12 4 4 2 8 1 0 0 0 0 0 34 0 0 0
Ralph Martinez 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 12 4 4 3 10 1 0 0 0 0 0 42 0 0 0
Indian River State C
Batters Faced - Juan Pimentel.
Miami Dade College
Batters Faced - Ralph Martinez 3; Michael Perez 5; Keven Long 34.