Official Baseball Box Score

Palm Beach State Col vs. Miami Dade College

3/17/2015 — Miami Dade

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 2 0 0 1 0 7 0 2 1 13 23 0
Miami Dade College 0 0 0 2 0 6 0 5 1 14 19 1
Palm Beach State Col 13 (24-8, 7-4)
Player AB R H RBI BB SO PO A LOB
Todd Isaacs 6 2 4 1 0 0 3 0 0
Nick Gallo 6 2 5 1 0 0 2 3 0
   Anthony Delaney 0 0 0 0 0 0 0 2 0
   Brady Acker 0 0 0 0 0 0 0 0 0
   Nick Vespi 0 0 0 0 0 0 0 1 0
Franco Guardascione 5 0 2 2 1 0 7 0 0
JanCarlos Cintron 5 2 3 1 0 1 2 5 0
Gabe Martinez 4 3 2 0 1 0 1 0 0
Kendrick Gutierrez 6 1 3 1 0 0 8 0 0
   Jon Lipinski 0 0 0 0 0 0 0 0 0
Jean Cancio 4 2 1 0 1 2 1 2 0
Jared Tosner 3 0 1 1 2 1 0 0 0
Raul Cortes 6 1 2 2 0 1 1 0 0
Totals 45 13 23 9 5 5 25 13 0
Miami Dade College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
   Robert Evans 0 0 0 0 0 0 0 0 0
Adam Roush 1 0 1 1 0 0 0 0 0
David Palenzuela 4 2 3 3 2 0 9 0 2
David Diaz 3 0 1 1 0 1 5 0 5
Brandon Vicens 4 2 2 1 1 1 1 0 4
Dakota Robbins 1 0 0 0 1 0 1 0 3
   Nolan Lamont 0 0 0 0 0 0 0 1 0
Deivy Palmeiro 5 1 3 0 0 0 2 0 0
Chris Bec 4 1 2 0 0 1 0 0 3
   Maurico Amaral 0 0 0 0 0 0 0 1 0
   Christopher Medina 5 1 1 2 0 0 0 4 7
Michael Perez 5 2 1 1 1 2 4 3 0
Kevin Williams 6 2 2 2 0 3 2 0 3
Jonathan Morales 6 3 3 2 0 0 3 4 0
Keven Long 0 0 0 0 0 0 0 0 0
Totals 44 14 19 13 5 8 27 13 27
Palm Beach State Col
2B - Todd Isaacs; JanCarlos Cintron; Gabe Martinez; Raul Cortes.
RBI - Todd Isaacs; Nick Gallo; Franco Guardascione 2; JanCarlos Cintron; Kendrick Gutierrez; Jared Tosner; Raul Cortes 2.
SB - Todd Isaacs; Nick Gallo.
Miami Dade College
E - Maurico Amaral.
2B - Jonathan Morales.
3B - Kevin Williams.
RBI - Adam Roush; David Palenzuela 3; David Diaz; Brandon Vicens; Christopher Medina 2; Michael Perez; Kevin Williams 2; Jonathan Morales 2.
GIDP - Brandon Vicens.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Delaney 5.1 11 7 7 0 5 0 0 0 1 0 0 27 0 0 0
Nick Vespi 1.2 4 3 3 1 1 0 0 0 0 0 0 10 0 0 0
Jon Lipinski 0.2 3 3 3 2 0 0 0 0 1 0 0 8 0 0 0
Brady Acker (L, 1-2) 0.2 2 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Totals 8.1 20 14 14 5 7 0 0 0 2 0 0 51 0 0 0
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Evans 1.0 7 5 5 0 1 0 0 0 1 0 0 11 0 0 0
Nolan Lamont 2.0 4 2 2 1 1 0 0 0 0 0 0 11 0 0 0
Maurico Amaral 5.0 8 5 4 4 3 0 2 0 0 0 0 25 0 0 0
Christopher Medina (W, 1-0) 1.0 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 22 13 12 5 5 0 2 0 1 0 0 53 0 0 0
Palm Beach State Col
Batters Faced - Anthony Delaney 27; Brady Acker 6; Nick Vespi 10; Jon Lipinski 8.
HBP - Anthony Delaney; Jon Lipinski.
Miami Dade College
Batters Faced - Robert Evans 11; Nolan Lamont 11; Maurico Amaral 25; Christopher Medina 6.
WP - Maurico Amaral 2.
HBP - Robert Evans.