Official Baseball Box Score

Miami Dade College vs. Eastern Florida Stat

4/21/2016 — Melbourne

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 0 0 0 1 1 0 0 0 0 2 9 0
Eastern Florida State College 0 0 0 0 0 0 0 0 0 0 5 1
Miami Dade College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Danny Mondejar 4 0 1 0 0 0 4 0 2
Ramon Varela 4 0 1 0 0 1 2 0 2
Santiago Espinal 4 0 0 0 0 0 4 0 7
Nelson Mompierre 3 0 0 0 1 0 0 0 0
Christopher Medina 4 0 0 0 0 1 2 0 2
Chris Bec 4 1 3 1 0 1 1 0 1
Kevin Williams 2 1 0 0 2 1 2 0 2
Jackie Urbaez 3 0 1 0 0 0 6 0 2
Kevin Santiago 4 0 3 1 0 1 2 0 2
   Michael Perez 0 0 0 0 0 0 3 0 0
Totals 32 2 9 2 3 5 26 0 20
Eastern Florida Stat 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Manny Rodriguez cf 4 0 0 0 0 1 1 0 0
Vincent Capra ss 4 0 0 0 0 1 2 5 0
Sammy Duran rf 4 0 0 0 0 0 1 1 0
John Capra 3b 4 0 2 0 0 0 3 2 0
Luis Ciuro c 3 0 1 0 0 0 6 1 1
Gian Jimenez dh 3 0 1 0 0 0 0 0 0
Ruben Garcia 1b 3 0 0 0 0 0 10 0 2
Ian Lisle lf 2 0 1 0 1 0 3 0 0
AJ Puigcerver 2b 3 0 0 0 0 0 1 3 1
Daniel Garmendia p 0 0 0 0 0 0 0 0 0
   Chandellor Benton 0 0 0 0 0 0 0 0 0
   Gabriel Rodriguez 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 1 2 27 12 4
Miami Dade College
2B - Kevin Santiago 3.
HR - Chris Bec.
RBI - Chris Bec; Kevin Santiago.
GIDP - Ramon Varela; Santiago Espinal 2; Kevin Williams.
SB - Kevin Williams.
Eastern Florida Stat
E - John Capra.
2B - Gian Jimenez.
GIDP - Gian Jimenez; AJ Puigcerver.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Perez 9.0 5 0 0 1 4 0 0 0 0 0 30 31 0 0 0
Totals 9.0 5 0 0 1 4 0 0 0 0 0 30 31 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Garmendia 5.0 3 2 1 2 3 1 0 0 2 0 18 22 0 0 0
Chandellor Benton 3.0 4 0 0 1 2 0 0 0 0 0 10 11 0 0 0
Gabriel Rodriguez 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 2 1 4 5 1 0 0 2 0 31 37 0 0 0
Miami Dade College
Batters Faced - Michael Perez 31.
Eastern Florida Stat
Batters Faced - Daniel Garmendia 22; Chandellor Benton 11; Gabriel Rodriguez 4.
HBP - Daniel Garmendia 2.