Christian Garabedian
gp
49
avg
.374
hr
3
rbi
35
r
40
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 28 |
| Plate appearances | 216 | 133 |
| At Bats | 179 | 110 |
| Runs | 40 | 23 |
| Hits | 67 | 39 |
| Doubles | 13 | 8 |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 35 | 15 |
| Total bases | 89 | 47 |
| Walks | 27 | 16 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 5 | 4 |
| Stolen Bases | 11 | 5 |
| Caught Stealing | - | - |
| Batting Average | .374 | .355 |
| On Base Percentage | .455 | .446 |
| Slugging Percentage | .497 | .427 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | - | - | - | 5 |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Chipola College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 17 | St. Petersburg College | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | St. Petersburg College | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | South Florida State College | W, 13-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 1 | 3 | 3 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 1 | 4 | 4 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at Broward College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Palm Beach State College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Indian River State College | W, 13-12 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Palm Beach State College | W, 8-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 6 |
| Mar 14 | at Broward College | W, 22-6 | 1 | 2 | 1 | 2 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | 1 | - | - | - | 5 |
| Mar 15 | Broward College | L, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Eastern Florida State College | W, 10-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | Eastern Florida State College | W, 12-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 2 | - | - | - | 5 |
| Mar 22 | Indian River State College | W, 12-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Palm Beach State College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Palm Beach State College | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | Broward College | W, 9-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Broward College | W, 12-1 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 31 | Indian River State College | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 1 | at Indian River State College | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | ASA College (Miami) | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 11 | Indian River State College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Palm Beach State College | W, 15-5 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Eastern Florida State College | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 25 | at Broward College | W, 10-2 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | 1 | - | - | - | - | - | 6 |
| Apr 26 | Broward College | W, 6-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Chipola College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Palm Beach State College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 0 | 2 | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 2 | 3 | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 4 | 5 | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 1 | 4 | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 2 | 5 | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 1 | 4 | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | 1 | 1 | 1 | 2 | - |
| Feb 18 | South Florida State College | W, 13-8 | 1 | 2 | 1 | 1 | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 1 | 0 | 3 | 2 | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 1 | 3 | 7 | 1 | - |
| Feb 26 | at Broward College | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Indian River State College | W, 13-12 | 1 | 2 | 2 | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 1 | 1 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | 1 | 2 | 0 | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 2 | 2 | - | - |
| Mar 15 | Broward College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | 1 | 2 | 3 | 1 | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | 1 | 0 | 3 | 1 | - |
| Mar 24 | Palm Beach State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 0 | 3 | - | - |
| Mar 29 | at Broward College | W, 12-1 | 1 | 1 | 2 | - | - |
| Mar 31 | Indian River State College | W, 12-11 | 1 | 3 | 1 | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | 1 | 1 | 2 | 1 | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Indian River State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | 1 | 3 | 6 | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | 1 | 0 | 2 | 2 | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 1 | 1 | 1 | - | - |
| Apr 25 | at Broward College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 26 | Broward College | W, 6-2 | 1 | 1 | 3 | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 0 | 2 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 0 | 1 | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | South Florida State College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Broward College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Broward College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Broward College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Broward College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Broward College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Indian River State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Indian River State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Broward College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Broward College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
