Brian Rey
gp
42
avg
.404
hr
6
rbi
38
r
30
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 26 |
| Plate appearances | 169 | 112 |
| At Bats | 156 | 105 |
| Runs | 30 | 21 |
| Hits | 63 | 47 |
| Doubles | 9 | 6 |
| Triples | 2 | 1 |
| Home Runs | 6 | 4 |
| Runs Batted In | 38 | 29 |
| Total bases | 94 | 67 |
| Walks | 8 | 3 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .404 | .448 |
| On Base Percentage | .450 | .482 |
| Slugging Percentage | .603 | .638 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | St. Petersburg College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 17 | St. Petersburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 2 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Broward College | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Palm Beach State College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Indian River State College | W, 13-12 | 1 | 5 | 4 | 2 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Palm Beach State College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at Broward College | W, 22-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Broward College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Indian River State College | W, 12-4 | 1 | 5 | 4 | 5 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Palm Beach State College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Palm Beach State College | L, 6-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Broward College | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Broward College | W, 12-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Indian River State College | W, 12-11 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 1 | at Indian River State College | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | ASA College (Miami) | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Indian River State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Palm Beach State College | W, 15-5 | 1 | 5 | 3 | 6 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Eastern Florida State College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 1 | 2 | 2 | 3 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Broward College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Broward College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Chipola College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Palm Beach State College | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 1 | 2 | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 1 | 2 | 3 | - | 1 |
| Feb 26 | at Broward College | L, 1-0 | 1 | 0 | 2 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | Indian River State College | W, 13-12 | 1 | 2 | 5 | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 1 | 0 | 2 | 1 | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 2 | 6 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 2 | 4 | - | - |
| Mar 15 | Broward College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | 1 | 0 | 7 | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | 1 | 2 | 4 | 1 | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Broward College | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 31 | Indian River State College | W, 12-11 | 1 | 1 | 4 | 1 | - |
| Apr 1 | at Indian River State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 11 | Indian River State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 3 | 1 | 3 | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 1 | 1 | 5 | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | 1 | 1 | 6 | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 1 | 3 | 7 | - | - |
| Apr 25 | at Broward College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 26 | Broward College | W, 6-2 | 1 | 1 | 1 | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 1 | 2 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 1 | 5 | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Broward College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Broward College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Broward College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Broward College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Broward College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Indian River State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Indian River State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Broward College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Broward College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
