Alex Valverde
gp
14
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Broward College | W, 6-2 |
| May 5 | at FCSAA State Tournament | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 |
| May 7 | vs. Chipola College | L, 10-0 |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 |
| May 9 | vs. Palm Beach State College | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | ASA College (Miami) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Broward College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Palm Beach State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Broward College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 10 | 4 | 2.50 | 0 |
| Mar 22 | Indian River State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Broward College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Eastern Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indian River State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Palm Beach State College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Broward College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Broward College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Chipola College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 0 | 0 | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 0 | 0 | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | - | - | - | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | - | - | - | - | - |
| Feb 26 | at Broward College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 13-12 | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | - | - | - | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 0 | 0 | - | - |
| Mar 15 | Broward College | L, 8-2 | - | - | - | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | - | - | - | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | - | - | - | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | - | - | - | - | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Broward College | W, 12-1 | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 12-11 | - | - | - | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | - | - | - | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | - | - | - | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Apr 11 | Indian River State College | L, 5-3 | - | - | - | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | - | - | - | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | - | - | - | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | - | - | - | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | - | - | - | - | - |
| Apr 25 | at Broward College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Broward College | W, 6-2 | - | - | - | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | - | - | - | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 0 | 0 | 5.0 | 6 | 6 | 2 | 3.60 | 8 | 14.40 | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 9 | 16.20 | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | 6 | 10.80 | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 4 | 6.00 | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Broward College | L, 1-0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 3 | 4.50 | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 0 | 5.2 | 2 | 0 | 0 | 0.00 | 3 | 4.76 | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 0 | 6.0 | 4 | 3 | 3 | 4.50 | 7 | 10.50 | 1 | - |
| Mar 15 | Broward College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 0 | 7.1 | 5 | 1 | 1 | 1.23 | 5 | 6.14 | - | - |
| Mar 22 | Indian River State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 9 | 11.57 | - | - |
| Mar 29 | at Broward College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Indian River State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | ASA College (Miami) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Eastern Florida State College | L, 5-2 | 0 | 1 | 5.0 | 7 | 5 | 4 | 7.20 | 7 | 12.60 | - | - |
| Apr 8 | at Eastern Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indian River State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Indian River State College | W, 10-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | - |
| Apr 14 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | ASA College (Miami) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Palm Beach State College | W, 4-2 | 1 | 0 | 8.0 | 6 | 2 | 2 | 2.25 | 7 | 7.88 | - | - |
| Apr 19 | Palm Beach State College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Florida State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Eastern Florida State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Broward College | W, 10-2 | 1 | 0 | 8.0 | 5 | 2 | 2 | 2.25 | 9 | 10.13 | - | - |
| Apr 26 | Broward College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. State College of Florida, Manatee-Sarasota | W, 7-0 | 1 | 0 | 9.0 | 2 | 0 | 0 | 0.00 | 12 | 12.00 | - | - |
| May 7 | vs. Chipola College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Palm Beach State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All-Star Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Elevate 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | MLB Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Pensacola State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at St. Petersburg College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | ASA College (Miami) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Keiser University (J.V.) | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Gulf Coast State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Chipola College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Florence-Darlington Technical College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | ASA College (Miami) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | South Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Southwestern State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Southwestern State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Broward College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Palm Beach State College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Palm Beach State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Broward College | W, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Broward College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Florida State College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian River State College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Indian River State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Broward College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Broward College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
