Official Baseball Box Score

St. Thomas Universit vs. Miami Dade College

2/12/2019 — Miami, fl

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
St. Thomas University JV 2 0 0 0 0 5 0 1 0 8 0 0
Miami Dade College 2 3 0 0 0 2 4 0 X 11 9 1
St. Thomas Universit 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Miami Dade College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Alicea 2b 4 1 2 1 1 0 6 1 1
David Crawford cf 2 2 1 1 2 0 1 1 4
Sujel Arias-Auzon 3b 2 1 0 0 1 1 0 1 0
Kameron Wells dh 3 1 0 0 1 0 0 0 3
Jose Crisostomo-Bock rf 4 0 0 2 0 1 0 0 3
Bryan Sanjuro lf 4 1 2 0 1 0 0 0 1
Marvin De La Hoz 1b 2 1 0 0 1 2 6 0 0
Nico Martinez-Bautista c 2 0 0 0 0 1 7 1 2
Richard Nunez-Prado ss 3 2 1 1 1 2 3 3 0
Ian Claudio 2 1 2 1 0 0 1 1 0
Pablo Gonzalez - Cardenas 1 0 0 0 0 0 0 0 1
Jarrett Bickell 1 0 0 0 1 0 0 0 0
Raphy Almanzar-Rosario 2 1 1 1 0 0 2 0 1
   Danny Vazquez 0 0 0 0 0 0 0 0 0
   Joseph Sanchez 0 0 0 0 0 0 0 1 0
   Christopher Bohrer 0 0 0 0 0 0 0 0 0
   Orlando Ribalta 0 0 0 0 0 0 1 0 0
   Matthew Stevens 0 0 0 0 0 0 0 0 0
Totals 32 11 9 7 9 7 27 9 16
St. Thomas Universit
Miami Dade College
E - Sujel Arias-Auzon.
2B - Michael Alicea; Ian Claudio.
RBI - Michael Alicea; David Crawford; Jose Crisostomo-Bock 2; Richard Nunez-Prado; Ian Claudio; Raphy Almanzar-Rosario.
SB - David Crawford 2.
CS - Jarrett Bickell.
St. Thomas University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Vazquez 4.0 3 0 0 2 5 0 0 0 0 0 0 16 0 0 0
Joseph Sanchez 3.0 4 1 1 1 2 0 1 0 0 0 0 12 0 0 0
Christopher Bohrer 0.0 4 5 3 0 0 0 0 0 0 0 0 5 0 0 0
Orlando Ribalta (Sv, 5) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Matthew Stevens 1.0 2 2 2 1 0 0 1 0 0 0 0 6 0 0 0
Totals 9.0 14 8 6 4 9 0 2 0 0 0 0 43 0 0 0
St. Thomas Universit
Miami Dade College
Batters Faced - Danny Vazquez 16; Joseph Sanchez 12; Christopher Bohrer 5; Orlando Ribalta 4; Matthew Stevens 6.
WP - Joseph Sanchez; Matthew Stevens.