Henry Ogando-Martinez
39 Henry Ogando-Martinez
-
- Height:
- 6'3
-
- Hometown:
- Santo Domingo, DR
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Alto Valle del Saber
-
- gp
- 15
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
Major: Business Administration
College Awards: Second Team- All Conference
Hobbies: listening to music and going out
Favorite Food: rice, chicken and beans
Favorite Quote: Filipense 4:13 Todo Lo Puedo en Cristo Que me Fortalece
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Central Pointe Academy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Palm Beach State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Indian River State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Palm Beach State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | - | - | - | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | - | - | - | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | - | - | - | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | - | - | - | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | - | - | - | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | - | - | - | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 0 | 0 | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 0 | 0 | - | - |
| May 22 | CBU summer team | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 0 | 0 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 0 | 0 | 5.0 | 1 | - | - | 0.00 | 6 | 10.80 | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 0 | 4.1 | 3 | 3 | 3 | 6.23 | 4 | 8.31 | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1.93 | 6 | 11.57 | 1 | - |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 0 | 0 | 7.0 | 3 | - | - | 0.00 | 12 | 15.43 | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 3 | 13.50 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 4 | 7.20 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 4 | 9.00 | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 0 | 0 | 6.0 | 5 | - | - | 0.00 | 4 | 6.00 | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 0 | 0 | 4.0 | 7 | 5 | 5 | 11.25 | 2 | 4.50 | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 0 | 0 | 6.2 | 6 | 5 | 2 | 2.70 | 6 | 8.10 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 0 | 0 | 4.1 | 6 | 4 | 4 | 8.31 | 3 | 6.23 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 0 | 0 | 6.0 | 9 | 4 | 4 | 6.00 | 6 | 9.00 | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 0 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 6 | 13.50 | 1 | - |
| May 6 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 0 | 0 | 4.2 | 2 | 3 | 3 | 5.79 | 5 | 9.64 | - | - |
| May 22 | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 0 | 1 | 5.1 | 7 | 3 | 3 | 5.06 | 4 | 6.75 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1.000 | 0 |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
