Official Baseball Box Score

Miami Dade College vs. Florida Southwestern

2/9/2022 — City Of Palms

Start: 2:00 PMDuration: 2:44Attendance: 55 • Weather: 68 / SUNNY / N 6 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 0 0 0 0 2 0 0 0 0 2 4 0
Florida Southwestern State College 1 1 0 1 0 0 0 0 X 3 4 0
Miami Dade College 2 (6-4)
Player AB R H RBI BB SO PO A LOB
Joseph Zamora ss 4 0 1 1 0 1 2 2 0
Matt Krtausch 1b 3 0 0 0 1 1 6 0 2
Loidel Rodriguez-Peralta dh 3 0 0 0 0 3 0 0 0
Luis Espinal 3b 2 0 0 1 2 0 2 0 0
Max Galvin rf 3 0 0 0 1 0 1 0 3
Jose Hernandez cf 3 0 0 0 0 3 3 0 1
   Richard Benitez ph 1 0 1 0 0 0 0 0 0
   Raul Ibanez cf 0 0 0 0 0 0 0 0 0
Miguel Gonzalez lf 4 1 1 0 0 2 0 0 2
Nicolas Pitelli c 2 1 0 0 1 2 9 1 0
   Austin Pollak ph 1 0 0 0 0 0 0 0 0
Edward Gonzalez 2b 3 0 1 0 1 1 1 2 0
Andy Rodriguez p 0 0 0 0 0 0 0 0 0
   Carlos Colunga p 0 0 0 0 0 0 0 1 0
Totals 29 2 4 2 6 13 24 6 8
Florida Southwestern 3 (10-0)
Player AB R H RBI BB SO PO A LOB
Paul Winland 1b 2 1 0 0 2 2 6 0 0
   Hunter Fitz-Gerald 1b 0 0 0 0 0 0 1 1 0
Satchell Norman lf 3 0 1 0 0 1 0 0 2
   Paxton Tomaini lf 1 0 0 0 0 0 0 0 0
Matthew Corpas 2b 4 0 0 0 0 0 2 1 0
Yadiel Santana cf 3 0 1 1 0 0 3 1 0
Simon Baumer dh 3 0 0 0 0 3 0 0 1
Ronny Medina 3b 3 1 1 1 0 1 1 0 0
Braden Forchic rf 3 0 0 0 0 2 0 0 0
Jose Izarra ss 3 1 1 1 0 0 1 0 0
Axel Melendez c 2 0 0 0 1 0 12 2 0
Frank Elissalt p 0 0 0 0 0 0 0 0 0
   Brian Holiday p 0 0 0 0 0 0 0 0 0
   Riley Skeen p 0 0 0 0 0 0 0 0 0
   Grant Besser p 0 0 0 0 0 0 1 0 0
Totals 27 3 4 3 3 9 27 5 3
Miami Dade College
RBI - Joseph Zamora; Luis Espinal.
Sac - Joseph Zamora.
Florida Southwestern
HR - Ronny Medina; Jose Izarra.
RBI - Yadiel Santana; Ronny Medina; Jose Izarra.
CS - Yadiel Santana.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Rodriguez (L, 0-1) 6.0 4 3 3 3 8 2 0 0 0 0 20 23 6 2 92
Carlos Colunga 2.1 0 0 0 0 1 0 0 0 0 0 7 7 3 3 31
Totals 8.1 4 3 3 3 9 2 0 0 0 0 27 30 9 5 123
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Elissalt 4.1 3 2 2 3 7 0 1 0 1 0 15 20 4 2 84
Brian Holiday (W, 2-0) 2.2 0 0 0 1 4 0 0 0 0 0 8 9 3 1 34
Riley Skeen 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 10
Grant Besser (Sv, 2) 1.2 1 0 0 1 1 0 0 0 0 0 5 6 1 2 25
Totals 9.0 4 2 2 6 13 0 2 0 1 0 29 37 8 5 153
Miami Dade College
Batters Faced - Andy Rodriguez 23; Carlos Colunga 7.
Florida Southwestern
Batters Faced - Frank Elissalt 20; Brian Holiday 9; Riley Skeen 2; Grant Besser 6.
WP - Frank Elissalt; Riley Skeen.
HBP - Frank Elissalt.