Official Baseball Box Score

Miami Dade vs. Stingers

02/19/22 — Palatka, FL

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 0 0 0 3 0 2 3 0 1 9 10 3
Florence-Darlington Technical College 0 2 1 2 1 3 0 1 0 10 8 5
Miami Dade 9
Player AB R H RBI BB SO PO A LOB
Joseph Zamora 5 2 3 1 0 1 1 2 0
Kader Rabagh 4 1 1 0 0 2 1 1 2
   Matt Krtausch 1 0 0 0 0 1 0 0 0
Luis Espinal 4 1 2 1 0 0 1 1 0
Max Galvin 4 1 0 1 1 0 1 0 5
Jose Hernandez 4 2 2 4 0 0 2 1 0
Edward Gonzalez 5 0 1 1 0 1 0 0 5
Jorge Braceras 4 0 0 0 0 3 8 0 3
Victor Davila 2 1 0 0 1 1 8 0 2
   Loidel Rodriguez-Peralta c 1 0 0 0 0 1 1 0 1
Raul Ibanez 3 1 1 0 1 1 0 0 2
Marvin De la hoz 0 0 0 0 0 0 0 0 0
Nicolas Pitelli 0 0 0 0 0 0 0 0 0
Justine Rodriguez 0 0 0 0 0 0 0 0 0
Andres Urdaneta 0 0 0 0 0 0 0 1 0
Jose Pichardo 0 0 0 0 0 0 1 0 0
Totals 37 9 10 8 3 11 24 6 6
Stingers 10 (15-7-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Tre Williams 3 1 0 0 2 2 2 1 0
   Javier Crespo ss 0 0 0 0 0 0 0 0 0
Noah Stout 4 2 1 1 1 1 5 0 3
Scott McDonough 4 0 0 0 1 2 2 0 2
Tate Abbott 3 1 0 0 1 1 0 0 0
   Brandon Arnold dh 0 0 0 0 0 0 0 0 0
   Dylan Johnson dh 0 0 0 0 1 0 0 0 0
Brayden Davidson 3 1 1 0 0 0 2 1 1
   Jaden Bailey 3b 1 0 0 0 1 1 0 1 2
DJ Sullivan 4 2 2 1 1 0 1 0 1
Jackson Hoshour 4 1 2 2 0 1 1 0 4
Mac James 2 1 1 2 1 0 11 2 1
Ben Venables 3 1 1 0 1 0 2 2 2
Landon Gaddis 0 0 0 0 0 0 0 0 0
Austin Windham 0 0 0 0 0 0 1 0 0
Spenser Hamblen 0 0 0 0 0 0 0 1 0
Matt Poston 0 0 0 0 0 0 0 0 0
Totals 31 10 8 6 10 8 27 8 9
Miami Dade
E - Kader Rabagh; Jose Hernandez; Victor Davila.
3B - Kader Rabagh.
HR - Jose Hernandez.
RBI - Joseph Zamora; Luis Espinal; Max Galvin; Jose Hernandez 4; Edward Gonzalez.
Sac - Jose Hernandez.
GIDP - Raul Ibanez.
SB - Jose Hernandez.
CS - Edward Gonzalez; Raul Ibanez.
Stingers
E - Tre Williams; Scott McDonough 2; Jaden Bailey; Austin Windham.
HR - Noah Stout.
RBI - Noah Stout; DJ Sullivan; Jackson Hoshour 2; Mac James 2.
SB - DJ Sullivan; Jackson Hoshour 2.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Pichardo (L, 0-1) 3.1 7 5 5 1 2 1 1 0 1 0 16 18 3 4 66
Marvin De la hoz 1.2 0 1 1 2 3 0 2 0 0 0 5 7 1 1 35
Andres Urdaneta 1.0 0 3 0 4 2 0 0 0 0 0 3 7 0 0 33
Justine Rodriguez 1.1 0 1 1 3 0 0 1 0 1 0 4 8 3 1 24
Nicolas Pitelli 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 9
Totals 8.0 8 10 7 10 8 1 4 0 2 0 31 43 8 6 003509024033066
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Windham (W, 4-0) 5.1 4 4 2 2 5 0 0 0 0 0 20 22 5 4 86
Spenser Hamblen 0.2 1 1 1 0 0 1 0 0 0 0 3 3 1 0 10
Matt Poston 0.1 2 3 3 1 1 0 0 0 1 0 3 5 0 0 19
Landon Gaddis (Sv, 6) 2.2 3 1 0 0 5 0 0 0 0 0 11 12 1 1 45
Totals 9.0 10 9 6 3 11 1 0 0 1 0 37 42 7 5 0045086010019
Miami Dade
Batters Faced - Marvin De la hoz 7; Nicolas Pitelli 3; Justine Rodriguez 8; Andres Urdaneta 7; Jose Pichardo 18.
WP - Marvin De la hoz 2; Justine Rodriguez; Jose Pichardo.
HBP - Justine Rodriguez; Jose Pichardo.
Stingers
Batters Faced - Landon Gaddis 12; Austin Windham 22; Spenser Hamblen 3; Matt Poston 5.
HBP - Matt Poston.