2021-22 Baseball Statistics Miami Dade College

  • Games
    59
  • Runs
    371
  • Batting Average
    .281
  • On Base Percentage
    .378
  • Slugging Percentage
    .416
  • Home Runs
    51
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2022 at South Florida State College L, 5-3
4/29/2022 Indian River State College L, 2-1
4/30/2022 Eastern Florida State College L, 7-5
5/6/2022 Polk State College W, 8-4
5/7/2022 at Polk State College W, 10-1
5/12/2022 vs. Indian River State College L, 9-1
5/13/2022 vs. Chipola College W, 7-2
5/14/2022 vs. Indian River State College W, 10-4
5/14/2022 vs. College of Central Florida W, 15-9
5/15/2022 vs. College of Central Florida L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 9 # vs. Sophomore All Star Game   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Elite Squad Academy   - - - - - - - - - - - - - - - - - - - -
Oct 19 # Scout Day   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Barry University   - - - - - - - - - - - - - - - - - - - -
Nov 5 # at Nova Southeastern University   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Shark Classic week   - - - - - - - - - - - - - - - - - - - -
Nov 15 # Coach Appreciation day   - - - - - - - - - - - - - - - - - - - -
Jan 21 # at St. Thomas University   - - - - - - - - - - - - - - - - - - - -
Jan 22 # at Nova Southeastern University   - - - - - - - - - - - - - - - - - - - -
Jan 28 vs. State College of Florida, Manatee-Sarasota W, 2-1 34 5 2 3 0 0 1 1 19 .147 .216 .235 0 0 0 1 0 0 - 37
Jan 29 at Gulf Coast State College W, 8-5 34 6 1 3 0 0 1 1 19 .176 .243 .265 0 0 0 0 0 0 - 37
Jan 30 at Florida Southwestern State College W, 9-0 36 7 4 5 0 1 0 1 16 .194 .302 .250 1 1 0 0 7 4 1.75 43
Feb 1 Palm Beach State College W, 8-6 30 10 7 3 0 0 1 1 5 .333 .417 .433 2 1 0 0 0 0 - 36
Feb 2 Florida Southwestern State College W, 9-0 30 6 2 1 1 1 0 2 16 .200 .333 .300 5 0 0 1 0 0 - 36
Feb 4 Wallace Community College-Dothan W, 12-6 26 9 10 9 2 1 1 4 4 .346 .500 .615 1 2 0 0 0 0 - 38
Feb 5 vs. Chipola College L, 8-2 29 8 2 1 2 0 0 2 10 .276 .300 .345 0 0 0 0 0 0 - 30
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-1 24 4 2 6 0 1 1 2 9 .167 .333 .375 0 0 0 0 0 0 - 30
Feb 6 vs. Florence-Darlington Technical College W, 4-3 28 10 4 4 1 0 0 1 3 .357 .424 .393 0 1 3 1 0 0 - 36
Feb 9 at Florida Southwestern State College L, 3-2 29 4 2 6 0 0 0 0 13 .138 .297 .138 1 1 0 0 5 8 .63 37
Feb 10 at Hillsborough Community College W, 6-5 29 6 3 1 2 0 0 2 11 .207 .281 .276 2 0 0 0 0 0 - 32
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 26 10 9 3 1 0 0 1 3 .385 .448 .423 0 0 0 0 0 0 - 29
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 24 7 3 4 2 0 0 2 8 .292 .393 .375 0 0 1 0 0 0 - 29
Feb 15 at Palm Beach State College L, 12-0 23 2 0 4 0 0 0 0 8 .087 .222 .087 0 0 0 0 0 0 - 27
Feb 16 Florida Southwestern State College W, 6-4 28 7 5 4 3 0 0 3 9 .250 .400 .357 3 0 1 0 0 0 - 36
Feb 18 at St. Johns River State College W, 16-8 42 16 15 5 2 1 3 6 11 .381 .449 .690 1 1 0 0 0 0 - 49
Feb 19 vs. Northwest Florida State College L, 5-1 28 6 1 1 1 0 0 1 12 .214 .241 .250 0 0 0 - 0 - - 29
Feb 19 vs. Florence-Darlington Technical College L, 10-9 37 10 8 3 0 1 1 2 11 .270 .333 .405 1 1 0 - 0 - - 42
Feb 20 vs. Hillsborough Community College L, 4-1 26 6 1 0 0 0 0 0 4 .231 .286 .231 2 0 0 0 0 0 - 28
Feb 22 Atlantis University T, 9-9 43 13 8 9 2 2 0 4 10 .302 .436 .442 2 1 0 0 0 0 - 55
Feb 24 at State College of Florida, Manatee-Sarasota L, 12-11 38 10 10 11 0 0 3 3 9 .263 .451 .500 2 0 0 0 0 0 - 51
Feb 26 State College of Florida, Manatee-Sarasota W, 10-2 29 11 10 6 1 0 1 2 6 .379 .472 .517 0 1 0 0 0 0 - 36
Feb 26 State College of Florida, Manatee-Sarasota L, 7-6 34 12 5 5 2 0 1 3 10 .353 .463 .500 2 0 0 0 0 0 - 41
Mar 2 Elite Squad Academy W, 6-3 27 6 6 4 2 0 0 2 5 .222 .361 .296 3 2 0 0 0 0 - 36
Mar 5 Hillsborough Community College W, 5-0 30 8 5 1 0 0 1 1 9 .267 .303 .367 1 1 0 0 0 0 - 33
Mar 9 Atlantis University W, 10-4 36 12 10 4 1 0 0 1 9 .333 .419 .361 2 1 0 0 0 0 - 43
Mar 11 at Pasco-Hernando State College L, 2-1 30 4 1 3 0 0 0 0 16 .133 .212 .133 0 0 0 0 0 0 - 33
Mar 12 vs. Lincoln Land Community College W, 4-3 37 13 3 3 2 0 2 4 3 .351 .400 .568 0 0 0 0 0 0 - 40
Mar 12 at Pasco-Hernando State College L, 11-6 33 7 4 5 2 0 0 2 6 .212 .308 .273 0 1 0 0 0 0 - 39
Mar 13 vs. A3 Trojans W, 5-4 27 10 4 4 4 0 0 4 5 .370 .469 .519 1 0 0 0 0 0 - 32
Mar 18 South Florida State College W, 7-4 34 9 7 4 1 0 2 3 7 .265 .342 .471 0 0 0 0 0 0 - 38
Mar 19 South Florida State College W, 11-1 29 12 10 6 3 0 0 3 7 .414 .541 .517 2 0 0 0 0 0 - 37
Mar 19 South Florida State College W, 5-4 30 8 5 2 2 0 2 4 4 .267 .313 .533 0 0 0 0 0 0 - 32
Mar 23 vs. Indian River State College W, 9-8 33 10 9 2 1 0 4 5 7 .303 .343 .697 0 0 0 0 0 0 - 35
Mar 25 Indian River State College W, 6-2 32 9 5 4 2 0 1 3 10 .281 .390 .438 3 2 0 0 0 0 - 41
Mar 26 vs. Indian River State College W, 6-0 32 6 6 7 1 1 0 2 5 .188 .341 .281 1 1 0 0 0 0 - 41
Mar 30 Eastern Florida State College W, 8-3 34 13 7 4 1 0 2 3 7 .382 .476 .588 3 1 0 0 0 0 - 42
Apr 3 at Eastern Florida State College W, 9-0 42 14 6 2 3 0 0 3 6 .333 .391 .405 2 0 0 0 0 0 - 46
Apr 3 at Eastern Florida State College W, 7-1 33 13 4 3 2 0 1 3 9 .394 .444 .545 0 0 0 0 0 0 - 36
Apr 8 at South Florida State College W, 13-1 34 16 8 7 3 0 4 7 4 .471 .548 .912 0 1 0 0 0 0 - 42
Apr 9 at South Florida State College W, 14-11 32 8 13 11 1 0 1 2 10 .250 .447 .375 2 2 0 0 0 0 - 47
Apr 9 at South Florida State College W, 12-8 33 17 10 5 2 1 1 4 4 .515 .561 .727 1 2 1 0 0 0 - 42
Apr 11 at Florida Southwestern State College W, 5-3 38 10 3 4 3 1 0 4 11 .263 .333 .395 0 0 0 0 8 8 1.00 42
Apr 13 Indian River State College W, 8-3 34 10 7 4 0 0 2 2 7 .294 .429 .471 4 0 0 0 0 0 - 42
Apr 15 vs. Indian River State College L, 20-3 26 6 3 5 3 0 1 4 6 .231 .375 .462 1 0 0 0 0 0 - 32
Apr 16 Indian River State College W, 2-1 22 4 0 6 2 0 1 3 10 .182 .357 .409 0 0 2 0 0 0 - 30
Apr 20 at Eastern Florida State College L, 3-2 33 6 2 1 0 0 0 0 7 .182 .206 .182 0 0 1 0 0 0 - 35
Apr 22 Eastern Florida State College W, 4-1 30 4 2 3 1 0 0 1 9 .133 .212 .167 0 0 0 0 0 0 - 33
Apr 23 Eastern Florida State College W, 8-0 36 15 6 4 3 0 0 3 5 .417 .463 .500 0 1 0 0 0 0 - 41
Apr 27 at South Florida State College L, 5-3 29 7 3 3 0 0 0 0 7 .241 .371 .241 3 0 0 0 0 0 - 35
Apr 29 Indian River State College L, 2-1 33 7 1 6 1 0 0 1 6 .212 .333 .242 0 0 0 0 0 0 - 39
Apr 30 Eastern Florida State College L, 7-5 35 8 5 3 2 0 0 2 9 .229 .300 .286 1 1 0 0 0 0 - 40
May 6 Polk State College W, 8-4 32 9 8 4 2 0 3 5 6 .281 .378 .625 1 0 0 0 0 0 - 37
May 7 at Polk State College W, 10-1 31 12 9 1 2 0 4 6 7 .387 .394 .839 0 1 0 0 0 0 - 33
May 12 vs. Indian River State College L, 9-1 28 4 1 3 0 0 0 0 9 .143 .226 .143 0 0 0 0 3 12 .25 31
May 13 vs. Chipola College W, 7-2 39 13 5 6 2 0 0 2 14 .333 .435 .385 1 0 1 0 4 7 .57 47
May 14 vs. Indian River State College W, 10-4 36 12 8 6 1 0 2 3 8 .333 .432 .528 1 1 0 2 5 10 .50 44
May 14 vs. College of Central Florida W, 15-9 37 11 14 12 1 0 3 4 7 .297 .480 .568 1 0 1 1 9 10 .90 51
May 15 vs. College of Central Florida L, 4-3 37 10 3 4 1 0 0 1 10 .270 .341 .297 0 0 2 0 10 7 1.43 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 9 # vs. Sophomore All Star Game   - - - -
Oct 14 # Elite Squad Academy   - - - -
Oct 19 # Scout Day   - - - -
Oct 22 # at Barry University   - - - -
Nov 5 # at Nova Southeastern University   - - - -
Nov 8 # at Shark Classic week   - - - -
Nov 15 # Coach Appreciation day   - - - -
Jan 21 # at St. Thomas University   - - - -
Jan 22 # at Nova Southeastern University   - - - -
Jan 28 vs. State College of Florida, Manatee-Sarasota W, 2-1 2 8 0 0
Jan 29 at Gulf Coast State College W, 8-5 2 9 0 0
Jan 30 at Florida Southwestern State College W, 9-0 7 9 0 1
Feb 1 Palm Beach State College W, 8-6 6 13 1 0
Feb 2 Florida Southwestern State College W, 9-0 2 9 1 0
Feb 4 Wallace Community College-Dothan W, 12-6 12 16 1 0
Feb 5 vs. Chipola College L, 8-2 2 10 0 0
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-1 5 9 4 0
Feb 6 vs. Florence-Darlington Technical College W, 4-3 4 11 0 0
Feb 9 at Florida Southwestern State College L, 3-2 2 4 0 0
Feb 10 at Hillsborough Community College W, 6-5 6 8 1 2
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 9 11 0 1
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 4 9 2 0
Feb 15 at Palm Beach State College L, 12-0 0 2 1 0
Feb 16 Florida Southwestern State College W, 6-4 6 10 1 1
Feb 18 at St. Johns River State College W, 16-8 16 29 0 0
Feb 19 vs. Northwest Florida State College L, 5-1 1 7 0 0
Feb 19 vs. Florence-Darlington Technical College L, 10-9 9 15 1 2
Feb 20 vs. Hillsborough Community College L, 4-1 1 6 0 0
Feb 22 Atlantis University T, 9-9 9 19 0 0
Feb 24 at State College of Florida, Manatee-Sarasota L, 12-11 11 19 1 0
Feb 26 State College of Florida, Manatee-Sarasota W, 10-2 9 15 6 0
Feb 26 State College of Florida, Manatee-Sarasota L, 7-6 6 17 3 0
Mar 2 Elite Squad Academy W, 6-3 6 8 0 0
Mar 5 Hillsborough Community College W, 5-0 5 11 0 1
Mar 9 Atlantis University W, 10-4 10 13 4 0
Mar 11 at Pasco-Hernando State College L, 2-1 1 4 4 0
Mar 12 vs. Lincoln Land Community College W, 4-3 4 21 0 1
Mar 12 at Pasco-Hernando State College L, 11-6 6 9 0 0
Mar 13 vs. A3 Trojans W, 5-4 5 14 0 0
Mar 18 South Florida State College W, 7-4 7 16 0 0
Mar 19 South Florida State College W, 11-1 11 15 2 0
Mar 19 South Florida State College W, 5-4 5 16 1 0
Mar 23 vs. Indian River State College W, 9-8 9 23 0 0
Mar 25 Indian River State College W, 6-2 7 14 2 0
Mar 26 vs. Indian River State College W, 6-0 6 9 0 0
Mar 30 Eastern Florida State College W, 8-3 8 20 0 0
Apr 3 at Eastern Florida State College W, 9-0 9 17 0 2
Apr 3 at Eastern Florida State College W, 7-1 7 18 0 0
Apr 8 at South Florida State College W, 13-1 13 31 1 0
Apr 9 at South Florida State College W, 14-11 14 12 0 1
Apr 9 at South Florida State College W, 12-8 12 24 1 1
Apr 11 at Florida Southwestern State College W, 5-3 5 15 0 0
Apr 13 Indian River State College W, 8-3 8 16 0 0
Apr 15 vs. Indian River State College L, 20-3 3 12 0 0
Apr 16 Indian River State College W, 2-1 2 9 1 0
Apr 20 at Eastern Florida State College L, 3-2 2 6 1 0
Apr 22 Eastern Florida State College W, 4-1 4 5 0 0
Apr 23 Eastern Florida State College W, 8-0 8 18 0 0
Apr 27 at South Florida State College L, 5-3 3 7 0 1
Apr 29 Indian River State College L, 2-1 1 8 1 0
Apr 30 Eastern Florida State College L, 7-5 5 10 1 0
May 6 Polk State College W, 8-4 8 20 2 0
May 7 at Polk State College W, 10-1 10 26 0 0
May 12 vs. Indian River State College L, 9-1 1 4 0 0
May 13 vs. Chipola College W, 7-2 7 15 0 0
May 14 vs. Indian River State College W, 10-4 10 19 1 0
May 14 vs. College of Central Florida W, 15-9 15 21 0 0
May 15 vs. College of Central Florida L, 4-3 3 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 9 # vs. Sophomore All Star Game   - - - - - - - - - - -
Oct 14 # Elite Squad Academy   - - - - - - - - - - -
Oct 19 # Scout Day   - - - - - - - - - - -
Oct 22 # at Barry University   - - - - - - - - - - -
Nov 5 # at Nova Southeastern University   - - - - - - - - - - -
Nov 8 # at Shark Classic week   - - - - - - - - - - -
Nov 15 # Coach Appreciation day   - - - - - - - - - - -
Jan 21 # at St. Thomas University   - - - - - - - - - - -
Jan 22 # at Nova Southeastern University   - - - - - - - - - - -
Jan 28 vs. State College of Florida, Manatee-Sarasota W, 2-1 1 0 10.0 3 1 0 0.00 8 7.20 0 0.80
Jan 29 at Gulf Coast State College W, 8-5 0 0 10.0 3 1 0 0.00 8 7.20 0 0.80
Jan 30 at Florida Southwestern State College W, 9-0 0 1 8.0 9 8 7 7.88 7 7.88 1 1.38
Feb 1 Palm Beach State College W, 8-6 0 0 9.0 10 6 6 6.00 6 6.00 0 1.67
Feb 2 Florida Southwestern State College W, 9-0 0 1 9.0 16 20 16 16.00 8 8.00 3 2.89
Feb 4 Wallace Community College-Dothan W, 12-6 1 0 7.0 7 6 6 7.71 7 9.00 2 1.14
Feb 5 vs. Chipola College L, 8-2 0 1 7.0 9 8 8 10.29 9 11.57 1 1.86
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-1 0 0 7.0 3 1 1 1.29 8 10.29 0 0.57
Feb 6 vs. Florence-Darlington Technical College W, 4-3 1 0 8.0 7 2 2 2.25 8 9.00 0 1.13
Feb 9 at Florida Southwestern State College L, 3-2 0 1 8.1 4 3 3 3.24 9 9.72 2 0.84
Feb 10 at Hillsborough Community College W, 6-5 0 0 9.0 10 5 5 5.00 6 6.00 0 1.78
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 0 0 7.0 13 7 7 9.00 5 6.43 0 2.43
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 1 0 7.0 4 1 1 1.29 4 5.14 0 1.14
Feb 15 at Palm Beach State College L, 12-0 0 0 8.0 13 12 7 7.88 6 6.75 0 2.63
Feb 16 Florida Southwestern State College W, 6-4 0 0 9.0 7 4 1 1.00 8 8.00 0 1.56
Feb 18 at St. Johns River State College W, 16-8 0 0 9.0 11 8 7 7.00 13 13.00 0 1.78
Feb 19 vs. Northwest Florida State College L, 5-1 0 1 7.0 13 5 4 5.14 9 11.57 0 2.29
Feb 19 vs. Florence-Darlington Technical College L, 10-9 0 1 8.0 8 10 7 7.88 8 9.00 1 2.25
Feb 20 vs. Hillsborough Community College L, 4-1 0 0 7.0 6 4 4 5.14 12 15.43 0 1.57
Feb 22 Atlantis University T, 9-9 0 0 11.0 11 9 7 5.73 11 9.00 0 1.36
Feb 24 at State College of Florida, Manatee-Sarasota L, 12-11 0 0 8.0 14 12 8 9.00 8 9.00 0 2.63
Feb 26 State College of Florida, Manatee-Sarasota W, 10-2 1 0 7.0 4 2 2 2.57 10 12.86 0 1.00
Feb 26 State College of Florida, Manatee-Sarasota L, 7-6 0 0 8.0 10 7 2 2.25 3 3.38 0 1.88
Mar 2 Elite Squad Academy W, 6-3 1 0 9.0 6 3 1 1.00 10 10.00 6 0.78
Mar 5 Hillsborough Community College W, 5-0 1 0 9.0 6 0 0 0.00 11 11.00 0 0.78
Mar 9 Atlantis University W, 10-4 1 0 9.0 9 4 2 2.00 8 8.00 0 1.11
Mar 11 at Pasco-Hernando State College L, 2-1 0 0 8.0 3 2 2 2.25 13 14.63 0 1.13
Mar 12 vs. Lincoln Land Community College W, 4-3 0 0 9.0 6 3 3 3.00 12 12.00 0 1.22
Mar 12 at Pasco-Hernando State College L, 11-6 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 13 vs. A3 Trojans W, 5-4 1 0 7.0 4 4 4 5.14 8 10.29 0 1.43
Mar 18 South Florida State College W, 7-4 1 0 9.0 8 4 2 2.00 11 11.00 0 1.00
Mar 19 South Florida State College W, 11-1 1 0 7.0 6 1 1 1.29 7 9.00 0 0.86
Mar 19 South Florida State College W, 5-4 0 0 7.0 9 4 3 3.86 5 6.43 0 1.29
Mar 23 vs. Indian River State College W, 9-8 0 0 9.0 11 8 7 7.00 12 12.00 1 2.11
Mar 25 Indian River State College W, 6-2 1 0 9.0 7 2 2 2.00 11 11.00 0 1.00
Mar 26 vs. Indian River State College W, 6-0 0 0 9.0 3 0 0 0.00 5 5.00 0 0.67
Mar 30 Eastern Florida State College W, 8-3 0 0 9.0 4 3 1 1.00 13 13.00 0 0.56
Apr 3 at Eastern Florida State College W, 9-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.44
Apr 3 at Eastern Florida State College W, 7-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.71
Apr 8 at South Florida State College W, 13-1 0 0 7.0 5 1 1 1.29 7 9.00 0 1.14
Apr 9 at South Florida State College W, 14-11 1 0 9.0 15 11 9 9.00 9 9.00 0 1.89
Apr 9 at South Florida State College W, 12-8 1 0 6.2 7 5 4 5.40 6 8.10 0 1.80
Apr 11 at Florida Southwestern State College W, 5-3 1 0 9.0 9 3 3 3.00 5 5.00 0 1.44
Apr 13 Indian River State College W, 8-3 0 0 9.0 8 3 3 3.00 9 9.00 0 1.00
Apr 15 vs. Indian River State College L, 20-3 0 0 6.0 17 20 18 27.00 3 4.50 0 4.17
Apr 16 Indian River State College W, 2-1 1 0 9.0 4 1 0 0.00 8 8.00 0 0.44
Apr 20 at Eastern Florida State College L, 3-2 0 0 10.1 3 3 3 2.61 14 12.19 0 1.06
Apr 22 Eastern Florida State College W, 4-1 1 0 9.0 8 1 0 0.00 10 10.00 0 1.11
Apr 23 Eastern Florida State College W, 8-0 0 0 9.0 4 0 0 0.00 12 12.00 0 1.00
Apr 27 at South Florida State College L, 5-3 0 0 8.0 6 5 3 3.38 8 9.00 0 1.13
Apr 29 Indian River State College L, 2-1 0 1 9.0 6 2 2 2.00 10 10.00 0 1.00
Apr 30 Eastern Florida State College L, 7-5 0 0 9.0 13 7 6 6.00 4 4.00 0 1.89
May 6 Polk State College W, 8-4 0 0 9.0 9 4 1 1.00 13 13.00 0 1.33
May 7 at Polk State College W, 10-1 1 0 7.0 4 1 1 1.29 13 16.71 0 0.71
May 12 vs. Indian River State College L, 9-1 0 1 7.0 11 9 6 7.71 6 7.71 0 2.00
May 13 vs. Chipola College W, 7-2 1 0 9.0 7 2 2 2.00 13 13.00 0 1.22
May 14 vs. Indian River State College W, 10-4 1 0 9.0 13 4 4 4.00 6 6.00 0 2.00
May 14 vs. College of Central Florida W, 15-9 1 0 9.0 9 9 9 9.00 13 13.00 1 2.00
May 15 vs. College of Central Florida L, 4-3 0 1 9.0 9 4 4 4.00 12 12.00 0 1.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 9 # vs. Sophomore All Star Game   - - - - - - - - - - -
Oct 14 # Elite Squad Academy   - - - - - - - - - - -
Oct 19 # Scout Day   - - - - - - - - - - -
Oct 22 # at Barry University   - - - - - - - - - - -
Nov 5 # at Nova Southeastern University   - - - - - - - - - - -
Nov 8 # at Shark Classic week   - - - - - - - - - - -
Nov 15 # Coach Appreciation day   - - - - - - - - - - -
Jan 21 # at St. Thomas University   - - - - - - - - - - -
Jan 22 # at Nova Southeastern University   - - - - - - - - - - -
Jan 28 vs. State College of Florida, Manatee-Sarasota W, 2-1 35 25 6 4 0 .886 - - 0 - 0
Jan 29 at Gulf Coast State College W, 8-5 34 30 0 4 0 .882 - - - - 0
Jan 30 at Florida Southwestern State College W, 9-0 32 24 7 1 0 .969 1 6 - - 0
Feb 1 Palm Beach State College W, 8-6 35 24 11 0 0 1.000 - - - - 0
Feb 2 Florida Southwestern State College W, 9-0 27 21 6 0 0 1.000 - 1 - - 0
Feb 4 Wallace Community College-Dothan W, 12-6 27 21 5 1 0 .963 - 1 - - 0
Feb 5 vs. Chipola College L, 8-2 24 21 3 0 1 1.000 - 2 0 .000 0
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-1 22 20 2 0 0 1.000 - 1 - - 0
Feb 6 vs. Florence-Darlington Technical College W, 4-3 29 24 4 1 0 .966 1 3 0 .000 0
Feb 9 at Florida Southwestern State College L, 3-2 30 24 6 0 0 1.000 1 - 1 1.000 0
Feb 10 at Hillsborough Community College W, 6-5 30 24 6 0 0 1.000 - 1 - - 0
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 23 18 5 0 0 1.000 2 - - - 0
Feb 12 at State College of Florida, Manatee-Sarasota L, 9-0 26 21 5 0 0 1.000 - - - - 0
Feb 15 at Palm Beach State College L, 12-0 29 22 6 1 0 .966 1 3 - - 0
Feb 16 Florida Southwestern State College W, 6-4 37 26 8 3 0 .919 1 1 - - 0
Feb 18 at St. Johns River State College W, 16-8 34 27 5 2 0 .941 - - - - 0
Feb 19 vs. Northwest Florida State College L, 5-1 32 21 9 2 0 .938 0 3 0 .000 0
Feb 19 vs. Florence-Darlington Technical College L, 10-9 33 24 6 3 1 .909 0 3 1 .250 0
Feb 20 vs. Hillsborough Community College L, 4-1 23 22 1 0 0 1.000 - 3 - - 0
Feb 22 Atlantis University T, 9-9 46 20 25 1 0 .978 - - - - 0
Feb 24 at State College of Florida, Manatee-Sarasota L, 12-11 0 0 0 0 0 - 1 4 - - 0
Feb 26 State College of Florida, Manatee-Sarasota W, 10-2 24 21 2 1 0 .958 - 1 - - 0
Feb 26 State College of Florida, Manatee-Sarasota L, 7-6 29 24 1 4 0 .862 1 - - - 0
Mar 2 Elite Squad Academy W, 6-3 28 22 6 0 0 1.000 - - - - 0
Mar 5 Hillsborough Community College W, 5-0 33 26 7 0 0 1.000 - - - - 0
Mar 9 Atlantis University W, 10-4 23 18 5 0 0 1.000 - - - - 0
Mar 11 at Pasco-Hernando State College L, 2-1 32 24 7 1 0 .969 - 1 - - 0
Mar 12 vs. Lincoln Land Community College W, 4-3 0 0 0 0 0 - - 2 - - 0
Mar 12 at Pasco-Hernando State College L, 11-6 25 24 1 0 0 1.000 - 3 - - 0
Mar 13 vs. A3 Trojans W, 5-4 22 20 2 0 0 1.000 - - - - 0
Mar 18 South Florida State College W, 7-4 35 27 6 2 0 .943 1 - - - 0
Mar 19 South Florida State College W, 11-1 31 21 8 2 0 .935 1 - - - 0
Mar 19 South Florida State College W, 5-4 30 24 4 2 0 .933 - 1 - - 0
Mar 23 vs. Indian River State College W, 9-8 32 25 7 0 0 1.000 - 1 - - 0
Mar 25 Indian River State College W, 6-2 35 27 8 0 0 1.000 - 1 - - 0
Mar 26 vs. Indian River State College W, 6-0 41 27 14 0 0 1.000 - - - - 0
Mar 30 Eastern Florida State College W, 8-3 22 14 7 1 0 .955 - 1 - - 0
Apr 3 at Eastern Florida State College W, 9-0 32 27 5 0 0 1.000 - 1 - - 0
Apr 3 at Eastern Florida State College W, 7-1 30 21 9 0 0 1.000 - 2 - - 0
Apr 8 at South Florida State College W, 13-1 22 21 0 1 0 .955 1 - - - 0
Apr 9 at South Florida State College W, 14-11 33 27 2 4 0 .879 - 2 - - 0
Apr 9 at South Florida State College W, 12-8 22 21 0 1 0 .955 - - - - 0
Apr 11 at Florida Southwestern State College W, 5-3 41 27 13 1 0 .976 1 1 1 .500 0
Apr 13 Indian River State College W, 8-3 35 27 8 0 0 1.000 - - - - 0
Apr 15 vs. Indian River State College L, 20-3 25 18 5 2 0 .920 - - - - 0
Apr 16 Indian River State College W, 2-1 42 27 13 2 0 .952 - 1 - - 0
Apr 20 at Eastern Florida State College L, 3-2 32 31 0 1 0 .969 - 3 - - 0
Apr 22 Eastern Florida State College W, 4-1 41 27 12 2 0 .951 - 2 - - 0
Apr 23 Eastern Florida State College W, 8-0 32 27 5 0 0 1.000 - - - - 0
Apr 27 at South Florida State College L, 5-3 28 16 8 4 0 .857 2 - - - 0
Apr 29 Indian River State College L, 2-1 34 27 7 0 0 1.000 - 2 - - 0
Apr 30 Eastern Florida State College L, 7-5 38 27 10 1 0 .974 - - - - 0
May 6 Polk State College W, 8-4 30 25 3 2 0 .933 - 2 - - 0
May 7 at Polk State College W, 10-1 25 21 3 1 0 .960 - - - - 0
May 12 vs. Indian River State College L, 9-1 34 21 10 3 0 .912 1 1 - - 0
May 13 vs. Chipola College W, 7-2 33 27 4 2 0 .939 - 4 - - 0
May 14 vs. Indian River State College W, 10-4 34 27 7 0 0 1.000 2 - - - 0
May 14 vs. College of Central Florida W, 15-9 37 27 10 0 0 1.000 - - - - 0
May 15 vs. College of Central Florida L, 4-3 31 27 4 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1881 528 317 253 79 11 51 141 497 .281 .378 .416 59 28 13 6 51 66 .77 2234
Conference 21 676 202 119 92 34 2 22 58 146 .299 .395 .453 23 11 4 0 0 0 - 806
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 694 202 131 96 34 4 18 56 170 .291 .397 .429 35 14 3 1 0 0 - 842
Away 20 649 182 110 87 25 4 18 47 185 .280 .373 .414 15 10 3 0 20 20 1.00 764
Neutral 17 538 144 76 70 20 3 15 38 142 .268 .359 .400 9 4 7 5 31 46 .67 628
 
Wins 39 1260 381 245 173 60 8 45 113 323 .302 .399 .470 44 23 9 6 33 39 .85 1509
Losses 19 578 134 64 71 17 1 6 24 164 .232 .327 .296 13 4 4 0 18 27 .67 670
 
January 3 104 18 7 11 0 1 2 3 54 .173 .256 .250 1 1 0 1 7 4 1.75 117
February 20 603 167 107 86 22 7 12 41 172 .277 .384 .396 24 9 5 2 5 8 .63 727
March 14 444 127 82 53 22 1 14 37 100 .286 .375 .435 16 9 0 0 0 0 - 522
April 15 490 145 73 67 26 2 11 39 110 .296 .391 .424 14 7 4 0 8 8 1.00 582
May 7 240 71 48 36 9 0 12 21 61 .296 .394 .483 4 2 4 3 31 46 .67 286
Base Running — Split Statistics
gp r tb sb cs
Total 59 371 782 46 14
Conference 21 144 306 11 5
Exhibition - - 0 - -
 
Home 22 145 298 27 2
Away 20 139 269 12 9
Neutral 17 87 215 7 3
 
Wins 39 292 592 30 10
