2021-22 Baseball Statistics - Miami Dade College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Joseph Zamora....... .369 53 6 195 41 72 9 1 5 42 98 .503 19 8 27 0 .442 2 2 3 1 88 94 13 .933
2 Richard Benitez..... .318 15 0 44 12 14 1 1 - 4 17 .386 7 2 12 - .426 1 - 10 - 10 12 1 .957
15 Loidel Rodriguez-Peralta .318 53 7 192 47 61 16 0 5 45 92 .479 31 4 27 0 .416 4 0 7 1 284 26 2 .994
8 Wooyeoul Shin....... .316 40 6 158 30 50 8 1 9 36 87 .551 15 1 30 1 .375 2 - 2 1 53 1 0 1.000
17 Max Galvin.......... .293 44 3 147 30 43 6 2 4 24 65 .442 16 5 24 0 .379 1 2 3 1 66 4 1 .986
23 Luis Espinal........ .289 59 8 211 40 61 8 2 2 29 79 .374 30 6 46 2 .385 5 0 2 3 50 59 16 .872
7 Edward Gonzalez..... .275 49 7 160 30 44 6 0 3 19 59 .369 19 4 73 0 .362 2 1 0 1 71 58 9 .935
1 Raul Ibanez......... .268 40 2 112 24 30 3 1 1 9 38 .339 17 3 33 1 .373 2 0 3 2 56 1 0 1.000
6 Jorge Braceras...... .258 49 7 155 29 40 4 0 6 29 62 .400 11 5 53 2 .324 2 1 2 0 71 7 2 .975
3 Jose Hernandez...... .252 47 6 147 35 37 5 1 9 33 71 .483 21 7 61 0 .369 1 0 10 1 69 21 5 .947
11 Miguel Gonzalez..... .243 25 1 37 2 9 2 - - 4 11 .297 4 - 14 - .310 1 - - - 13 1 0 1.000
18 Matt Krtausch....... .230 46 7 126 23 29 5 0 5 17 49 .389 30 8 39 0 .404 2 0 1 0 115 6 4 .968
34 Kader Rabagh........ .214 26 0 14 3 3 0 2 0 1 7 .500 1 0 7 0 .267 0 0 0 0 3 5 2 .800
12 Nicolas Pitelli..... .211 44 7 128 18 27 3 0 2 13 36 .281 22 4 33 0 .344 0 7 3 2 305 16 2 .994
13 Justine Rodriguez... .167 11 1 6 0 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0 0 9 0 1 .900
44 Victor Davila....... .132 19 1 38 5 5 2 0 0 8 7 .184 9 1 14 0 .294 3 0 0 1 62 4 2 .971
32 Jose Pichardo....... .000 20 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 5 4 0 1.000
5 Austin Pollak....... .000 2 1 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .281 59 59 1881 371 528 79 11 51 317 782 .416 253 59 497 7 .378 28 13 46 14 1349 349 63 .964
  Opponents........... .261 59 59 1761 275 459 77 9 36 248 662 .376 213 50 468 15 .354 13 15 64 20 1309 386 86 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Nicolas Pitelli..... 0.00 0 0 1 0 - - 0 0.2 1 0 0 0 1 - - 0 3 .333 0 0 0 - -
34 Kader Rabagh........ 2.14 2 0 22 0 - - 0 33.2 20 10 8 25 33 1 - - 19 1.053 4 6 - - -
24 Andy Rodriguez...... 2.45 10 3 17 3 - - 0 95.2 70 30 26 23 121 - - 4 68 1.029 1 3 0 - -
26 William Silva....... 2.48 1 1 22 0 - - 1 29.0 28 13 8 6 39 2 - - 23 1.217 5 10 - 1 -
30 Marvin De la hoz.... 3.48 0 0 13 0 - - 0 20.2 16 11 8 18 22 - - 0 11 1.455 5 0 0 - -
14 Tyler Monzon........ 3.64 1 0 23 0 - - 0 29.2 34 17 12 20 30 - - - 18 1.889 4 5 - - 1
20 Carlos Colunga...... 4.20 2 0 17 1 - - 0 64.1 66 36 30 19 52 2 - 2 35 1.886 9 7 - - -
10 Matthew Fernandez... 4.38 2 2 16 2 - - 0 86.1 79 57 42 36 106 3 - 2 40 1.975 6 8 - - -
32 Jose Pichardo....... 4.60 2 3 19 2 - - 1 45.0 52 26 23 17 31 8 - 2 55 .945 3 2 0 1 -
29 Andres Urdaneta..... 6.00 1 0 9 0 - - 0 15.0 11 14 10 13 18 - - 1 6 1.833 2 7 0 - -
11 Miguel Gonzalez..... 6.87 1 1 8 0 - - 0 18.1 22 17 14 7 14 2 - 3 17 1.294 2 1 3 - -
13 Justine Rodriguez... 6.97 0 0 9 0 - - 0 10.1 7 13 8 13 9 - - 0 4 1.750 1 4 0 - -
9 Herrick Hernandez... 7.16 1 0 10 2 - - 0 16.1 17 13 13 15 10 1 - 1 18 .944 2 3 - - -
39 Roberto Fernandez... 8.35 0 0 12 0 - - 0 18.1 27 19 17 10 16 - - 3 11 2.455 2 0 0 - -

  Total............... 4.08 23 10 59 59 - 4 2 483.1 450 276 219 222 502 19 0 18 328 1.372 46 56 3 2 1
  Opponents........... 4.92 19 34 59 59 - 1 10 449.2 485 350 246 236 471 8 2 51 1881 .416 44 55 0 3 4
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Carlos Colunga...... 17 11 2 9 0 1.000 - - - - - -
30 Marvin De la hoz.... 13 2 2 0 0 1.000 0 1 0 .000 0 0
39 Roberto Fernandez... 12 2 0 2 0 1.000 0 3 0 .000 0 0
11 Miguel Gonzalez..... 25 14 13 1 0 1.000 - - - - - -
9 Herrick Hernandez... 10 2 1 1 0 1.000 - 1 1 .500 - -
1 Raul Ibanez......... 40 57 56 1 0 1.000 1 0 0 - 0 0
32 Jose Pichardo....... 20 9 5 4 0 1.000 0 2 0 .000 0 0
24 Andy Rodriguez...... 17 8 6 2 0 1.000 0 4 1 .200 0 0
8 Wooyeoul Shin....... 40 54 53 1 0 1.000 1 - - - - -
26 William Silva....... 22 4 1 3 0 1.000 - - - - - -
29 Andres Urdaneta..... 9 1 0 1 0 1.000 0 3 1 .250 0 0
12 Nicolas Pitelli..... 44 323 305 16 2 .994 3 7 4 .364 1 0
15 Loidel Rodriguez-Peralta 53 312 284 26 2 .994 9 5 1 .167 0 0
17 Max Galvin.......... 44 71 66 4 1 .986 0 0 0 - 0 0
6 Jorge Braceras...... 49 80 71 7 2 .975 2 0 0 - 0 0
44 Victor Davila....... 19 68 62 4 2 .971 0 6 0 .000 1 0
18 Matt Krtausch....... 46 125 115 6 4 .968 9 0 0 - 0 0
2 Richard Benitez..... 15 23 10 12 1 .957 2 - - - - -
3 Jose Hernandez...... 47 95 69 21 5 .947 3 0 0 - 0 0
7 Edward Gonzalez..... 49 138 71 58 9 .935 10 0 0 - 0 0
5 Joseph Zamora....... 53 195 88 94 13 .933 16 0 0 - 0 0
10 Matthew Fernandez... 16 11 2 8 1 .909 - - - - - -
13 Justine Rodriguez... 11 10 9 0 1 .900 0 1 0 .000 0 0
23 Luis Espinal........ 59 125 50 59 16 .872 3 0 0 - 0 0
34 Kader Rabagh........ 26 10 3 5 2 .800 2 0 0 - 0 0
14 Tyler Monzon........ 23 6 2 2 2 .667 - 3 - - - -

  Total............... 59 1761 1349 349 63 .964 18 64 3 .045 2 0
  Opponents........... 59 1781 1309 386 86 .952 7 46 5 .098 13 0