Official Baseball Box Score

Miami Dade College vs. Northwest Florida State College

5/14/2023 — Lakeland, FL (Publix Field)

Umpires: HP: John Bennett • 1B: Mike Cunningham • 3B: Kelvin ButronStart: 1:00 PMDuration: 3:14Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 1 0 0 0 3 0 2 0 1 7 11 0
Northwest Florida State College 3 0 1 0 1 3 0 0 X 8 7 2
Miami Dade College 7 (34-16-1, 1-2)
Player AB R H RBI BB SO PO A LOB
Max Galvin cf 5 2 2 0 0 0 1 0 0
Joseph Zamora 2b 4 2 2 2 0 0 1 2 0
Wooyeoul Shin rf 4 1 3 2 1 0 2 0 1
Jose Hernandez 3b 3 0 1 1 1 0 0 2 0
Edward Gonzalez dh 5 0 1 2 0 3 0 0 3
Victor Davila 1b 4 0 0 0 1 1 9 1 1
Alex Ulloa ss 4 0 0 0 0 2 1 4 3
Geremy Garcia c 3 0 0 0 0 2 5 1 0
   Adrian Salas c 1 0 0 0 0 0 2 0 0
Richard Benitez lf 3 2 2 0 0 0 2 0 0
Ervis Solis p 0 0 0 0 0 0 0 0 0
   Carlos Nolasco p 0 0 0 0 0 0 1 0 0
   Christian Orduna p 0 0 0 0 0 0 0 0 0
   Julian Hernandez p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 3 8 24 10 8
Northwest Florida State College 8 (34-18-1, 2-1)
Player AB R H RBI BB SO PO A LOB
Tyler Lejeune 2b 3 2 0 0 2 1 0 2 0
Colby Jones 3b 4 1 1 0 1 1 0 1 2
Blake Cavill 1b 5 2 3 3 0 1 13 0 0
Kendrey Maduro ss 3 1 0 0 0 1 1 5 0
Matt Gonzalez dh 1 0 0 1 2 0 0 0 0
Cade Easterbrook lf 4 0 1 3 0 2 2 0 3
Alex Urban rf 3 0 0 0 1 1 1 0 3
Scott Mudler c 3 1 1 0 1 0 9 0 2
Cayden Gaskin cf 3 1 1 0 1 1 1 0 0
Kyle Beaty p 0 0 0 0 0 0 0 2 0
   Jacob Sedun p 0 0 0 0 0 0 0 0 0
   Colin Linder p 0 0 0 0 0 0 0 0 0
   Ramsey David p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 7 8 8 27 10 10
Miami Dade College
2B - Joseph Zamora; Wooyeoul Shin.
RBI - Joseph Zamora 2; Wooyeoul Shin 2; Jose Hernandez; Edward Gonzalez 2.
Sac - Jose Hernandez.
GIDP - Max Galvin.
Northwest Florida State College
E - Blake Cavill; Cade Easterbrook.
HR - Blake Cavill.
RBI - Blake Cavill 3; Matt Gonzalez; Cade Easterbrook 3.
Sac - Matt Gonzalez.
GIDP - Kendrey Maduro.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ervis Solis 0.2 2 3 3 2 0 0 0 0 1 0 3 7 1 1 31
Carlos Nolasco (L, 4-2) 4.0 2 2 2 1 3 1 0 0 1 0 14 16 4 5 69
Christian Orduna 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 9
Julian Hernandez 3.0 3 3 3 5 5 0 1 3 1 0 11 17 1 2 67
Totals 8.0 7 8 8 8 8 1 1 3 4 0 29 42 6 9 176
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Beaty 4.2 6 4 4 0 5 0 0 0 0 0 19 21 4 5 79
Jacob Sedun (W, 3-1) 2.0 3 2 2 1 2 0 0 0 1 0 9 11 1 3 41
Colin Linder 1.1 2 1 1 2 1 0 0 0 0 0 5 7 1 1 32
Ramsey David (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Totals 9.0 11 7 7 3 8 0 0 0 1 0 36 42 6 12 157
Miami Dade College
Batters Faced - Ervis Solis 7; Carlos Nolasco 16; Christian Orduna 2; Julian Hernandez 17.
WP - Julian Hernandez.
BK - Julian Hernandez 3.
HBP - Ervis Solis; Carlos Nolasco; Christian Orduna; Julian Hernandez.
Northwest Florida State College
Batters Faced - Kyle Beaty 21; Jacob Sedun 11; Colin Linder 7; Ramsey David 3.
HBP - Jacob Sedun.