2022-23 Baseball Statistics - Miami Dade College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Kader Rabagh........ .500 22 6 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0 0 1 1 1 .667
27 Wooyeoul Shin....... .407 47 45 167 54 68 16 0 15 47 129 .772 44 6 30 0 .541 1 0 3 1 69 3 1 .986
17 Max Galvin.......... .400 51 49 215 58 86 17 3 6 41 127 .591 26 2 23 2 .469 0 1 2 2 28 0 0 1.000
12 D'angelo Ortiz...... .328 48 46 174 26 57 3 1 1 38 65 .374 32 2 24 0 .431 3 0 0 1 25 1 0 1.000
5 Joseph Zamora....... .326 49 47 190 45 62 7 0 4 33 81 .426 31 4 23 0 .427 2 4 9 3 26 43 3 .958
2 Richard Benitez..... .310 41 37 129 35 40 9 0 3 16 58 .450 21 5 26 0 .426 0 1 5 4 13 2 2 .882
3 Jose Hernandez...... .289 49 47 194 36 56 10 3 11 44 105 .541 23 7 60 0 .379 3 0 8 1 12 20 2 .941
20 Wilder Puertas...... .267 11 9 30 3 8 2 0 0 4 10 .333 4 2 10 0 .389 0 0 0 1 0 0 0 -
8 Alex Ulloa.......... .263 48 46 179 31 47 9 2 2 32 66 .369 23 4 30 1 .352 4 1 8 1 22 22 5 .898
1 Jose Andara......... .239 16 10 46 7 11 1 2 0 7 16 .348 2 2 9 0 .294 1 0 2 1 4 0 1 .800
44 Adrian Salas........ .232 29 23 82 10 19 2 - 1 9 24 .293 11 - 13 - .323 - - - 2 46 6 0 1.000
4 Victor Davila....... .225 28 20 80 13 18 3 0 1 11 24 .300 15 1 17 0 .354 0 0 0 0 40 3 0 1.000
28 Geremy Garcia....... .167 28 22 84 10 14 3 0 3 13 26 .310 11 1 37 0 .268 1 0 0 0 52 5 1 .983
7 Edward Gonzalez..... .160 27 23 81 18 13 2 0 2 9 21 .259 17 5 43 0 .340 0 0 3 0 11 11 1 .957
34 Matthew Mateo....... .145 28 16 62 11 9 1 0 1 7 13 .210 8 0 19 0 .243 0 0 1 0 7 0 0 1.000
30 Miguel Gonzalez..... .000 17 1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -

  Total............... .296 51 51 1723 359 510 85 12 50 312 769 .446 271 42 367 3 .401 15 7 41 17 359 123 19 .962
  Opponents........... .248 51 51 1369 210 340 59 4 42 182 533 .389 167 47 362 11 .349 6 9 47 18 1064 324 70 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Julian Hernandez.... 1.87 4 0 20 0 - - 2 33.2 18 10 7 23 48 - - - 24 .750 7 3 3 - 1
22 Kader Rabagh........ 2.76 5 4 19 6 - - 2 58.2 53 23 18 20 43 2 - 2 50 1.060 4 6 0 - -
9 Herick Hernandez.... 2.86 8 3 14 14 - - 0 78.2 62 34 25 32 90 3 - 8 91 .681 4 1 - 1 -
30 Miguel Gonzalez..... 3.18 1 1 13 1 - - 3 22.2 16 10 8 7 29 - - 3 34 .471 1 2 0 - -
23 Julian Mlodzinski... 3.47 3 1 13 13 - - 0 46.2 48 30 18 30 43 - - 7 25 1.920 5 8 0 - -
32 Carlos Nolasco...... 3.60 4 2 18 3 - - 1 45.0 39 21 18 12 44 - - 3 75 .520 2 5 0 - -
16 Carlos Colunga...... 4.68 2 0 5 5 - - 0 25.0 24 16 13 9 27 - - 0 18 1.333 3 2 0 - -
35 Ethan Perez......... 5.11 0 0 10 1 - - 2 12.1 13 13 7 12 7 - - 1 2 6.500 4 2 0 - -
6 Horacio Cruz........ 5.17 2 1 15 3 - - 0 38.1 36 25 22 19 38 - - 5 22 1.636 2 7 - - -
10 Robert Fernandez.... 5.40 0 1 2 1 - - 0 3.1 4 4 2 1 3 - - - 0 - - - - - -
14 Christian Orduna.... 6.04 1 1 20 0 - - 3 22.1 29 15 15 14 19 - - 2 10 2.900 7 5 0 - -
24 Ervis Solis......... 7.36 1 2 12 4 - - 1 25.2 23 25 21 14 29 - - 2 6 3.833 5 7 - 1 -
41 Ozzie Martinez...... 9.19 3 0 15 0 - - 0 15.2 12 16 16 12 23 - - 2 9 1.333 1 6 0 - -

  Total............... 4.02 34 16 51 51 - 4 14 428.0 377 243 191 205 443 5 0 35 366 1.030 45 54 3 2 1
  Opponents........... 5.82 14 28 51 51 1 3 6 364.2 410 304 236 224 302 7 1 35 1723 .498 26 28 0 2 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Victor Davila....... 28 43 40 3 0 1.000 2 0 0 - 2 0
17 Max Galvin.......... 51 28 28 0 0 1.000 0 0 0 - 0 0
9 Herick Hernandez.... 14 2 1 1 0 1.000 - - 1 1.000 - -
33 Julian Hernandez.... 20 1 0 1 0 1.000 - - - - - -
41 Ozzie Martinez...... 15 1 1 0 0 1.000 0 0 0 - 0 0
34 Matthew Mateo....... 28 7 7 0 0 1.000 0 0 0 - 0 0
32 Carlos Nolasco...... 18 3 1 2 0 1.000 0 0 0 - 0 0
12 D'angelo Ortiz...... 48 26 25 1 0 1.000 1 0 0 - 0 0
44 Adrian Salas........ 29 52 46 6 0 1.000 - 9 4 .308 - -
27 Wooyeoul Shin....... 47 73 69 3 1 .986 6 0 0 - 0 0
28 Geremy Garcia....... 28 58 52 5 1 .983 0 8 3 .273 2 0
5 Joseph Zamora....... 49 72 26 43 3 .958 8 0 0 - 0 0
7 Edward Gonzalez..... 27 23 11 11 1 .957 1 0 0 - 0 0
3 Jose Hernandez...... 49 34 12 20 2 .941 3 0 0 - 0 0
8 Alex Ulloa.......... 48 49 22 22 5 .898 4 0 0 - 0 0
2 Richard Benitez..... 41 17 13 2 2 .882 0 0 0 - 0 0
1 Jose Andara......... 16 5 4 0 1 .800 0 0 0 - 0 0
23 Julian Mlodzinski... 13 3 0 2 1 .667 0 3 1 .250 0 0
22 Kader Rabagh........ 22 3 1 1 1 .667 0 0 1 1.000 0 0
24 Ervis Solis......... 12 1 0 0 1 .000 - - - - - -

  Total............... 51 501 359 123 19 .962 12 47 4 .078 4 0
  Opponents........... 51 1458 1064 324 70 .952 3 41 4 .089 8 0