2022-23 Baseball Statistics Miami Dade College

  • Games
    51
  • Runs
    359
  • Batting Average
    .296
  • On Base Percentage
    .401
  • Slugging Percentage
    .446
  • Home Runs
    50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2023 at Eastern Florida State College W, 7-6
4/21/2023 Florida Southwestern State College L, 7-1
4/22/2023 at Indian River State College W, 13-3
4/26/2023 Indian River State College W, 8-1
5/5/2023 Pensacola State College W, 11-3
5/6/2023 vs. Pensacola State College L, 5-2
5/7/2023 Pensacola State College W, 6-0
5/12/2023 vs. State College of Florida, Manatee-Sarasota W, 4-3
5/13/2023 vs. College of Central Florida L, 6-0
5/14/2023 vs. Northwest Florida State College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 30 ASA College (Miami)   - - - - - - - - - - - - - - - - - - - -
Sep 30 ASA College (Miami)   - - - - - - - - - - - - - - - - - - - -
Oct 8 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - - - - - - - - - - -
Oct 14 Elite Squad Academy   - - - - - - - - - - - - - - - - - - - -
Oct 20 Scout Day   - - - - - - - - - - - - - - - - - - - -
Oct 24 Italian team   - - - - - - - - - - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - - - - - - - - - - -
Oct 29 at Barry University   - - - - - - - - - - - - - - - - - - - -
Nov 3 TNXL Academy   - - - - - - - - - - - - - - - - - - - -
Nov 4 Elite Squad Academy   - - - - - - - - - - - - - - - - - - - -
Jan 20 at Nova Southeastern University   - - - - - - - - - - - - - - - - - - - -
Jan 21 at Nova Southeastern University   - - - - - - - - - - - - - - - - - - - -
Jan 24 at St. Thomas University   - - - - - - - - - - - - - - - - - - - -
Jan 27 Northwest Florida State College T, 1-1 35 6 1 4 1 0 0 1 10 .171 .256 .200 0 0 2 - 0 - - 41
Jan 28 at State College of Florida, Manatee-Sarasota L, 7-6 37 14 2 5 1 0 0 1 12 .378 .477 .405 2 0 0 0 0 0 - 44
Jan 29 vs. Gulf Coast State College W, 13-6 34 8 8 15 1 0 1 2 8 .235 .491 .353 3 1 0 0 0 0 - 53
Jan 31 Elite Squad Academy W, 7-2 34 9 6 7 1 0 0 1 12 .265 .405 .294 1 0 0 0 0 0 - 42
Feb 3 vs. Andrew College L, 5-0 27 8 0 3 3 0 0 3 6 .296 .367 .407 0 0 0 0 0 0 - 30
Feb 4 vs. Chipola College L, 10-9 34 10 8 13 3 0 0 3 8 .294 .489 .382 0 0 0 0 0 0 - 47
Feb 4 vs. Northwest Florida State College W, 5-4 20 4 5 5 2 0 1 3 6 .200 .370 .450 1 1 0 - 0 - - 27
Feb 5 vs. Coastal Alabama - South W, 10-3 28 6 9 7 1 0 1 2 3 .214 .389 .357 1 0 0 0 0 0 - 36
Feb 10 East Georgia College W, 5-0 23 5 4 4 0 0 2 2 10 .217 .321 .478 0 1 0 0 0 0 - 28
Feb 10 at St. Johns River State College L, 7-2 25 4 2 2 1 0 1 2 10 .160 .222 .320 0 0 0 0 0 0 - 27
Feb 11 vs. Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Feb 11 vs. Florence-Darlington Technical College L, 4-0 22 5 0 2 0 0 0 0 1 .227 .292 .227 0 0 0 0 0 0 - 24
Feb 14 at Palm Beach State College W, 4-1 37 10 4 5 4 0 0 4 9 .270 .357 .378 0 0 0 0 0 0 - 42
Feb 15 Elite Squad Academy W, 13-10 35 10 9 5 2 2 0 4 8 .286 .419 .457 3 0 0 0 0 0 - 43
Feb 17 vs. East Mississippi Community College W, 14-7 34 13 11 9 5 0 1 6 6 .382 .511 .618 1 1 0 0 0 0 - 45
Feb 17 at Chipola College W, 13-3 36 14 11 10 2 0 1 3 10 .389 .522 .528 0 0 0 0 0 0 - 46
Feb 18 vs. Columbia State Community College L, 11-3 27 6 3 5 0 0 0 0 5 .222 .344 .222 0 0 0 0 0 0 - 32
Feb 21 Atlantis University W, 5-2 34 9 5 4 1 0 1 2 8 .265 .350 .382 1 1 0 0 0 0 - 40
Feb 22 at State College of Florida, Manatee-Sarasota W, 12-9 38 15 10 11 4 0 0 4 11 .395 .540 .500 1 0 0 0 0 0 - 50
Feb 24 Florida Palms W, 12-5 33 9 12 9 1 1 2 4 3 .273 .419 .545 0 1 0 0 0 0 - 43
Feb 25 Hillsborough Community College W, 3-0 27 5 3 7 2 0 0 2 6 .185 .353 .259 0 0 0 0 0 0 - 34
Feb 28 TNXL Academy L, 7-3 34 7 3 2 0 0 2 2 11 .206 .250 .382 0 0 0 0 0 0 - 36
Mar 1 at State College of Florida, Manatee-Sarasota W, 16-7 42 15 13 8 3 0 5 8 3 .357 .491 .786 3 0 0 0 0 0 - 53
Mar 3 Elevate Academy W, 9-8 37 11 7 8 2 1 3 6 10 .297 .435 .649 1 0 0 0 0 0 - 46
Mar 4 at Hillsborough Community College W, 8-5 40 13 8 1 1 0 0 1 6 .325 .357 .350 1 0 0 0 0 0 - 42
Mar 8 at Eastern Florida State College W, 5-0 35 8 5 3 1 0 0 1 9 .229 .289 .257 0 0 0 0 0 0 - 38
Mar 10 Eastern Florida State College W, 8-1 38 16 8 1 3 0 3 6 4 .421 .436 .737 0 0 0 0 0 0 - 39
Mar 11 Eastern Florida State College W, 20-7 36 19 17 6 3 0 3 6 5 .528 .614 .861 2 0 0 0 0 0 - 44
Mar 15 Florida Southwestern State College L, 5-2 31 6 2 5 1 0 0 1 7 .194 .342 .226 2 0 0 0 0 0 - 38
Mar 17 at Florida Southwestern State College W, 8-3 39 13 8 6 1 0 4 5 9 .333 .422 .667 0 0 1 0 7 11 .64 46
Mar 18 Florida Southwestern State College L, 9-6 36 11 6 4 3 0 1 4 5 .306 .390 .472 1 0 0 0 0 0 - 41
Mar 22 at Indian River State College L, 9-8 36 10 7 7 0 0 2 2 6 .278 .395 .444 0 0 0 0 0 0 - 43
Mar 24 Indian River State College W, 8-2 35 11 8 7 1 0 1 2 7 .314 .442 .429 1 0 0 0 0 0 - 43
Mar 25 at Indian River State College L, 8-5 38 11 5 2 2 0 1 3 11 .289 .341 .421 1 0 0 0 0 0 - 41
Mar 29 Eastern Florida State College W, 8-6 35 11 7 1 0 1 1 2 3 .314 .359 .457 2 1 0 0 0 0 - 39
Mar 31 at Eastern Florida State College W, 12-1 36 17 11 5 1 4 1 6 8 .472 .512 .806 0 2 0 0 0 0 - 43
Apr 1 at Eastern Florida State College W, 10-8 41 15 10 7 4 1 2 7 6 .366 .509 .659 5 0 0 0 0 0 - 53
Apr 5 at Florida Southwestern State College W, 5-2 32 6 1 9 0 0 0 0 8 .188 .395 .188 2 0 0 0 6 11 .55 43
Apr 7 Florida Southwestern State College W, 7-4 33 12 6 5 2 0 1 3 1 .364 .447 .515 0 0 0 0 0 0 - 38
Apr 8 at Florida Southwestern State College L, 9-7 39 13 4 5 2 0 1 3 13 .333 .409 .462 0 0 0 2 7 5 1.40 44
Apr 14 at Indian River State College W, 9-3 37 12 8 6 2 1 2 5 6 .324 .432 .595 1 0 0 0 0 0 - 44
Apr 15 Indian River State College W, 2-1 33 7 1 0 0 0 0 0 2 .212 .235 .212 1 0 0 0 0 0 - 34
Apr 19 at Eastern Florida State College W, 7-6 51 16 6 8 2 0 0 2 8 .314 .417 .353 1 0 0 0 0 0 - 60
Apr 21 Florida Southwestern State College L, 7-1 30 1 1 2 1 0 0 1 7 .033 .121 .067 1 0 0 0 0 0 - 33
Apr 22 at Indian River State College W, 13-3 35 15 11 6 2 0 3 5 6 .429 .500 .743 0 1 0 0 0 0 - 42
Apr 26 Indian River State College W, 8-1 36 13 6 4 3 0 0 3 8 .361 .415 .444 0 1 0 0 0 0 - 41
May 5 Pensacola State College W, 11-3 31 13 11 4 4 0 2 6 7 .419 .472 .742 0 1 0 0 0 0 - 36
May 6 vs. Pensacola State College L, 5-2 31 5 2 2 1 0 1 2 6 .161 .212 .290 0 0 0 0 0 0 - 33
May 7 Pensacola State College W, 6-0 29 10 6 8 1 0 0 1 7 .345 .474 .379 0 1 0 0 0 0 - 38
May 12 vs. State College of Florida, Manatee-Sarasota W, 4-3 30 8 4 2 1 1 0 2 5 .267 .343 .367 2 1 3 0 11 11 1.00 38
May 13 vs. College of Central Florida L, 6-0 31 4 0 2 1 0 0 1 13 .129 .182 .161 0 0 0 0 4 9 .44 33
May 14 vs. Northwest Florida State College L, 8-7 36 11 7 3 2 0 0 2 8 .306 .366 .361 1 1 1 1 12 6 2.00 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 30 ASA College (Miami)   - - - -
Sep 30 ASA College (Miami)   - - - -
Oct 8 vs. TBA   - - - -
Oct 13 ASA College (Miami)   - - - -
Oct 13 ASA College (Miami)   - - - -
Oct 14 Elite Squad Academy   - - - -
Oct 20 Scout Day   - - - -
Oct 24 Italian team   - - - -
Oct 27 Florida national University   - - - -
Oct 27 Florida national University   - - - -
Oct 29 at Barry University   - - - -
Nov 3 TNXL Academy   - - - -
Nov 4 Elite Squad Academy   - - - -
Jan 20 at Nova Southeastern University   - - - -
Jan 21 at Nova Southeastern University   - - - -
Jan 24 at St. Thomas University   - - - -
Jan 27 Northwest Florida State College T, 1-1 1 7 1 0
Jan 28 at State College of Florida, Manatee-Sarasota L, 7-6 6 15 2 3
Jan 29 vs. Gulf Coast State College W, 13-6 13 12 1 0
Jan 31 Elite Squad Academy W, 7-2 7 10 2 0
Feb 3 vs. Andrew College L, 5-0 0 11 0 1
Feb 4 vs. Chipola College L, 10-9 9 13 0 0
Feb 4 vs. Northwest Florida State College W, 5-4 5 9 0 1
Feb 5 vs. Coastal Alabama - South W, 10-3 10 10 0 0
Feb 10 East Georgia College W, 5-0 5 11 0 0
Feb 10 at St. Johns River State College L, 7-2 2 8 0 0
Feb 11 vs. Northwest Florida State College   - - - -
Feb 11 vs. Florence-Darlington Technical College L, 4-0 0 5 0 0
Feb 14 at Palm Beach State College W, 4-1 4 14 0 0
Feb 15 Elite Squad Academy W, 13-10 13 16 1 1
Feb 17 vs. East Mississippi Community College W, 14-7 14 21 0 0
Feb 17 at Chipola College W, 13-3 12 19 3 0
Feb 18 vs. Columbia State Community College L, 11-3 3 6 0 0
Feb 21 Atlantis University W, 5-2 5 13 1 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 12-9 12 19 0 0
Feb 24 Florida Palms W, 12-5 12 18 1 0
Feb 25 Hillsborough Community College W, 3-0 3 7 0 0
Feb 28 TNXL Academy L, 7-3 3 13 1 0
Mar 1 at State College of Florida, Manatee-Sarasota W, 16-7 16 33 0 0
Mar 3 Elevate Academy W, 9-8 9 24 1 0
Mar 4 at Hillsborough Community College W, 8-5 8 14 1 1
Mar 8 at Eastern Florida State College W, 5-0 5 9 4 0
Mar 10 Eastern Florida State College W, 8-1 8 28 0 2
Mar 11 Eastern Florida State College W, 20-7 20 31 1 1
Mar 15 Florida Southwestern State College L, 5-2 2 7 1 0
Mar 17 at Florida Southwestern State College W, 8-3 8 26 0 0
Mar 18 Florida Southwestern State College L, 9-6 6 17 0 1
Mar 22 at Indian River State College L, 9-8 8 16 3 0
Mar 24 Indian River State College W, 8-2 7 15 2 0
Mar 25 at Indian River State College L, 8-5 5 16 0 0
Mar 29 Eastern Florida State College W, 8-6 8 16 3 0
Mar 31 at Eastern Florida State College W, 12-1 12 29 0 1
Apr 1 at Eastern Florida State College W, 10-8 10 27 1 1
Apr 5 at Florida Southwestern State College W, 5-2 5 6 2 2
Apr 7 Florida Southwestern State College W, 7-4 7 17 0 1
Apr 8 at Florida Southwestern State College L, 9-7 7 18 0 0
Apr 14 at Indian River State College W, 9-3 9 22 1 0
Apr 15 Indian River State College W, 2-1 1 7 1 0
Apr 19 at Eastern Florida State College W, 7-6 7 18 3 0
Apr 21 Florida Southwestern State College L, 7-1 1 2 1 0
Apr 22 at Indian River State College W, 13-3 13 26 0 0
Apr 26 Indian River State College W, 8-1 8 16 1 0
May 5 Pensacola State College W, 11-3 11 23 2 0
May 6 vs. Pensacola State College L, 5-2 2 9 0 0
May 7 Pensacola State College W, 6-0 6 11 0 0
May 12 vs. State College of Florida, Manatee-Sarasota W, 4-3 4 11 0 0
May 13 vs. College of Central Florida L, 6-0 0 5 0 1
May 14 vs. Northwest Florida State College L, 8-7 7 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 30 ASA College (Miami)   - - - - - - - - - - -
Sep 30 ASA College (Miami)   - - - - - - - - - - -
Oct 8 vs. TBA   - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - -
Oct 14 Elite Squad Academy   - - - - - - - - - - -
Oct 20 Scout Day   - - - - - - - - - - -
Oct 24 Italian team   - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - -
Oct 29 at Barry University   - - - - - - - - - - -
Nov 3 TNXL Academy   - - - - - - - - - - -
Nov 4 Elite Squad Academy   - - - - - - - - - - -
Jan 20 at Nova Southeastern University   - - - - - - - - - - -
Jan 21 at Nova Southeastern University   - - - - - - - - - - -
Jan 24 at St. Thomas University   - - - - - - - - - - -
Jan 27 Northwest Florida State College T, 1-1 0 0 10.0 6 1 1 0.90 10 9.00 0 0.80
Jan 28 at State College of Florida, Manatee-Sarasota L, 7-6 0 1 8.1 8 7 4 4.32 6 6.48 0 1.44
Jan 29 vs. Gulf Coast State College W, 13-6 1 0 9.0 10 6 6 6.00 17 17.00 2 2.00
Jan 31 Elite Squad Academy W, 7-2 1 0 9.0 3 2 0 0.00 9 9.00 0 1.00
Feb 3 vs. Andrew College L, 5-0 0 1 7.0 7 5 3 3.86 9 11.57 1 1.71
Feb 4 vs. Chipola College L, 10-9 0 1 8.0 13 9 8 9.00 10 11.25 1 2.00
Feb 4 vs. Northwest Florida State College W, 5-4 1 0 7.0 7 4 4 5.14 9 11.57 0 1.71
Feb 5 vs. Coastal Alabama - South W, 10-3 1 0 7.0 10 3 3 3.86 5 6.43 1 1.71
Feb 10 East Georgia College W, 5-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.57
Feb 10 at St. Johns River State College L, 7-2 0 1 6.0 6 7 7 10.50 10 15.00 3 1.67
Feb 11 vs. Northwest Florida State College   - - - - - - - - - - -
Feb 11 vs. Florence-Darlington Technical College L, 4-0 0 1 6.0 7 4 3 4.50 3 4.50 0 2.17
Feb 14 at Palm Beach State College W, 4-1 1 0 9.0 5 1 1 1.00 9 9.00 0 0.89
Feb 15 Elite Squad Academy W, 13-10 1 0 9.0 11 10 9 9.00 11 11.00 1 2.33
Feb 17 vs. East Mississippi Community College W, 14-7 1 0 7.0 4 7 6 7.71 9 11.57 0 0.71
Feb 17 at Chipola College W, 13-3 1 0 7.0 5 3 3 3.86 15 19.29 2 1.00
Feb 18 vs. Columbia State Community College L, 11-3 0 1 7.0 11 11 10 12.86 12 15.43 3 1.86
Feb 21 Atlantis University W, 5-2 1 0 9.0 8 2 1 1.00 5 5.00 0 1.33
Feb 22 at State College of Florida, Manatee-Sarasota W, 12-9 1 0 9.0 10 9 7 7.00 12 12.00 1 1.78
Feb 24 Florida Palms W, 12-5 1 0 9.0 9 5 5 5.00 10 10.00 0 1.56
Feb 25 Hillsborough Community College W, 3-0 1 0 9.0 6 0 0 0.00 9 9.00 0 0.89
Feb 28 TNXL Academy L, 7-3 0 1 9.0 10 7 7 7.00 15 15.00 0 1.67
Mar 1 at State College of Florida, Manatee-Sarasota W, 16-7 1 0 9.0 9 7 4 4.00 8 8.00 0 1.33
Mar 3 Elevate Academy W, 9-8 1 0 9.0 9 8 2 2.00 14 14.00 1 1.33
Mar 4 at Hillsborough Community College W, 8-5 1 0 9.0 5 5 2 2.00 5 5.00 1 0.89
Mar 8 at Eastern Florida State College W, 5-0 1 0 9.0 1 0 0 0.00 5 5.00 0 0.11
Mar 10 Eastern Florida State College W, 8-1 1 0 9.0 6 1 1 1.00 10 10.00 0 0.89
Mar 11 Eastern Florida State College W, 20-7 1 0 7.0 8 7 0 0.00 6 7.71 1 1.86
Mar 15 Florida Southwestern State College L, 5-2 0 1 9.0 4 5 3 3.00 11 11.00 0 1.44
Mar 17 at Florida Southwestern State College W, 8-3 1 0 9.0 9 3 3 3.00 7 7.00 2 1.11
Mar 18 Florida Southwestern State College L, 9-6 0 1 9.0 11 9 8 8.00 9 9.00 0 1.56
Mar 22 at Indian River State College L, 9-8 0 1 8.2 14 9 7 7.27 5 5.19 0 1.96
Mar 24 Indian River State College W, 8-2 1 0 9.0 4 2 1 1.00 12 12.00 1 0.67
Mar 25 at Indian River State College L, 8-5 0 1 8.0 10 8 6 6.75 3 3.38 2 2.50
Mar 29 Eastern Florida State College W, 8-6 1 0 9.0 7 6 5 5.00 9 9.00 1 1.22
Mar 31 at Eastern Florida State College W, 12-1 1 0 7.0 2 1 0 0.00 10 12.86 0 0.71
Apr 1 at Eastern Florida State College W, 10-8 1 0 9.0 11 8 7 7.00 10 10.00 1 1.78
Apr 5 at Florida Southwestern State College W, 5-2 1 0 9.0 8 2 2 2.00 6 6.00 1 1.22
Apr 7 Florida Southwestern State College W, 7-4 1 0 9.0 8 4 4 4.00 10 10.00 0 1.22
Apr 8 at Florida Southwestern State College L, 9-7 0 1 8.0 8 9 9 10.13 6 6.75 3 2.13
Apr 14 at Indian River State College W, 9-3 1 0 9.0 7 3 2 2.00 6 6.00 0 1.11
Apr 15 Indian River State College W, 2-1 1 0 9.0 8 1 1 1.00 9 9.00 0 1.00
Apr 19 at Eastern Florida State College W, 7-6 1 0 12.0 8 6 5 3.75 8 6.00 0 1.17
Apr 21 Florida Southwestern State College L, 7-1 0 1 9.0 10 7 3 3.00 11 11.00 2 1.89
Apr 22 at Indian River State College W, 13-3 1 0 7.0 7 3 3 3.86 0 .00 1 1.43
Apr 26 Indian River State College W, 8-1 1 0 9.0 4 1 1 1.00 11 11.00 0 1.11
May 5 Pensacola State College W, 11-3 1 0 7.0 6 3 3 3.86 10 12.86 1 1.43
May 6 vs. Pensacola State College L, 5-2 0 1 8.0 9 5 5 5.63 5 5.63 0 1.50
May 7 Pensacola State College W, 6-0 1 0 9.0 5 0 0 0.00 9 9.00 0 0.78
May 12 vs. State College of Florida, Manatee-Sarasota W, 4-3 1 0 9.0 7 3 3 3.00 8 8.00 1 0.89
May 13 vs. College of Central Florida L, 6-0 0 1 8.0 7 6 5 5.63 7 7.88 0 1.25
May 14 vs. Northwest Florida State College L, 8-7 0 1 8.0 7 8 8 9.00 8 9.00 1 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 30 ASA College (Miami)   - - - - - - - - - - -
Sep 30 ASA College (Miami)   - - - - - - - - - - -
Oct 8 vs. TBA   - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - -
Oct 13 ASA College (Miami)   - - - - - - - - - - -
Oct 14 Elite Squad Academy   - - - - - - - - - - -
Oct 20 Scout Day   - - - - - - - - - - -
Oct 24 Italian team   - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - -
Oct 27 Florida national University   - - - - - - - - - - -
Oct 29 at Barry University   - - - - - - - - - - -
Nov 3 TNXL Academy   - - - - - - - - - - -
Nov 4 Elite Squad Academy   - - - - - - - - - - -
Jan 20 at Nova Southeastern University   - - - - - - - - - - -
Jan 21 at Nova Southeastern University   - - - - - - - - - - -
Jan 24 at St. Thomas University   - - - - - - - - - - -
Jan 27 Northwest Florida State College T, 1-1 45 30 15 0 0 1.000 1 0 0 - 0
Jan 28 at State College of Florida, Manatee-Sarasota L, 7-6 0 0 0 0 0 - - 1 - - 0
Jan 29 vs. Gulf Coast State College W, 13-6 0 0 0 0 0 - 1 1 - - 0
Jan 31 Elite Squad Academy W, 7-2 0 0 0 0 0 - - - - - 0
Feb 3 vs. Andrew College L, 5-0 0 0 0 0 0 - - - - - 0
Feb 4 vs. Chipola College L, 10-9 0 0 0 0 0 - - 1 - - 0
Feb 4 vs. Northwest Florida State College W, 5-4 30 21 9 0 2 1.000 0 0 0 - 0
Feb 5 vs. Coastal Alabama - South W, 10-3 0 0 0 0 0 - - - - - 0
Feb 10 East Georgia College W, 5-0 0 0 0 0 0 - - - - - 0
Feb 10 at St. Johns River State College L, 7-2 0 0 0 0 0 - - - - - 0
Feb 11 vs. Northwest Florida State College   - - - - - - - - - - -
Feb 11 vs. Florence-Darlington Technical College L, 4-0 0 0 0 0 0 - 1 3 - - 0
Feb 14 at Palm Beach State College W, 4-1 0 0 0 0 0 - - - - - 0
Feb 15 Elite Squad Academy W, 13-10 0 0 0 0 0 - - - - - 0
Feb 17 vs. East Mississippi Community College W, 14-7 0 0 0 0 0 - - - - - 0
Feb 17 at Chipola College W, 13-3 0 0 0 0 0 - - - - - 0
Feb 18 vs. Columbia State Community College L, 11-3 0 0 0 0 0 - - 3 - - 0
Feb 21 Atlantis University W, 5-2 0 0 0 0 0 - - - - - 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 12-9 0 0 0 0 0 - 1 1 - - 0
Feb 24 Florida Palms W, 12-5 0 0 0 0 0 - - - - - 0
Feb 25 Hillsborough Community College W, 3-0 0 0 0 0 0 - - 1 - - 0
Feb 28 TNXL Academy L, 7-3 0 0 0 0 0 - - - - - 0
Mar 1 at State College of Florida, Manatee-Sarasota W, 16-7 0 0 0 0 0 - - - - - 0
Mar 3 Elevate Academy W, 9-8 0 0 0 0 0 - - - - - 0
Mar 4 at Hillsborough Community College W, 8-5 0 0 0 0 0 - - - - - 0
Mar 8 at Eastern Florida State College W, 5-0 51 39 11 1 0 .980 - 1 - - 0
Mar 10 Eastern Florida State College W, 8-1 0 0 0 0 0 - - 2 - - 0
Mar 11 Eastern Florida State College W, 20-7 0 0 0 0 0 - - 1 - - 0
Mar 15 Florida Southwestern State College L, 5-2 0 0 0 0 0 - - 3 - - 0
Mar 17 at Florida Southwestern State College W, 8-3 32 27 5 0 1 1.000 1 - - - 0
Mar 18 Florida Southwestern State College L, 9-6 0 0 0 0 0 - - - - - 0
Mar 22 at Indian River State College L, 9-8 40 26 11 3 0 .925 - 1 1 .500 0
Mar 24 Indian River State College W, 8-2 38 27 8 3 0 .921 - 2 - - 0
Mar 25 at Indian River State College L, 8-5 0 0 0 0 0 - - 3 - - 0
Mar 29 Eastern Florida State College W, 8-6 0 0 0 0 0 - - 2 - - 0
Mar 31 at Eastern Florida State College W, 12-1 0 0 0 0 0 - - - - - 0
Apr 1 at Eastern Florida State College W, 10-8 4 0 0 4 0 .000 - 5 - - 0
Apr 5 at Florida Southwestern State College W, 5-2 37 27 10 0 0 1.000 3 - - - 0
Apr 7 Florida Southwestern State College W, 7-4 0 0 0 0 0 - - - - - 0
Apr 8 at Florida Southwestern State College L, 9-7 32 24 6 2 0 .938 1 4 0 .000 0
Apr 14 at Indian River State College W, 9-3 0 0 0 0 0 - - - - - 0
Apr 15 Indian River State College W, 2-1 0 0 0 0 0 - - - - - 0
Apr 19 at Eastern Florida State College W, 7-6 52 36 14 2 0 .962 - 4 0 .000 0
Apr 21 Florida Southwestern State College L, 7-1 0 0 0 0 0 - 2 - - - 0
Apr 22 at Indian River State College W, 13-3 0 0 0 0 0 - - - - - 0
Apr 26 Indian River State College W, 8-1 37 27 9 1 0 .973 - - 1 1.000 0
May 5 Pensacola State College W, 11-3 0 0 0 0 0 - - 3 - - 0
May 6 vs. Pensacola State College L, 5-2 0 0 0 0 0 - - 5 - - 0
May 7 Pensacola State College W, 6-0 0 0 0 0 0 - - - - - 0
May 12 vs. State College of Florida, Manatee-Sarasota W, 4-3 39 27 12 0 0 1.000 - - 1 1.000 0
May 13 vs. College of Central Florida L, 6-0 30 24 3 3 0 .900 - - 1 1.000 0
May 14 vs. Northwest Florida State College L, 8-7 34 24 10 0 1 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1723 510 312 271 85 12 50 147 367 .296 .401 .446 42 15 7 3 47 53 .89 2058
Conference 21 762 243 138 99 34 7 26 67 139 .319 .409 .484 20 5 1 2 20 27 .74 887
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 695 201 129 97 32 5 22 59 141 .289 .385 .445 16 7 2 0 0 0 - 817
Away 18 674 221 126 106 33 6 23 62 151 .328 .430 .497 17 3 1 2 20 27 .74 801
Neutral 12 354 88 57 68 20 1 5 26 75 .249 .378 .353 9 5 4 1 27 26 1.04 440
 
Wins 34 1174 378 259 203 63 12 41 116 228 .322 .432 .501 34 14 4 0 24 33 .73 1429
Losses 16 514 126 52 64 21 0 9 30 129 .245 .337 .339 8 1 1 3 23 20 1.15 588
 
January 4 140 37 17 31 4 0 1 5 42 .264 .416 .314 6 1 2 0 0 0 - 180
February 17 514 140 99 103 31 3 12 46 121 .272 .398 .414 8 5 0 0 0 0 - 630
March 14 514 172 112 64 22 6 25 53 93 .335 .420 .547 14 3 1 0 7 11 .64 596
April 10 367 110 54 52 18 2 9 29 65 .300 .400 .433 11 2 0 2 13 16 .81 432
May 6 188 51 30 21 10 1 3 14 46 .271 .347 .383 3 4 4 1 27 26 1.04 220
Base Running — Split Statistics
gp r tb sb cs
Total 51 359 769 41 17
Conference 21 157 369 24 9
Exhibition - - 0 - -
 
Home 21 143 309 20 6
Away 18 149 335 20 8
Neutral 12 67 125 1 3
 
Wins 34 297 588 32 11
Losses 16 61 174 8 6
 
January 4 27 44 6 3
February 17 112 213 7 3
March 14 122 281 16 6
April 10 68 159 10 4
May 6 30 72 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.02 34 16 51 51 14 428.0 377 243 191 205 443 9.32 35 1.36 - 45 54
Conference 3.48 15 6 21 21 4 183.2 155 95 71 88 164 8.04 15 1.32 - 18 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.69 16 4 21 21 8 184.0 145 81 55 87 210 10.27 8 1.26 - 16 18
Away 4.24 13 5 18 18 5 153.0 133 91 72 71 131 7.71 17 1.33 - 16 17
Neutral 6.33 5 7 12 12 1 91.0 99 71 64 47 102 10.09 10 1.60 - 13 19
 
Wins 2.91 34 0 34 34 14 291.0 229 126 94 119 303 9.37 19 1.20 - 30 36
Losses 6.80 0 16 16 16 0 127.0 142 116 96 84 130 9.21 16 1.78 - 15 18
 
January 2.72 2 1 4 4 1 36.1 27 16 11 20 42 10.40 2 1.29 - 1 2
February 5.25 11 6 17 17 7 132.0 131 87 77 67 163 11.11 13 1.50 - 20 22
March 3.13 10 4 14 14 2 120.2 99 71 42 51 114 8.50 9 1.24 - 11 15
April 3.70 8 2 10 10 3 90.0 79 44 37 46 77 7.70 8 1.39 - 11 9
May 4.41 3 3 6 6 1 49.0 41 25 24 21 47 8.63 3 1.27 - 2 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 501 359 123 19 4 .962 12 47 4 .078 0
Conference 21 323 233 74 16 1 .950 7 28 2 .067 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 120 84 32 4 0 .967 3 14 1 .067 0
Away 18 248 179 57 12 1 .952 6 20 1 .048 0
