2024-25 Baseball Statistics - Miami Dade College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Denixon Suarez...... .370 33 12 92 21 34 6 1 3 21 51 .554 7 9 18 1 .463 0 2 1 0 125 2 7 .948
1 Michael Petite...... .367 54 24 166 61 61 14 2 12 41 115 .693 52 14 51 1 .547 0 0 22 2 90 1 4 .958
27 Cian Copeland....... .361 52 24 191 71 69 11 0 15 51 125 .654 27 5 49 3 .449 2 0 10 2 117 14 6 .956
3 Santiago Carriles- Alvarado .346 46 22 159 31 55 10 3 4 36 83 .522 25 2 27 1 .441 0 0 2 0 162 2 4 .976
16 Talan Beckford...... .333 44 17 156 38 52 17 1 7 48 92 .590 13 3 32 0 .389 3 2 9 1 65 19 9 .903
2 David Zamora........ .333 45 19 156 35 52 9 0 0 23 61 .391 16 9 22 2 .423 1 0 23 1 41 18 14 .808
24 Alejandro Sanchez... .320 18 3 25 6 8 4 0 0 3 12 .480 2 2 9 0 .414 0 0 1 0 1 0 0 1.000
5 Willy Mendez........ .308 48 22 156 31 48 6 0 2 37 60 .385 17 4 16 2 .379 5 1 5 3 58 4 1 .984
17 Matthew Say......... .302 17 5 53 7 16 0 0 0 9 16 .302 7 3 10 0 .406 1 0 0 0 99 0 3 .971
4 Jovan Swasey........ .297 33 13 91 20 27 9 1 1 25 41 .451 16 1 30 2 .400 2 0 3 1 44 1 5 .900
23 William Polanco..... .283 20 6 46 9 13 1 0 2 10 20 .435 9 4 9 0 .433 1 0 2 1 18 3 1 .955
14 Jendy Gonzalez...... .273 26 12 77 14 21 4 0 3 14 34 .442 6 4 16 2 .352 1 2 2 1 51 22 5 .936
8 Matt Thorsen........ .250 33 11 76 19 19 5 0 1 10 27 .355 15 7 32 0 .414 1 1 0 0 39 4 4 .915
9 Adrian Poviones..... .242 36 15 99 18 24 6 0 0 13 30 .303 27 3 38 0 .419 0 0 9 2 46 25 8 .899
34 Thomas White........ .209 37 11 86 19 18 4 0 1 17 25 .291 18 9 30 0 .381 5 2 4 0 78 13 6 .938

  Total............... .317 54 54 1629 400 517 106 8 51 358 792 .486 257 79 389 14 .429 22 10 93 14 1065 140 90 .931
  Opponents........... .270 54 54 1562 317 421 62 4 33 266 590 .378 248 82 411 27 .394 16 9 53 17 1173 179 68 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Cian Copeland....... 0.00 0 0 1 0 - - 0 0.2 1 1 0 1 1 - - 0 4 .250 0 0 0 - -
8 Matt Thorsen........ 3.60 0 1 5 0 - - 0 5.0 5 4 2 6 5 - - 0 17 .294 1 1 0 - -
13 Jordan Vargas....... 3.90 10 2 18 9 1 - 2 64.2 64 36 28 19 63 2 - 6 239 .268 0 18 1 - -
11 Gabriel Cruz........ 3.92 2 0 5 1 - - 0 20.2 15 9 9 6 29 - - 4 77 .195 1 2 0 - -
35 Jack Garvey......... 3.96 3 4 17 7 - - 1 38.2 39 25 17 19 27 5 - 0 137 .285 4 9 0 1 1
10 Andy Mesa........... 4.70 4 0 15 4 - - 0 30.2 28 23 16 17 26 - - 2 113 .248 1 6 1 - -
7 Enrique Sierra...... 4.70 3 2 16 11 2 - 0 61.1 55 35 32 38 61 1 - 4 225 .244 6 13 1 2 1
20 Kevin Clemente...... 4.86 2 0 11 0 - - 0 16.2 16 14 9 17 13 - - 2 61 .262 2 1 0 - -
43 Jeffred Fermin...... 5.75 0 2 19 1 - - 4 20.1 28 22 13 16 17 - - 1 82 .341 2 4 0 - -
6 Brandon Olivera..... 5.94 0 1 5 4 - - 0 16.2 7 14 11 16 26 - - 0 57 .123 3 1 0 - -
40 Luke Helms.......... 6.04 1 4 19 2 - - 0 28.1 28 21 19 17 31 - - 3 101 .277 3 4 0 - -
12 Luis Lorenzo........ 6.27 2 1 12 0 - - 0 18.2 13 15 13 12 23 1 - 0 65 .200 7 6 0 - -
21 Jose Villegas....... 6.92 0 0 18 4 - - 1 26.0 37 29 20 16 26 5 - 1 103 .359 3 2 2 1 -
45 Luis Rodriguez...... 8.59 1 5 16 7 - - 0 29.1 43 35 28 18 33 - - 2 117 .368 7 8 0 - -
44 Pedro Mejia......... 9.82 1 0 7 0 - - 0 7.1 8 11 8 10 10 - - 0 23 .348 2 2 1 - -
22 Alex Pazos.......... 17.61 0 0 15 1 - - 0 7.2 9 16 15 17 8 - - 1 29 .310 6 3 0 - -
5 Willy Mendez........ 81.00 0 0 2 0 - - 0 0.1 3 5 3 1 1 - - 0 6 .500 1 1 0 - -

  Total............... 5.50 29 22 54 54 3 - 8 393.0 399 315 240 246 400 14 0 26 1457 .274 49 81 6 4 2
  Opponents........... 8.15 21 30 54 54 1 1 4 392.0 513 412 355 258 396 26 0 46 1629 .353 71 91 13 6 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Gabriel Cruz........ 5 3 2 1 0 1.000 0 1 0 .000 0 0
35 Jack Garvey......... 17 4 4 0 0 1.000 0 4 1 .200 0 0
40 Luke Helms.......... 19 3 3 0 0 1.000 0 2 2 .500 0 0
44 Pedro Mejia......... 7 1 1 0 0 1.000 0 2 0 .000 0 0
10 Andy Mesa........... 15 3 2 1 0 1.000 0 1 0 .000 0 0
24 Alejandro Sanchez... 18 1 1 0 0 1.000 0 0 0 - 0 0
7 Enrique Sierra...... 16 8 5 3 0 1.000 0 6 1 .143 0 0
5 Willy Mendez........ 48 63 58 4 1 .984 0 0 0 - 0 0
3 Santiago Carriles- Alvarado 46 168 162 2 4 .976 0 5 2 .286 0 0
17 Matthew Say......... 17 102 99 0 3 .971 0 8 1 .111 2 0
1 Michael Petite...... 54 95 90 1 4 .958 0 0 0 - 0 0
27 Cian Copeland....... 52 137 117 14 6 .956 17 0 0 - 0 0
23 William Polanco..... 20 22 18 3 1 .955 1 0 0 - 0 0
18 Denixon Suarez...... 33 134 125 2 7 .948 1 8 1 .111 3 0
34 Thomas White........ 37 97 78 13 6 .938 8 0 0 - 0 0
14 Jendy Gonzalez...... 26 78 51 22 5 .936 9 0 0 - 0 0
8 Matt Thorsen........ 33 47 39 4 4 .915 1 2 1 .333 0 0
16 Talan Beckford...... 44 93 65 19 9 .903 9 0 0 - 0 0
4 Jovan Swasey........ 33 50 44 1 5 .900 1 0 0 - 0 0
9 Adrian Poviones..... 36 79 46 25 8 .899 12 0 0 - 0 0
13 Jordan Vargas....... 18 7 2 4 1 .857 0 2 2 .500 0 0
45 Luis Rodriguez...... 16 6 4 1 1 .833 0 4 0 .000 0 0
2 David Zamora........ 45 73 41 18 14 .808 6 0 0 - 0 0
21 Jose Villegas....... 18 4 2 1 1 .750 0 6 4 .400 0 0
43 Jeffred Fermin...... 19 4 2 0 2 .500 1 2 1 .333 0 0
12 Luis Lorenzo........ 12 2 0 1 1 .500 0 3 1 .250 0 0
20 Kevin Clemente...... 11 3 1 0 2 .333 0 4 1 .200 0 0
6 Brandon Olivera..... 5 1 0 0 1 .000 0 0 1 1.000 0 0

  Total............... 54 1295 1065 140 90 .931 36 52 15 .224 5 0
  Opponents........... 54 1420 1173 179 68 .952 22 93 14 .131 21 0