Official Baseball Box Score

Miami Dade College vs. Daytona State College

2/7/2026 — Daytona State

Start: 1:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Miami Dade College 1 2 3 0 0 2 0 0 0 1 9 10 4
Daytona State College 0 0 2 0 1 0 3 2 0 2 10 12 3
Miami Dade College 9
Player AB R H RBI BB SO PO A LOB
Jendy Gonzalez ss 4 1 1 1 2 0 4 5 2
William Polanco rf 3 1 0 0 2 0 0 1 1
Adrian Areizaga 3b 5 0 1 0 0 2 1 1 0
Denixon Suarez dh 5 1 4 3 0 1 0 0 2
Willy Mendez cf 5 1 1 0 0 0 2 0 3
Miguel Colmenares 2b 5 0 0 0 0 1 4 2 0
Leamsi Montanez c 4 2 0 1 1 2 11 0 0
   Jordan Bermudez pr 0 1 0 0 0 0 0 0 0
   Israel Garcia c 0 0 0 0 0 0 1 0 0
Nelson Hiraldo 1b 4 0 1 0 1 0 5 0 0
Antonio Fawcett lf 5 2 2 3 0 1 1 0 0
TJ Socarras p 0 0 0 0 0 0 0 0 0
   Andy Mesa p 0 0 0 0 0 0 0 1 0
   Devin Grazzal p 0 0 0 0 0 0 0 0 0
   Luis Lorenzo p 0 0 0 0 0 0 0 0 0
Totals 40 9 10 8 6 7 29 10 8
Daytona State College 10
Player AB R H RBI BB SO PO A LOB
John Lopez cf 5 2 1 0 1 2 5 0 5
Josh Vinciguerra lf 4 1 2 1 1 2 3 0 0
Jake Schincariol dh 6 1 1 2 0 1 0 0 0
David Falloon rf 5 2 2 2 1 1 2 1 2
Chase Wilson 3b 5 0 1 0 0 3 0 3 0
Jack Waddingham 1b 5 1 2 3 0 1 11 0 1
Miguel Gonzalez 2b 5 1 2 1 0 2 1 2 0
Exio Duque c 4 1 1 1 1 0 7 2 0
Bryce Pasternack ss 3 1 0 0 2 0 0 4 2
Nickolas Delucia p 0 0 0 0 0 0 0 0 0
   Dylan Mullan p 0 0 0 0 0 0 1 0 0
   Alec Bashardoust p 0 0 0 0 0 0 0 0 0
   Chris Kable p 0 0 0 0 0 0 0 0 0
   Axel Duque p 0 0 0 0 0 0 0 1 0
Totals 42 10 12 10 6 12 30 13 10
Miami Dade College
E - William Polanco; Adrian Areizaga; Miguel Colmenares 2.
2B - Adrian Areizaga; Denixon Suarez; Antonio Fawcett.
RBI - Jendy Gonzalez; Denixon Suarez 3; Leamsi Montanez; Antonio Fawcett 3.
SB - Antonio Fawcett.
CS - William Polanco; Adrian Areizaga.
Daytona State College
E - Chase Wilson; Bryce Pasternack; Alec Bashardoust.
2B - Josh Vinciguerra; Jack Waddingham.
HR - David Falloon; Exio Duque.
RBI - Josh Vinciguerra; Jake Schincariol 2; David Falloon 2; Jack Waddingham 3; Miguel Gonzalez; Exio Duque.
SB - John Lopez 2; Miguel Gonzalez.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Socarras 3.1 5 2 2 1 5 1 0 0 1 0 14 16 1 3 55
Andy Mesa 2.2 1 1 0 2 2 0 1 0 1 0 9 12 3 2 46
Devin Grazzal 0.2 3 3 3 1 1 0 0 0 1 0 5 7 0 1 24
Luis Lorenzo (L, 01) 3.0 3 4 1 2 4 1 1 0 0 1 14 16 3 1 61
Totals 9.2 12 10 6 6 12 2 2 0 3 1 42 51 7 7 186
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nickolas Delucia 2.0 3 3 2 1 1 0 1 0 0 0 10 11 1 4 42
Dylan Mullan 1.0 4 3 1 1 1 0 1 0 0 0 7 8 0 1 31
Alec Bashardoust 3.0 2 2 0 2 2 0 0 0 0 0 11 13 2 4 52
Chris Kable 1.1 0 0 0 2 2 0 0 0 0 0 4 6 2 0 36
Axel Duque (W, 1-1) 2.2 1 1 0 0 1 0 0 0 0 0 8 8 4 2 23
Totals 10.0 10 9 3 6 7 0 2 0 0 0 40 46 9 11 184
Miami Dade College
Batters Faced - TJ Socarras 16; Andy Mesa 12; Devin Grazzal 7; Luis Lorenzo 16.
WP - Andy Mesa; Luis Lorenzo.
HBP - TJ Socarras; Andy Mesa; Devin Grazzal.
IBB - Luis Lorenzo.
Daytona State College
Batters Faced - Nickolas Delucia 11; Dylan Mullan 8; Alec Bashardoust 13; Chris Kable 6; Axel Duque 8.
WP - Nickolas Delucia; Dylan Mullan.