Official Baseball Box Score

Miami Dade College vs. Florida SouthWestern State College

5/2/2026 — Miami, FL

Start: 7:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Dade College 0 1 0 0 2 0 0 4 1 8 10 2
Florida SouthWestern State College 0 0 0 1 1 0 0 0 1 3 8 1
Miami Dade College 8 (22-11-1, 33-17-1)
Player AB R H RBI BB SO PO A LOB
Adrian Areizaga lf 3 2 1 0 2 0 2 0 0
Samuel Castro 2b 4 0 2 1 1 1 2 3 0
Willy Mendez cf 4 1 1 1 1 0 1 0 1
Jendy Gonzalez ss 5 1 1 0 0 2 4 2 2
William Polanco rf 3 2 2 0 0 0 0 0 0
Miguel Colmenares 3b 4 1 1 1 0 0 0 2 0
Leamsi Montanez dh 3 0 0 1 0 0 0 0 1
Rene Ramirez Jr 1b 4 0 1 0 0 3 7 0 1
Israel Garcia c 4 1 1 0 0 1 11 2 0
Jeffred Fermin p 0 0 0 0 0 0 0 0 0
   Luke Helms 0 0 0 0 0 0 0 1 0
   Andy Mesa 0 0 0 0 0 0 0 0 0
   TJ Socarras p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 4 4 7 27 10 5
Florida SouthWestern State College 3 (21-13, 33-16)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 2 1 0 1 2 0 1 5 0
Tyler June dh 4 0 2 0 1 1 0 0 0
Jonah St. Antoine 2b 5 0 2 1 0 1 0 4 4
Aiden Talarico rf 4 0 0 0 0 2 0 0 0
Keenan Jabeth lf 4 0 2 0 0 2 0 0 0
Bishop Quarles cf 3 0 0 0 0 1 2 0 2
   Adrian Poviones rf 1 0 0 0 0 0 0 1 2
Robbie Demetree 3b 4 2 1 1 0 2 1 1 1
Cris Walley 1b 3 0 0 0 0 1 15 0 0
   Andy Perez ph 1 0 0 0 0 0 0 0 0
Greg Caban c 3 0 1 0 1 0 7 3 0
Parker Burgess p 0 0 0 0 0 0 1 0 0
   Anthony Wilkie 0 0 0 0 0 0 0 1 0
   Sterling Bass 0 0 0 0 0 0 0 1 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 4 10 27 16 9
Miami Dade College
E - Samuel Castro; Jendy Gonzalez.
2B - Samuel Castro; Jendy Gonzalez; Miguel Colmenares; Israel Garcia.
HR - Willy Mendez.
RBI - Samuel Castro; Willy Mendez; Miguel Colmenares; Leamsi Montanez.
SB - Adrian Areizaga; Willy Mendez; William Polanco.
CS - Adrian Areizaga.
Florida SouthWestern State College
E - Jonah St. Antoine.
2B - Tyler June; Jonah St. Antoine; Keenan Jabeth.
HR - Robbie Demetree.
RBI - Nick April-Gath; Jonah St. Antoine; Robbie Demetree.
CS - Nick April-Gath; Greg Caban.
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffred Fermin 3.1 3 1 1 2 3 0 0 0 1 0 10 13 1 3 45
Luke Helms (W, 4-4) 1.2 1 1 1 1 2 1 0 0 0 0 7 8 2 1 32
Andy Mesa 3.0 3 0 0 0 4 0 0 0 0 0 12 12 1 4 42
TJ Socarras 1.0 1 1 1 1 1 0 0 0 0 0 5 6 1 1 22
Totals 9.0 8 3 3 4 10 1 0 0 1 0 34 39 5 9 141
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Burgess (L, 2-2) 5.0 4 3 3 4 3 0 3 1 1 0 17 22 2 8 83
Anthony Wilkie 2.0 4 4 3 0 2 1 2 0 1 0 10 11 1 3 35
Sterling Bass 1.2 2 1 1 0 1 0 0 0 0 0 6 6 0 2 20
Ryan Grzesiak 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 10 8 7 4 7 1 5 1 2 0 34 40 3 13 142
Miami Dade College
Batters Faced - Jeffred Fermin 13; Luke Helms 8; Andy Mesa 12; TJ Socarras 6.
HBP - Jeffred Fermin.
Florida SouthWestern State College
Batters Faced - Parker Burgess 22; Anthony Wilkie 11; Sterling Bass 6; Ryan Grzesiak.
WP - Parker Burgess 3; Anthony Wilkie 2.
BK - Parker Burgess.
HBP - Parker Burgess; Anthony Wilkie.