| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| College of Central Florida | 33 | 23-10 | 0.697 | 55 | 34-21 | 0.618 |
| Miami Dade College | 33 | 21-11-1 | 0.652 | 56 | 37-18-1 | 0.670 |
| Florida SouthWestern State College | 33 | 21-12 | 0.636 | 50 | 33-17 | 0.660 |
| Daytona State College | 33 | 19-13-1 | 0.591 | 50 | 25-24-1 | 0.510 |
| State College of Florida, Manatee-Sarasota | 32 | 18-14 | 0.563 | 58 | 34-24 | 0.586 |
| Polk State College | 33 | 16-17 | 0.485 | 54 | 30-24 | 0.556 |
| Hillsborough Community College | 32 | 15-17 | 0.469 | 52 | 28-24 | 0.538 |
| Seminole State College of Florida | 33 | 15-18 | 0.455 | 52 | 28-24 | 0.538 |
| Indian River State College | 33 | 14-19 | 0.424 | 47 | 21-25-1 | 0.457 |
| Eastern Florida State College | 33 | 14-19 | 0.424 | 49 | 21-28 | 0.429 |
| Santa Fe College | 33 | 10-23 | 0.303 | 48 | 21-27 | 0.438 |
| St. Petersburg College | 33 | 10-23 | 0.303 | 47 | 17-30 | 0.362 |
