Official Basketball Box Score

Miami Dade College vs. Hillsborough Community College

11/11/2016 at 8:00 PM — Hillsborough Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 81 64 - 145
Hillsborough Community College 60 49 - 109
Miami Dade College   Hillsborough Community College
42.1% Total FG% 47.9%
36.2% 3-Pt. FG% 26.1%
66.7% Free Throw% 76.7%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 36.2%
Free Throw% 66.7%
Hillsborough Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 26.1%
Free Throw% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricardo Lynch* 6-9 3-4 6-10 4 1 5 0 21 0 2 0 4 1
#3 Cedric Belemene* 7-13 0-0 1-3 8 4 12 0 15 2 0 0 2 1
#4 Keaton Simmons* 5-13 5-10 4-4 1 0 1 0 19 5 1 0 4 1
#5 Elijah Hill* 7-20 3-9 3-4 5 3 8 0 20 2 1 0 2 1
#22 Marko Krivacevic* 1-7 0-3 0-0 1 1 2 0 2 1 0 0 0 1
#0 Shawn Chandler 4-11 3-10 3-3 1 1 2 0 14 1 0 0 1 1
#2 Kent Thomas 4-9 1-5 0-1 1 6 7 0 9 0 0 0 1 1
#12 Darnell Dunn 6-8 0-0 4-5 2 0 2 0 16 1 1 0 0 1
#15 Iitalo Cicotti 3-7 2-5 2-3 0 1 1 0 10 1 0 0 0 1
#25 Karol Kott 2-4 2-3 3-5 0 0 0 0 9 0 0 0 0 1
#32 Victor Sanchez 3-6 2-5 2-4 1 1 2 0 10 3 2 0 2 1
#33 Patrick Pauwels 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#42 Luis Rivera 0-5 0-2 0-0 2 1 3 0 0 5 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-114 21-58 28-42 26 19 45 0 145 21 7 0 17 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 8-19 3-10 6-6 0 4 4 2 25 7 4 0 0 1
#10 Parris Lawrence* 4-11 1-3 6-6 2 2 4 5 15 5 7 1 1 1
#20 Bryan Hudson* 5-9 0-2 4-4 1 1 2 1 14 0 1 1 0 1
#32 Sammy Buzikashvilli* 0-0 0-0 0-0 1 0 1 5 0 0 2 0 0 1
#33 Kevin Rostamian* 4-7 0-0 5-6 3 4 7 2 13 1 2 0 0 1
#1 Percy Bryant 1-4 0-1 4-6 1 2 3 2 6 4 8 0 0 1
#5 Ronald Jackson, Jr 5-6 0-0 1-4 2 8 10 1 11 4 0 0 0 1
#12 Charlie Velazquez 1-4 0-1 0-0 0 0 0 1 2 0 3 0 0 1
#14 Kyle Wilson 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 1
#15 Qwandell Newton 3-7 1-4 0-0 1 4 5 3 7 1 0 1 0 1
#23 Daniel Keeler 2-4 1-2 6-7 1 2 3 2 11 2 1 0 0 1
#25 Maurice Brown 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 1
#42 Divante Jenkins 1-1 0-0 1-2 1 5 6 4 3 2 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-73 6-23 33-43 14 35 49 30 109 26 31 3 1 13
* = Starter