Official Basketball Box Score

Hillsborough Community College vs. Miami Dade College

12/16/2016 at 8:00 PM — Kendall, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 43 45 - 88
Miami Dade College 51 58 - 109
Hillsborough Community College   Miami Dade College
46.9% Total FG% 37.9%
28.6% 3-Pt. FG% 30.4%
40.0% Free Throw% 70.8%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 28.6%
Free Throw% 40.0%
Miami Dade College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 30.4%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 3-9 0-3 2-3 0 2 2 2 8 10 4 0 0 1
#5 Ronald Jackson, Jr* 4-6 0-0 0-2 3 4 7 2 8 0 0 0 1 1
#10 Parris Lawrence* 2-9 0-1 0-0 1 4 5 5 4 5 2 0 0 1
#20 Bryan Hudson* 10-19 2-7 2-4 0 2 2 4 24 4 3 0 1 1
#24 Fabio Soehnel* 10-13 4-6 0-1 0 10 10 3 24 0 9 1 2 1
#3 Larry Curry, III 3-10 1-7 0-0 1 1 2 1 7 3 1 0 2 1
#12 Charlie Velazquez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Daniel Keeler 2-6 1-4 0-0 2 2 4 2 5 0 0 0 0 1
#25 Maurice Brown 2-2 0-0 0-0 2 0 2 2 4 2 0 0 0 1
#33 Kevin Rostamian 2-4 0-0 0-0 0 3 3 1 4 2 1 1 0 1
#42 Divante Jenkins 0-2 0-0 0-0 1 5 6 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-81 8-28 4-10 13 35 48 22 88 27 21 2 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Chandler* 5-15 3-9 3-3 2 2 4 2 16 2 0 1 5 1
#12 Darnell Dunn* 9-12 1-1 2-2 3 5 8 3 21 0 1 0 0 1
#15 Iitalo Cicotti* 6-10 1-4 0-1 1 3 4 2 13 3 1 0 3 1
#25 Karol Kott* 1-7 1-5 1-2 0 3 3 0 4 0 0 0 0 1
#32 Victor Sanchez* 0-5 0-1 0-0 2 0 2 3 0 8 2 0 1 1
#1 Ricardo Lynch 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#2 Kent Thomas 4-16 3-10 3-3 1 3 4 0 14 1 0 1 2 1
#3 Cedric Belemene 4-8 1-2 2-5 5 4 9 3 11 3 0 1 1 1
#4 Keaton Simmons 2-12 1-5 2-2 1 6 7 1 7 4 1 0 0 1
#5 Elijah Hill 1-6 0-2 4-4 0 1 1 2 6 1 4 0 1 1
#22 Marko Krivacevic 3-8 1-5 0-1 4 5 9 3 7 0 3 0 0 1
#33 Patrick Pauwels 2-2 1-1 0-1 0 0 0 3 5 0 2 0 1 1
#42 Luis Rivera 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-103 14-46 17-24 19 33 52 22 109 22 14 3 14 13
* = Starter