Official Basketball Box Score

ASA College (Miami) vs. Miami Dade College

1/10/2017 at 7:30 PM — Gibson Center (Kendall, Fla.)

Officials: ,,Attendance: 0

Team 1 2 Total
ASA College (Miami) 51 69 - 120
Miami Dade College 50 62 - 112
ASA College (Miami)   Miami Dade College
59.4% Total FG% 43.3%
58.3% 3-Pt. FG% 33.3%
68.2% Free Throw% 60.0%
None Technical Fouls 1
44 Points in the Paint 36
13 Points off Turnovers 36
14 2nd Chance Points 17
20 Fast Break Points 19
33 Bench Points 55
ASA College (Miami)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 74.1% 59.4%
3-Pt. FG% 41.7% 75.0% 58.3%
Free Throw% 66.7% 69.0% 68.2%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 39.6% 47.6% 43.3%
3-Pt. FG% 28.0% 39.1% 33.3%
Free Throw% 83.3% 54.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dextor Foster* 5-9 0-1 5-8 3 8 11 4 15 10 11 0 1 36
#05 Raven Owen Jr* 9-16 6-9 2-2 0 5 5 4 26 5 6 0 1 30
#11 Dane Williamson* 4-6 0-1 10-16 1 6 7 1 18 8 8 0 0 35
#13 Laron Fells* 1-3 0-0 1-2 3 5 8 5 3 1 0 3 2 18
#23 Lawrence Barnes* 8-13 6-9 3-4 2 4 6 4 25 1 1 3 2 33
#01 Anthony Gomes 2-4 0-1 4-4 1 2 3 0 8 2 4 0 2 16
#10 Alex Thomas 8-9 1-1 4-6 0 4 4 4 21 0 2 3 2 22
#20 Ernel Foster 0-1 0-0 1-2 0 2 2 0 1 0 1 0 0 7
#21 Deiontre Morrow 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 38-64 14-24 30-44 10 40 50 23 120 27 34 9 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ricardo Lynch* 10-16 4-9 3-3 3 3 6 3 27 1 1 0 3 23
#04 Keaton Simmons* 3-6 3-5 1-2 0 1 1 3 10 9 4 0 3 23
#05 Elijah Hill* 1-9 0-3 0-0 0 2 2 4 2 1 3 0 1 19
#22 Marko Krivacevic* 6-11 1-4 2-3 1 3 4 1 15 0 2 0 0 15
#33 Patrick Pauwels* 1-4 1-4 0-0 0 2 2 3 3 1 1 0 4 15
#00 Shawn Chandler 5-13 3-11 0-0 1 2 3 4 13 1 1 0 6 21
#02 Kent Thomas 4-12 3-8 0-3 1 2 3 4 11 0 0 1 1 24
#12 Darnell Dunn 3-10 0-1 10-16 1 5 6 3 16 4 3 1 3 25
#15 Italo Cicotti 5-6 1-1 0-0 3 1 4 2 11 2 0 0 1 18
#32 Victor Sanchez 1-3 0-2 2-3 2 1 3 3 4 4 3 0 0 17
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 39-90 16-48 18-30 17 22 39 30 112 23 18 2 22 200
* = Starter