Official Basketball Box Score

Miami Dade College vs. ASA College (Miami)

2/1/2017 at 7:00 PM — Miami Shores, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 49 40 - 89
ASA College (Miami) 56 31 - 87
Miami Dade College   ASA College (Miami)
38.4% Total FG% 46.6%
23.8% 3-Pt. FG% 29.0%
61.9% Free Throw% 55.6%
None Technical Fouls 1
40 Points in the Paint 34
25 Points off Turnovers 21
28 2nd Chance Points 10
10 Fast Break Points 14
28 Bench Points 22
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 39.6% 36.8% 38.4%
3-Pt. FG% 35.3% 16.0% 23.8%
Free Throw% 71.4% 57.1% 61.9%
ASA College (Miami)
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 35.1% 46.6%
3-Pt. FG% 46.2% 16.7% 29.0%
Free Throw% 61.5% 40.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shawn Chandler* 3-13 2-10 2-4 2 5 7 3 10 5 3 0 1 26
#01 Ricardo Lynch* 6-10 1-3 3-6 1 8 9 1 16 2 4 0 2 22
#02 Kent Thomas* 4-9 2-6 1-2 2 7 9 1 11 2 0 0 0 26
#03 Cedric Belemene* 3-6 0-1 1-1 3 3 6 4 7 0 4 1 4 19
#05 Elijah Hill* 7-16 2-7 1-2 1 1 2 2 17 1 3 1 2 24
#04 Keaton Simmons 2-10 1-8 0-0 0 2 2 0 5 1 1 0 1 14
#12 Darnell Dunn 2-4 0-0 2-2 3 4 7 0 6 0 2 1 0 17
#15 Italo Cicotti 3-9 1-4 1-2 4 1 5 3 8 0 2 0 3 21
#22 Marko Krivacevic 3-5 1-2 2-2 2 3 5 1 9 1 0 0 0 12
#25 Karol Kott 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Victor Sanchez 0-2 0-1 0-0 0 0 0 3 0 2 2 0 0 13
#42 Luis Rivera 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 33-86 10-42 13-21 22 35 57 20 89 14 23 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dextor Foster* 9-11 3-3 3-5 0 2 2 3 24 4 6 2 1 31
#05 Raven Owen Jr* 7-19 2-10 3-4 1 6 7 1 19 5 4 0 2 31
#11 Dane Williamson* 4-8 1-3 2-7 2 3 5 2 11 4 2 2 3 36
#12 Claudy Edouard* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#23 Lawrence Barnes* 5-12 1-6 0-0 1 5 6 4 11 2 6 1 4 30
#01 Anthony Gomes 5-12 1-5 2-2 0 2 2 3 13 2 2 1 0 26
#04 Jonathan Chapotin 1-3 1-3 0-0 2 1 3 0 3 4 2 0 2 15
#10 Alex Thomas 3-6 0-0 0-0 2 7 9 5 6 2 1 3 1 23
#21 Deiontre Morrow 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 34-73 9-31 10-18 9 34 43 19 87 23 24 9 13 201
* = Starter