Shawn Chandler
gp
27
pts/g
12.7
fg %
32.8
3pt %
26.3
ft %
73.5
reb/g
3.3
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 19 | 9 |
| Minutes | 72 | 58 |
| Minutes per game | 2.7 | 4.5 |
| FG | 119-363 | 54-150 |
| FG Pct | 32.8 | 36.0 |
| 3PT | 56-213 | 23-83 |
| 3PT Pct | 26.3 | 27.7 |
| FT | 50-68 | 15-24 |
| FT Pct | 73.5 | 62.5 |
| Off rebounds | 40 | 13 |
| Def rebounds | 50 | 28 |
| Total rebounds | 90 | 41 |
| Rebounds per game | 3.3 | 3.2 |
| Personal fouls | 54 | 33 |
| Disqualifications | 2 | 1 |
| Assists | 57 | 22 |
| Turnovers | 51 | 25 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 86 | 38 |
| Blocks | 2 | 1 |
| Points | 344 | 146 |
| Points per game | 12.7 | 11.2 |
| Points per 40 min | 191.1 | 100.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Eastern Florida State College | L, 95-68 |
| Feb 7 | Broward College | W, 124-115 |
| Feb 11 | Indian River State College | L, 105-85 |
| Feb 15 | ASA College (Miami) | W, 99-94 |
| Feb 18 | at Palm Beach State College | L, 109-92 |
| Feb 21 | at Eastern Florida State College | L, 117-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Red Devils Basketball Academy | W, 189-75 | 1 | 1 | 6-15 | 40.0 | 3-12 | 25.0 | 3-5 | 60.0 | 18 |
| Nov 5 | Baltimore City Community College | W, 119-116 | 1 | 1 | 1-21 | 4.8 | 1-10 | 10.0 | 6-9 | 66.7 | 9 |
| Nov 11 | at Hillsborough Community College | W, 145-109 | - | 1 | 4-11 | 36.4 | 3-10 | 30.0 | 3-3 | 100.0 | 14 |
| Nov 12 | vs. South Georgia Technical College | L, 129-122 | - | 1 | 5-14 | 35.7 | 2-10 | 20.0 | 1-2 | 50.0 | 13 |
| Nov 18 | Florida Southwestern State College | L, 105-99 | 1 | 1 | 6-13 | 46.2 | 5-11 | 45.5 | 1-2 | 50.0 | 18 |
| Nov 19 | Pensacola State College | L, 71-70 | 1 | 1 | 6-19 | 31.6 | 3-13 | 23.1 | 4-5 | 80.0 | 19 |
| Nov 20 | vs. College of Central Florida | L, 107-92 | 1 | 1 | 8-20 | 40.0 | 5-13 | 38.5 | 7-7 | 100.0 | 28 |
| Nov 23 | at State College of Florida, Manatee-Sarasota | W, 113-112 | 1 | 1 | 6-29 | 20.7 | 2-18 | 11.1 | 2-3 | 66.7 | 16 |
| Dec 2 | vs. Chipola College | L, 110-85 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 3 | vs. Santa Fe College | L, 95-92 | - | 1 | 4-15 | 26.7 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 10 | at Santa Fe College | L, 103-90 | - | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Dec 11 | vs. Chipola College | L, 101-91 | 1 | 1 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 16 | Hillsborough Community College | W, 109-88 | 1 | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 3-3 | 100.0 | 16 |
| Dec 17 | State College of Florida, Manatee-Sarasota | W, 125-120 | 1 | 1 | 6-12 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 15 |
| Dec 30 # | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Indian River State College | L, 115-94 | 1 | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 7 | Broward College | L, 125-119 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| Jan 10 | ASA College (Miami) | L, 120-112 | - | 21 | 5-13 | 38.5 | 3-11 | 27.3 | 0-0 | - | 13 |
| Jan 14 | at Palm Beach State College | W, 116-110 | 1 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 18 | at Broward College | L, 109-89 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 21 | at Eastern Florida State College | L, 128-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Palm Beach State College | L, 90-81 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 28 | at Indian River State College | L, 100-86 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 1 | at ASA College (Miami) | W, 89-87 | 1 | 26 | 3-13 | 23.1 | 2-10 | 20.0 | 2-4 | 50.0 | 10 |
| Feb 4 | Eastern Florida State College | L, 95-68 | 1 | 1 | 1-11 | 9.1 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | Broward College | W, 124-115 | 1 | 1 | 13-26 | 50.0 | 3-5 | 60.0 | 4-8 | 50.0 | 33 |
| Feb 11 | Indian River State College | L, 105-85 | 1 | 1 | 5-17 | 29.4 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 15 | ASA College (Miami) | W, 99-94 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Palm Beach State College | L, 109-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 117-86 | - | 1 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Mar 4 | vs. FCSAA State Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Red Devils Basketball Academy | W, 189-75 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 |
| Nov 5 | Baltimore City Community College | W, 119-116 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 6 | 0 |
| Nov 11 | at Hillsborough Community College | W, 145-109 | - | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 12 | vs. South Georgia Technical College | L, 129-122 | - | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Nov 18 | Florida Southwestern State College | L, 105-99 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 0 |
| Nov 19 | Pensacola State College | L, 71-70 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 0 |
| Nov 20 | vs. College of Central Florida | L, 107-92 | 1 | 1 | 4 | 1 | 5 | 4 | 2 | 1 | 0 |
| Nov 23 | at State College of Florida, Manatee-Sarasota | W, 113-112 | 1 | 1 | 7 | 4 | 11 | 3 | 1 | 5 | 0 |
| Dec 2 | vs. Chipola College | L, 110-85 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 0 |
| Dec 3 | vs. Santa Fe College | L, 95-92 | - | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Dec 10 | at Santa Fe College | L, 103-90 | - | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 0 |
| Dec 11 | vs. Chipola College | L, 101-91 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 0 |
| Dec 16 | Hillsborough Community College | W, 109-88 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 1 |
| Dec 17 | State College of Florida, Manatee-Sarasota | W, 125-120 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 4 | 0 |
| Dec 30 # | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Indian River State College | L, 115-94 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 7 | Broward College | L, 125-119 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 1 |
| Jan 10 | ASA College (Miami) | L, 120-112 | - | 21 | 1 | 2 | 3 | 1 | 1 | 6 | 0 |
| Jan 14 | at Palm Beach State College | W, 116-110 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 0 |
| Jan 18 | at Broward College | L, 109-89 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Jan 21 | at Eastern Florida State College | L, 128-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Palm Beach State College | L, 90-81 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 28 | at Indian River State College | L, 100-86 | - | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Feb 1 | at ASA College (Miami) | W, 89-87 | 1 | 26 | 2 | 5 | 7 | 5 | 3 | 1 | 0 |
| Feb 4 | Eastern Florida State College | L, 95-68 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 7 | Broward College | W, 124-115 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 5 | 0 |
| Feb 11 | Indian River State College | L, 105-85 | 1 | 1 | 4 | 3 | 7 | 1 | 3 | 4 | 0 |
| Feb 15 | ASA College (Miami) | W, 99-94 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 | at Palm Beach State College | L, 109-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 117-86 | - | 1 | 0 | 1 | 1 | 3 | 2 | 7 | 0 |
| Mar 4 | vs. FCSAA State Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | Florida National University | - | - | - | - | |
| Oct 15 | vs. Daytona State College | - | - | - | - | |
| Nov 2 | Red Devils Basketball Academy | W, 189-75 | 1 | 0 | - | - |
| Nov 5 | Baltimore City Community College | W, 119-116 | 1 | 0 | - | 0.4 |
| Nov 11 | at Hillsborough Community College | W, 145-109 | - | 0 | - | - |
| Nov 12 | vs. South Georgia Technical College | L, 129-122 | - | 0 | - | 4.0 |
| Nov 18 | Florida Southwestern State College | L, 105-99 | 1 | 3 | - | 0.5 |
| Nov 19 | Pensacola State College | L, 71-70 | 1 | 3 | - | 1.5 |
| Nov 20 | vs. College of Central Florida | L, 107-92 | 1 | 1 | - | 2.0 |
| Nov 23 | at State College of Florida, Manatee-Sarasota | W, 113-112 | 1 | 2 | - | 3.0 |
| Dec 2 | vs. Chipola College | L, 110-85 | 1 | 1 | - | 0.5 |
| Dec 3 | vs. Santa Fe College | L, 95-92 | - | 5 | 1 | 4.0 |
| Dec 10 | at Santa Fe College | L, 103-90 | - | 0 | - | 0.2 |
| Dec 11 | vs. Chipola College | L, 101-91 | 1 | 0 | - | 1.0 |
| Dec 16 | Hillsborough Community College | W, 109-88 | 1 | 2 | - | - |
| Dec 17 | State College of Florida, Manatee-Sarasota | W, 125-120 | 1 | 4 | - | 2.0 |
| Dec 30 # | Community College of Rhode Island | - | - | - | - | |
| Jan 4 | Indian River State College | L, 115-94 | 1 | 4 | - | 1.0 |
| Jan 7 | Broward College | L, 125-119 | 1 | 3 | - | - |
| Jan 10 | ASA College (Miami) | L, 120-112 | - | 4 | - | 1.0 |
| Jan 14 | at Palm Beach State College | W, 116-110 | 1 | 3 | - | 0.5 |
| Jan 18 | at Broward College | L, 109-89 | 1 | 4 | - | 1.0 |
| Jan 21 | at Eastern Florida State College | L, 128-72 | - | - | - | - |
| Jan 25 | Palm Beach State College | L, 90-81 | 1 | 5 | 1 | - |
| Jan 28 | at Indian River State College | L, 100-86 | - | 1 | - | - |
| Feb 1 | at ASA College (Miami) | W, 89-87 | 1 | 3 | - | 1.7 |
| Feb 4 | Eastern Florida State College | L, 95-68 | 1 | 0 | - | 0.5 |
| Feb 7 | Broward College | W, 124-115 | 1 | 3 | - | 0.3 |
| Feb 11 | Indian River State College | L, 105-85 | 1 | 0 | - | 0.3 |
| Feb 15 | ASA College (Miami) | W, 99-94 | - | 0 | - | 0.0 |
| Feb 18 | at Palm Beach State College | L, 109-92 | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 117-86 | - | 3 | - | 1.5 |
| Mar 4 | vs. FCSAA State Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.7 | 4.4-13.4 | 2.1-7.9 | 1.9-2.5 | 12.7 |
| Conference | 13 | 4.5 | 4.2-11.5 | 1.8-6.4 | 1.2-1.8 | 11.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.4 | 4.8-13.8 | 2.2-7.9 | 2.1-2.9 | 13.9 |
| Away | 8 | 4.1 | 3.8-12.6 | 1.9-8.4 | 1.2-1.9 | 10.6 |
| Neutral | 5 | 1.0 | 4.4-13.8 | 2.0-7.0 | 2.2-2.4 | 13.0 |
| Wins | 10 | 3.5 | 4.9-15.3 | 2.0-8.6 | 2.4-3.6 | 14.2 |
| Losses | 17 | 2.2 | 4.1-12.4 | 2.1-7.5 | 1.5-1.9 | 11.9 |
| November | 8 | 1.0 | 5.2-17.8 | 3.0-12.1 | 3.4-4.5 | 16.9 |
| December | 6 | 1.0 | 3.8-11.8 | 1.5-5.5 | 1.3-1.3 | 10.5 |
| January | 7 | 3.9 | 4.0-10.3 | 1.9-6.4 | 1.1-1.4 | 11.0 |
| February | 6 | 5.2 | 4.3-13.0 | 1.7-6.3 | 1.2-2.3 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 72 | 119-363 | 32.8 | 56-213 | 26.3 | 50-68 | 73.5 | 344 |
| Conference | 13 | 9 | 58 | 54-150 | 36.0 | 23-83 | 27.7 | 15-24 | 62.5 | 146 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 34 | 67-193 | 34.7 | 31-111 | 27.9 | 29-41 | 70.7 | 194 |
| Away | 8 | 4 | 33 | 30-101 | 29.7 | 15-67 | 22.4 | 10-15 | 66.7 | 85 |
| Neutral | 5 | 3 | 5 | 22-69 | 31.9 | 10-35 | 28.6 | 11-12 | 91.7 | 65 |
| Wins | 10 | 8 | 35 | 49-153 | 32.0 | 20-86 | 23.3 | 24-36 | 66.7 | 142 |
| Losses | 17 | 11 | 37 | 70-210 | 33.3 | 36-127 | 28.3 | 26-32 | 81.3 | 202 |
| November | 8 | 6 | 8 | 42-142 | 29.6 | 24-97 | 24.7 | 27-36 | 75.0 | 135 |
| December | 6 | 4 | 6 | 23-71 | 32.4 | 9-33 | 27.3 | 8-8 | 100.0 | 63 |
| January | 7 | 5 | 27 | 28-72 | 38.9 | 13-45 | 28.9 | 8-10 | 80.0 | 77 |
| February | 6 | 4 | 31 | 26-78 | 33.3 | 10-38 | 26.3 | 7-14 | 50.0 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 72 | 2.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 58 | 4.5 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 34 | 2.4 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Away | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 10 | 35 | 3.5 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Losses | 17 | 37 | 2.2 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| February | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.5 | 1.9 | 3.3 | 2.1 | 1.9 | 3.2 | 0.1 |
| Conference | 13 | 1.0 | 2.2 | 3.2 | 1.7 | 1.9 | 2.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 2.1 | 3.1 | 1.6 | 1.8 | 3.6 | 0.1 |
| Away | 8 | 1.8 | 1.8 | 3.5 | 2.5 | 2.1 | 3.3 | 0.0 |
| Neutral | 5 | 2.4 | 1.4 | 3.8 | 3.0 | 1.8 | 1.8 | 0.0 |
| Wins | 10 | 1.6 | 2.3 | 3.9 | 2.4 | 2.2 | 3.2 | 0.1 |
| Losses | 17 | 1.4 | 1.6 | 3.0 | 1.9 | 1.7 | 3.2 | 0.1 |
| November | 8 | 2.3 | 1.6 | 3.9 | 2.6 | 1.6 | 3.3 | 0.0 |
| December | 6 | 1.5 | 1.5 | 3.0 | 2.3 | 2.2 | 3.7 | 0.2 |
| January | 7 | 0.7 | 1.9 | 2.6 | 1.4 | 1.1 | 2.9 | 0.1 |
| February | 6 | 1.3 | 2.5 | 3.8 | 2.0 | 2.8 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 40 | 50 | 90 | 57 | 51 | 86 | 2 |
| Conference | 13 | 9 | 13 | 28 | 41 | 22 | 25 | 38 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 14 | 29 | 43 | 22 | 25 | 51 | 2 |
| Away | 8 | 4 | 14 | 14 | 28 | 20 | 17 | 26 | 0 |
| Neutral | 5 | 3 | 12 | 7 | 19 | 15 | 9 | 9 | 0 |
| Wins | 10 | 8 | 16 | 23 | 39 | 24 | 22 | 32 | 1 |
| Losses | 17 | 11 | 24 | 27 | 51 | 33 | 29 | 54 | 1 |
| November | 8 | 6 | 18 | 13 | 31 | 21 | 13 | 26 | 0 |
| December | 6 | 4 | 9 | 9 | 18 | 14 | 13 | 22 | 1 |
| January | 7 | 5 | 5 | 13 | 18 | 10 | 8 | 20 | 1 |
| February | 6 | 4 | 8 | 15 | 23 | 12 | 17 | 18 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
