Official Basketball Box Score

Miami Dade College vs. Florida Southwestern

11/27/2018 at 7:30 PM — Fort Myers, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 47 47 - 94
Florida Southwestern State College 61 62 - 123
Miami Dade College   Florida Southwestern State College
40.2% Total FG% 62.3%
33.3% 3-Pt. FG% 47.8%
56.3% Free Throw% 69.6%
None Technical Fouls 1
Miami Dade College
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 33.3%
Free Throw% 56.3%
Florida Southwestern State College
Shooting % Game
Total FG% 62.3%
3-Pt. FG% 47.8%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elton Walker* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#2 DJ Russell* 10-21 1-4 0-2 6 5 11 2 21 0 3 0 0 1
#11 Montese Blake* 4-16 3-9 1-2 3 0 3 1 12 3 1 0 1 1
#23 Arseniy Andreev* 0-2 0-1 3-4 0 0 0 3 3 5 1 0 1 1
#35 Nicholas Kratholm* 3-6 2-4 0-2 1 4 5 1 8 0 2 1 2 1
#1 Kaevon Tyler 2-6 1-2 7-9 2 3 5 0 12 1 0 0 0 1
#3 Jshin "Jake" Brownlee 5-10 1-4 1-1 4 1 5 2 12 0 1 0 2 1
#5 Alberto Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Ben Tal 4-11 0-1 4-7 0 0 0 2 12 4 2 0 0 1
#12 Jahmal Wright 3-7 2-4 1-2 2 1 3 2 9 1 1 0 0 1
#14 Ebenezer Aboagye 2-3 0-1 1-3 2 3 5 2 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-82 10-30 18-32 20 17 37 17 94 14 13 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 0-2 0-0 0-0 0 0 0 3 0 6 2 0 1 15
#5 Maddox Daniels* 7-13 4-7 5-6 0 3 3 1 23 6 1 0 1 20
#21 Charles Manning Jr.* 10-15 3-5 3-5 1 7 8 3 26 4 3 2 1 22
#23 Destin Barnes* 2-6 2-5 3-4 1 1 2 3 9 2 0 0 1 22
#24 DeShawn Thomas* 7-10 0-0 0-1 2 4 6 4 14 1 1 3 1 24
#3 Terence Williams Jr. 2-2 1-1 0-0 0 0 0 3 5 2 0 0 0 15
#4 Keon Ellis 4-8 0-2 2-2 0 2 2 3 10 2 1 1 0 17
#10 Terence Lewis II 5-5 0-0 2-2 4 4 8 1 12 0 0 0 0 20
#11 Mason Daniels 4-7 1-2 0-0 0 0 0 2 9 5 2 0 0 18
#13 De'Lazarus Keys 0-1 0-1 0-0 1 2 3 3 0 1 0 0 0 6
#15 Tyler Morman 2-2 0-0 0-0 2 4 6 2 4 0 0 1 2 4
#25 Simeon Kirkland 5-6 0-0 0-1 0 5 5 0 10 0 2 0 1 14
#35 Fernando Lopez 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 48-77 11-23 16-23 14 32 46 28 123 29 12 7 8 200
* = Starter