Official Basketball Box Score

Monroe Mustangs vs. Miami Dade

12/31/2018 at 4:00 PM — Melbourne, FL (Titan Field House)

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe College 53 47 - 100
Miami Dade College 44 38 - 82
Monroe College   Miami Dade College
58.7% Total FG% 37.8%
47.4% 3-Pt. FG% 26.5%
77.3% Free Throw% 65.4%
1 Technical Fouls None
44 Points in the Paint 30
16 Points off Turnovers 13
11 2nd Chance Points 11
6 Fast Break Points 2
35 Bench Points 19
Monroe College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 63.3% 58.7%
3-Pt. FG% 54.5% 37.5% 47.4%
Free Throw% 73.3% 85.7% 77.3%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 37.8% 37.8%
3-Pt. FG% 31.6% 20.0% 26.5%
Free Throw% 66.7% 63.6% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Mitchell* 3-4 0-0 3-3 0 6 6 3 9 8 1 0 3 21
#02 Mouhamadou Gueye* 2-2 0-0 0-0 1 1 2 5 4 2 2 1 0 13
#03 Zion Styles* 6-11 2-3 3-4 0 1 1 2 17 2 4 0 1 30
#05 Juan Felix Rodriguez* 7-13 4-7 4-4 0 6 6 0 22 5 4 0 2 35
#23 Thomas Binelli* 5-10 3-7 0-0 1 3 4 0 13 0 2 1 2 23
#01 Daniel Cabassa 3-5 0-1 0-0 2 2 4 0 6 1 2 0 0 9
#04 Amadou Camara 1-1 0-0 0-0 0 0 0 1 2 1 0 0 2 5
#10 Ebrima Jassey Demba 0-1 0-0 2-4 0 3 3 1 2 1 1 0 0 16
#11 Will Martinez 5-9 0-1 3-3 0 2 2 1 13 2 3 0 1 20
#13 Lenny Kadisha 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 6
#15 Lovro Bulesic 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#33 Deng Bol Yol 4-4 0-0 2-4 4 4 8 3 10 1 2 1 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-63 9-19 17-22 10 34 44 18 100 23 22 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 DJ Russell* 6-10 0-1 2-3 4 6 10 2 14 0 3 0 1 20
#10 Ben Tal* 2-6 1-2 1-2 1 2 3 3 6 5 4 0 4 23
#11 Montese Blake* 6-15 3-8 9-13 1 1 2 0 24 2 2 0 1 33
#12 Jahmal Wright* 4-14 3-9 0-0 0 1 1 0 11 1 1 0 0 20
#35 Nicholas Kratholm* 4-9 0-2 0-0 0 1 1 2 8 0 4 2 0 31
#00 Elton Walker 3-7 0-2 4-6 3 2 5 1 10 1 2 1 4 23
#01 Kaevon Tyler 2-7 2-6 0-0 0 2 2 0 6 0 0 0 1 12
#05 Alberto Hernandez 0-2 0-2 1-2 0 0 0 1 1 0 0 0 1 9
#14 Ebenezer Aboagye 1-1 0-0 0-0 1 2 3 5 2 1 0 0 0 8
#15 Italo Cicotti 0-3 0-2 0-0 1 2 3 1 0 0 0 0 0 21
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-74 9-34 17-26 13 20 33 15 82 10 16 3 12 200
* = Starter