Richard Charles
gp
6
pts/g
2.7
fg %
20.6
3pt %
9.1
ft %
0.0
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 7-34 | 0-0 |
| FG Pct | 20.6 | - |
| 3PT | 2-22 | 0-0 |
| 3PT Pct | 9.1 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 7 | - |
| Def rebounds | 5 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 5 | - |
| Blocks | 1 | - |
| Points | 16 | 0 |
| Points per game | 2.7 | - |
| Points per 40 min | 106.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Indian River State College | L, 89-71 |
| Feb 8 | Palm Beach State College | W, 73-57 |
| Feb 12 | ASA College (Miami) | W, 80-79 |
| Feb 15 | at Broward College | L, 90-79 |
| Feb 22 | Indian River State College | L, 85-65 |
| Feb 25 | at Palm Beach State College | W, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Denmark Technical College | W, 124-95 | 1 | 1 | 4-13 | 30.8 | 1-6 | 16.7 | 0-1 | 0.0 | 9 |
| Nov 2 | vs. Snead State Community College | W, 86-81 | - | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 5 | vs. Red Devils Academy | W, 146-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 80-79 | - | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 12 | at Florida Southwestern State College | L, 116-88 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Hillsborough Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Petersburg College | W, 83-81 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Central Pointe Grad | W, 123-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Chipola College | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at College of Central Florida | L, 94-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Victory Rock Post Grad | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Pensacola State College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Florida State College | W, 53-44 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Gulf Coast State College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Tallahassee Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Florida National University JV | W, 133-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | ASA College (Miami) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Broward College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Palm Beach State College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at ASA College (Miami) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Broward College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Palm Beach State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | ASA College (Miami) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Broward College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indian River State College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Palm Beach State College | W, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Denmark Technical College | W, 124-95 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 3 | 0 |
| Nov 2 | vs. Snead State Community College | W, 86-81 | - | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Red Devils Academy | W, 146-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 80-79 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 12 | at Florida Southwestern State College | L, 116-88 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 16 | Hillsborough Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Petersburg College | W, 83-81 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nov 22 | vs. Central Pointe Grad | W, 123-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Chipola College | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at College of Central Florida | L, 94-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Victory Rock Post Grad | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Pensacola State College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Florida State College | W, 53-44 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Gulf Coast State College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Tallahassee Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Florida National University JV | W, 133-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | ASA College (Miami) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Broward College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Palm Beach State College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at ASA College (Miami) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Broward College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Palm Beach State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | ASA College (Miami) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Broward College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indian River State College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Palm Beach State College | W, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Florida Coastal Prep | - | - | - | - | |
| Oct 12 # | vs. All American Jamboree | - | - | - | - | |
| Oct 19 # | vs. St. Thomas University | - | - | - | - | |
| Oct 26 # | vs. Johnson & Wales University | - | - | - | - | |
| Nov 1 | vs. Denmark Technical College | W, 124-95 | 1 | 0 | - | - |
| Nov 2 | vs. Snead State Community College | W, 86-81 | - | 0 | - | - |
| Nov 5 | vs. Red Devils Academy | W, 146-64 | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 80-79 | - | 0 | - | 1.0 |
| Nov 12 | at Florida Southwestern State College | L, 116-88 | - | 1 | - | 0.0 |
| Nov 16 | Hillsborough Community College | W, 88-72 | - | - | - | - |
| Nov 20 | St. Petersburg College | W, 83-81 | - | 0 | - | - |
| Nov 22 | vs. Central Pointe Grad | W, 123-61 | - | - | - | - |
| Nov 29 | vs. Chipola College | L, 103-94 | - | - | - | - |
| Nov 30 | at College of Central Florida | L, 94-86 | - | 0 | - | - |
| Dec 4 | vs. Victory Rock Post Grad | W, 88-60 | - | - | - | - |
| Dec 6 | vs. Pensacola State College | W, 81-73 | - | - | - | - |
| Dec 7 | at Eastern Florida State College | W, 53-44 | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-71 | - | - | - | - |
| Dec 14 | vs. Gulf Coast State College | W, 104-99 | - | - | - | - |
| Dec 15 | vs. Tallahassee Community College | W, 88-78 | - | - | - | - |
| Dec 30 | at Florida National University JV | W, 133-75 | - | - | - | - |
| Jan 3 | at Hillsborough Community College | - | - | - | - | |
| Jan 8 | ASA College (Miami) | L, 78-76 | - | - | - | - |
| Jan 11 | at Broward College | L, 98-93 | - | - | - | - |
| Jan 18 | Indian River State College | L, 78-75 | - | - | - | - |
| Jan 22 | at Palm Beach State College | W, 82-79 | - | - | - | - |
| Jan 25 | at ASA College (Miami) | W, 73-70 | - | - | - | - |
| Jan 29 | Broward College | L, 97-93 | - | - | - | - |
| Feb 5 | at Indian River State College | L, 89-71 | - | - | - | - |
| Feb 8 | Palm Beach State College | W, 73-57 | - | - | - | - |
| Feb 12 | ASA College (Miami) | W, 80-79 | - | - | - | - |
| Feb 15 | at Broward College | L, 90-79 | - | - | - | - |
| Feb 22 | Indian River State College | L, 85-65 | - | - | - | - |
| Feb 25 | at Palm Beach State College | W, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1.2-5.7 | 0.3-3.7 | 0.0-0.2 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.0 | 0.7-3.3 | 0.0-2.0 | 0.0-0.0 | 1.3 |
| Neutral | 2 | 1.0 | 2.5-10.0 | 1.0-6.5 | 0.0-0.5 | 6.0 |
| Wins | 4 | 1.0 | 1.8-8.0 | 0.5-5.0 | 0.0-0.2 | 4.0 |
| Losses | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.0 | 1.2-5.7 | 0.3-3.7 | 0.0-0.2 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 6 | 7-34 | 20.6 | 2-22 | 9.1 | 0-1 | 0.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 3 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Neutral | 2 | 1 | 2 | 5-20 | 25.0 | 2-13 | 15.4 | 0-1 | 0.0 | 12 |
| Wins | 4 | 1 | 4 | 7-32 | 21.9 | 2-20 | 10.0 | 0-1 | 0.0 | 16 |
| Losses | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 6 | 1 | 6 | 7-34 | 20.6 | 2-22 | 9.1 | 0-1 | 0.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 0.8 | 2.0 | 0.7 | 0.5 | 0.8 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| Neutral | 2 | 2.5 | 1.5 | 4.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| Wins | 4 | 1.8 | 1.0 | 2.8 | 1.0 | 0.3 | 1.3 | 0.3 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1.2 | 0.8 | 2.0 | 0.7 | 0.5 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 7 | 5 | 12 | 4 | 3 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Away | 3 | - | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Neutral | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 4 | 0 |
| Wins | 4 | 1 | 7 | 4 | 11 | 4 | 1 | 5 | 1 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 6 | 1 | 7 | 5 | 12 | 4 | 3 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
