Official Basketball Box Score

Miami Dade College vs. Florida Southwestern State Col

3/10/2021 at 7:30 PM — Suncoast Credit Union Arena

Officials: Quentin Pough, Kennith Johnson, Marshal DessalinesAttendance: 422

Team 1 2 Total
Miami Dade College 34 53 - 87
Florida Southwestern State College 51 70 - 121
Miami Dade College   Florida Southwestern State College
43.2% Total FG% 58.6%
25.0% 3-Pt. FG% 50.0%
76.2% Free Throw% 16.7%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 25.0%
Free Throw% 76.2%
Florida Southwestern State College
Shooting % Game
Total FG% 58.6%
3-Pt. FG% 50.0%
Free Throw% 16.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Brown* 4-13 2-9 1-3 0 1 1 0 11 3 1 0 3 1
#3 Ciaran Sandy* 3-10 0-3 2-2 0 2 2 0 8 1 4 0 2 1
#10 Denari Garrett* 3-4 0-0 3-4 0 2 2 0 9 1 1 0 1 1
#12 Victor Hart* 2-6 0-3 4-4 0 6 6 0 8 0 0 2 1 1
#22 Kemari Brown* 6-14 0-2 3-3 0 2 2 0 15 1 1 0 0 1
#2 Josh Reid 4-9 1-3 2-3 1 6 7 0 11 0 1 0 0 1
#4 Khalil Shaheed 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#13 Kyin Healey 3-6 1-2 0-0 0 1 1 0 7 0 0 0 0 1
#15 Alex Sanchez 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#35 Dashaun Joseph 7-9 3-4 1-2 1 0 1 0 18 1 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 7-28 16-21 2 21 23 0 87 8 9 2 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhyjon Blackwell* 1-5 0-2 0-0 3 6 9 2 2 5 2 1 0 19
#5 Jaden Campbell* 3-11 0-3 0-0 0 5 5 1 6 10 1 1 1 25
#10 Jonathan dos Anjos* 9-12 2-3 0-1 2 0 2 3 20 0 1 1 0 14
#14 CJ Lane* 8-12 5-8 0-0 0 3 3 1 21 3 0 0 1 22
#15 Modibo Sanogo* 4-6 0-0 0-0 6 3 9 2 8 1 3 0 1 13
#0 Kahari Rogers 5-9 5-9 0-1 0 1 1 2 15 0 1 0 0 17
#2 CJ Jackson 1-2 0-1 0-0 0 0 0 2 2 0 0 1 0 7
#3 Kario Oquendo 8-10 2-2 0-1 2 5 7 0 18 0 0 1 1 19
#4 Klein Alexandre 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#11 Terry Roberts 5-10 1-4 0-0 0 4 4 3 11 6 2 0 1 22
#12 Cameron Stitt 3-5 0-0 0-1 0 3 3 2 6 3 1 0 0 23
#13 Trace Darby 1-1 1-1 1-2 0 1 1 0 4 2 1 0 0 4
#21 Kaiyem Cleary 1-2 1-2 0-0 0 1 1 0 3 0 2 1 0 10
#24 Jovan Kojic 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 51-87 18-36 1-6 16 40 56 19 121 30 14 6 5 200
* = Starter