Official Basketball Box Score

Miami Dade College vs. Northwest Florida State Colleg

11/27/2021 at 4:00 PM — Marianna, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 22 34 - 56
Northwest Florida State College 35 43 - 78
Miami Dade College   Northwest Florida State College
38.2% Total FG% 51.7%
27.3% 3-Pt. FG% 45.8%
53.3% Free Throw% 43.8%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 27.3%
Free Throw% 53.3%
Northwest Florida State College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 45.8%
Free Throw% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khalil Turner* 9-19 3-7 5-6 1 4 5 2 26 2 4 1 0 32
#3 D'Monte Brown* 1-6 0-1 3-6 2 4 6 3 5 1 1 1 1 25
#15 Matthew Khoury* 1-3 1-3 0-0 0 0 0 2 3 3 1 0 0 20
#21 Luka Ivkovic* 1-5 0-2 0-0 2 3 5 3 2 1 0 0 0 21
#23 Dashaun Joseph* 5-10 0-2 0-2 3 6 9 3 10 0 0 0 0 25
#0 Girardi Cubillan 0-0 0-0 0-0 0 3 3 1 0 0 3 0 0 11
#4 James Horton 2-4 2-3 0-0 0 2 2 3 6 0 3 0 0 22
#5 Dante Pace 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 14
#12 Alex Sanchez 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 11
#13 Anthony Davis Jr. 1-5 0-2 0-1 0 1 1 2 2 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 6-22 8-15 9 24 33 20 56 7 15 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Jefferson* 3-5 2-3 0-0 0 1 1 0 8 1 0 2 3 23
#3 Kam Woods* 5-9 3-6 1-2 2 4 6 0 14 3 0 0 0 22
#11 Tre Clark* 1-2 0-1 1-4 0 1 1 0 3 3 1 0 0 9
#12 Issa Muhammad* 5-10 0-0 4-7 2 3 5 3 14 0 1 3 0 22
#42 Deshawndre Washington* 4-5 2-3 0-0 2 3 5 3 10 3 1 0 2 24
#2 Shammah Scott 2-5 1-2 0-1 0 2 2 2 5 2 2 0 0 17
#4 Brennan Rigsby 5-9 3-5 1-2 1 2 3 2 14 0 0 0 0 19
#5 Jaylon McDaniel 2-3 0-0 0-0 0 2 2 2 4 0 2 1 0 17
#10 Bretner Mutombo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Jasper Floyd 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#32 Adam Scherbakov 1-4 0-4 0-0 0 3 3 0 2 0 1 0 0 17
#41 Patrick Iriel 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 1
#44 Mason Nicholson 2-4 0-0 0-0 3 0 3 2 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 11-24 7-16 10 22 32 16 78 13 8 7 5 200
* = Starter