Will Ehlen
gp
16
pts/g
2.5
fg %
31.1
3pt %
6.3
ft %
64.7
reb/g
1.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 6 | - |
| Minutes | 261 | - |
| Minutes per game | 16.3 | - |
| FG | 14-45 | 0-0 |
| FG Pct | 31.1 | - |
| 3PT | 1-16 | 0-0 |
| 3PT Pct | 6.3 | - |
| FT | 11-17 | 0-0 |
| FT Pct | 64.7 | - |
| Off rebounds | 1 | - |
| Def rebounds | 22 | - |
| Total rebounds | 23 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 33 | - |
| Disqualifications | 1 | - |
| Assists | 25 | - |
| Turnovers | 33 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 12 | - |
| Blocks | 1 | - |
| Points | 40 | 0 |
| Points per game | 2.5 | - |
| Points per 40 min | 6.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 |
| Feb 9 | Hillsborough Community College | W, 79-61 |
| Feb 13 | Florida Southwestern State College | L, 79-56 |
| Feb 16 | at Indian River State College | L, 86-77 |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 |
| Mar 9 | vs. Chipola College | L, 62-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | 1 | 27 | 2-8 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 5 | vs. Oakland Community College | L, 77-72 | 1 | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | 1 | 26 | 0-7 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | Albany Technical College | W, 80-44 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Polk State College | L, 65-63 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 22 | Florida National JV | W, 84-46 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 10 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Polk State College | W, 75-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | 1 | 27 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. Oakland Community College | L, 77-72 | 1 | 24 | 0 | 3 | 3 | 3 | 4 | 3 | 0 |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | 1 | 26 | 0 | 6 | 6 | 4 | 2 | 0 | 0 |
| Nov 11 | Albany Technical College | W, 80-44 | - | 12 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | 17 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 15 | Polk State College | L, 65-63 | - | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | 19 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 22 | Florida National JV | W, 84-46 | 1 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 10 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Polk State College | W, 75-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | 15 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | 1 | 3 | - | 0.8 |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | 1 | 5 | 1 | 2.0 |
| Nov 5 | vs. Oakland Community College | L, 77-72 | 1 | 4 | - | 0.8 |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | 1 | 3 | - | 2.0 |
| Nov 11 | Albany Technical College | W, 80-44 | - | 2 | - | 0.3 |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | 2 | - | 0.7 |
| Nov 15 | Polk State College | L, 65-63 | - | 1 | - | 0.0 |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | 2 | - | 0.7 |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | 1 | 4 | - | 0.5 |
| Nov 22 | Florida National JV | W, 84-46 | 1 | 1 | - | 3.0 |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 1 | - | 0.3 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 0 | - | - |
| Dec 10 | vs. Polk State College | W, 75-52 | - | 0 | - | - |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | 1 | - | - |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 1 | - | 1.0 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 3 | - | 0.0 |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | - | - | - |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | - | - | - |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 16.3 | 0.9-2.8 | 0.1-1.0 | 0.7-1.1 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.5 | 1.0-2.9 | 0.1-0.9 | 1.0-1.1 | 3.1 |
| Away | 1 | 13.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 18.9 | 0.9-2.7 | 0.0-1.1 | 0.4-1.1 | 2.1 |
| Wins | 10 | 14.3 | 1.0-2.2 | 0.1-0.7 | 0.9-1.2 | 3.0 |
| Losses | 6 | 19.7 | 0.7-3.8 | 0.0-1.5 | 0.3-0.8 | 1.7 |
| November | 11 | 18.7 | 1.0-3.3 | 0.1-1.3 | 0.7-1.2 | 2.8 |
| December | 5 | 11.0 | 0.6-1.8 | 0.0-0.4 | 0.6-0.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 261 | 14-45 | 31.1 | 1-16 | 6.3 | 11-17 | 64.7 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 116 | 8-23 | 34.8 | 1-7 | 14.3 | 8-9 | 88.9 | 25 |
| Away | 1 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 7 | 4 | 132 | 6-19 | 31.6 | 0-8 | 0.0 | 3-8 | 37.5 | 15 |
| Wins | 10 | 3 | 143 | 10-22 | 45.5 | 1-7 | 14.3 | 9-12 | 75.0 | 30 |
| Losses | 6 | 3 | 118 | 4-23 | 17.4 | 0-9 | 0.0 | 2-5 | 40.0 | 10 |
| November | 11 | 6 | 206 | 11-36 | 30.6 | 1-14 | 7.1 | 8-13 | 61.5 | 31 |
| December | 5 | - | 55 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 261 | 16.3 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 143 | 14.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 206 | 18.7 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| December | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 1.4 | 1.4 | 1.6 | 2.1 | 0.8 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 1.1 | 1.1 | 1.4 | 2.3 | 0.8 | 0.1 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.1 | 1.7 | 1.9 | 2.0 | 1.7 | 0.9 | 0.0 |
| Wins | 10 | 0.1 | 1.0 | 1.1 | 1.4 | 1.7 | 0.8 | 0.1 |
| Losses | 6 | 0.0 | 2.0 | 2.0 | 1.8 | 2.7 | 0.7 | 0.0 |
| November | 11 | 0.1 | 1.8 | 1.9 | 2.0 | 2.6 | 0.7 | 0.0 |
| December | 5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 1 | 22 | 23 | 25 | 33 | 12 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 0 | 9 | 9 | 11 | 18 | 6 | 1 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Neutral | 7 | 4 | 1 | 12 | 13 | 14 | 12 | 6 | 0 |
| Wins | 10 | 3 | 1 | 10 | 11 | 14 | 17 | 8 | 1 |
| Losses | 6 | 3 | 0 | 12 | 12 | 11 | 16 | 4 | 0 |
| November | 11 | 6 | 1 | 20 | 21 | 22 | 29 | 8 | 0 |
| December | 5 | - | 0 | 2 | 2 | 3 | 4 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
