Official Basketball Box Score

Central Georgia Technical College vs. Miami Dade College

11/30/2024

Attendance: 64

Team 1 2 OT Total
Central Georgia Technical College 30 24 13 - 67
Miami Dade College 29 25 7 - 61
Central Georgia Technical College   Miami Dade College
35.8% Total FG% 32.8%
27.3% 3-Pt. FG% 26.7%
81.3% Free Throw% 68.2%
None Technical Fouls None
20 Points in the Paint 22
10 Points off Turnovers 10
14 2nd Chance Points 10
11 Fast Break Points 11
10 Bench Points 13
Central Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 27.3% 35.8%
3-Pt. FG% 33.3% 16.7% 27.3%
Free Throw% 60.0% 100.0% 81.3%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 36.8% 32.8%
3-Pt. FG% 37.5% 11.1% 26.7%
Free Throw% 60.0% 76.9% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roosevelt Brown* 12-22 4-9 3-3 4 8 12 3 31 1 4 1 3 44
#3 Christian Watkins* 3-11 0-2 2-5 1 7 8 4 8 3 2 0 1 29
#4 Kaden Douglas* 3-12 2-9 4-4 1 1 2 2 12 0 0 0 1 41
#10 Christian Torres* 2-10 0-2 2-2 1 7 8 1 6 5 0 0 0 41
#12 Baskin, Jaden* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#0 Devon Robinson 3-7 0-0 0-0 2 2 4 4 6 0 0 0 0 28
#5 Lemar Edmond 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Hunter Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Antonio Pringeley 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0 17
#24 Traveion Wheeler 1-3 0-0 2-2 1 2 3 1 4 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-67 6-22 13-16 14 29 43 16 67 9 9 1 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 4-14 2-11 2-2 0 4 4 2 12 1 2 0 0 40
#3 Jamaal Morris* 2-8 0-2 4-8 0 6 6 2 8 3 2 1 2 42
#4 Faheim Saintleger Meran* 6-8 3-4 6-6 1 1 2 4 21 5 3 0 1 34
#5 Kenneth Brayboy* 1-7 1-4 1-2 0 6 6 1 4 0 0 1 0 32
#15 Bronson Borlace* 1-5 0-0 1-3 4 3 7 1 3 1 1 0 0 29
#1 Anthony Gilkes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jordan Cooke 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#10 Ernesto Rodriguez 3-5 2-4 1-1 0 3 3 0 9 0 0 0 0 13
#11 Andres Bukele- Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Amar Lane 0-1 0-0 0-0 3 0 3 0 0 1 0 2 0 7
#20 Hassan Belkhaddar 1-8 0-5 0-0 2 2 4 0 2 0 2 0 2 17
#21 Chad Anglin 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#22 Brandon Vazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-58 8-30 15-22 12 29 41 11 61 11 11 4 5 225
* = Starter