Official Basketball Box Score

Indian River State Pioneers vs. Miami Dade Sharks

02/08/2025

Attendance: 76

Team 1 2 Total
Indian River State College 27 34 - 61
Miami Dade College 40 36 - 76
Indian River State College   Miami Dade College
41.8% Total FG% 44.6%
29.4% 3-Pt. FG% 33.3%
62.5% Free Throw% 47.4%
1 Technical Fouls None
32 Points in the Paint 38
12 Points off Turnovers 19
8 2nd Chance Points 8
10 Fast Break Points 16
31 Bench Points 23
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 40.0% 41.8%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 37.5% 87.5% 62.5%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.5% 44.6%
3-Pt. FG% 37.5% 27.3% 33.3%
Free Throw% 54.5% 37.5% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aleksander Mitrovic* 2-10 0-1 3-7 1 1 2 3 7 1 2 0 3 35
#5 Dylan Holt* 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 10
#10 Marius Canery* 3-9 2-5 0-0 1 9 10 1 8 2 3 1 1 36
#11 Amari Williams* 1-2 0-1 2-2 0 2 2 3 4 4 0 0 2 25
#33 Emmanuel Akot* 5-13 1-6 0-0 1 5 6 1 11 2 5 0 3 40
#1 Mason Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ryan Rodriguez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Jeremiah Whitmore 9-14 2-2 5-7 1 6 7 3 25 1 4 0 2 35
#24 Brandon Noythanongsay 3-5 0-0 0-0 0 2 2 0 6 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-55 5-17 10-16 6 30 36 13 61 10 15 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 5-14 2-9 0-0 1 3 4 0 12 2 0 0 2 31
#3 Jamaal Morris* 7-15 0-2 2-3 4 4 8 1 16 6 2 1 3 35
#4 Faheim Saintleger Meran* 2-7 0-2 4-11 3 3 6 1 8 2 7 0 2 28
#20 Hassan Belkhaddar* 7-13 2-5 1-2 0 8 8 0 17 3 1 0 1 32
#21 Chad Anglin* 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 15
#1 Anthony Gilkes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jordan Cooke 4-5 3-4 0-0 0 1 1 0 11 0 0 0 1 10
#5 Kenneth Brayboy 2-6 1-2 0-0 0 3 3 1 5 0 0 1 0 12
#10 Ernesto Rodriguez 1-4 1-3 1-2 0 1 1 0 4 2 0 0 0 16
#11 Andres Bukele- Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Amar Lane 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0 4
#15 Bronson Borlace 1-1 0-0 1-1 1 3 4 2 3 0 2 1 0 15
#22 Brandon Vazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-65 9-27 9-19 11 30 41 12 76 16 12 4 9 200
* = Starter