Official Basketball Box Score

Florida Coastal Prep vs. Miami Dade College

12/17/2025

Attendance: 9

Team 1 2 Total
Florida Coastal Prep 34 37 - 71
Miami Dade College 47 36 - 83
Florida Coastal Prep   Miami Dade College
37.5% Total FG% 48.4%
28.1% 3-Pt. FG% 30.8%
66.7% Free Throw% 63.0%
None Technical Fouls None
26 Points in the Paint 54
10 Points off Turnovers 31
14 2nd Chance Points 8
7 Fast Break Points 33
19 Bench Points 23
Florida Coastal Prep
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 32.6% 37.5%
3-Pt. FG% 28.6% 27.8% 28.1%
Free Throw% 100.0% 50.0% 66.7%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 42.9% 48.4%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 53.8% 71.4% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Muambu, Tatiano* 4-7 0-0 4-6 5 2 7 2 12 2 4 0 2 25
#21 Bakri, Mazin* 6-15 3-5 2-3 0 2 2 3 17 0 1 0 2 25
#23 Crosman, Clay* 2-7 2-4 0-0 0 3 3 1 6 4 1 1 1 25
#25 Johnson, Mickeis* 3-7 1-3 0-1 0 3 3 0 7 0 1 0 2 25
#31 Osbey, D'Quill* 5-16 0-7 0-0 4 4 8 1 10 4 4 1 4 25
#0 Aid, Antonin 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 15
#1 Girlevicius, Girius 5-6 2-3 0-0 0 3 3 3 12 0 1 0 1 15
#5 Moreira, Enzo 2-4 1-2 0-0 0 2 2 2 5 0 2 0 0 14
#11 Tirkes, Demir 0-4 0-4 0-0 0 2 2 0 0 1 0 0 0 14
#22 Mazzarino, Julio 0-3 0-1 2-2 1 2 3 2 2 3 5 0 0 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-72 9-32 8-12 13 26 39 15 71 14 20 2 12 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 0-3 0-1 0-0 0 1 1 0 0 1 3 0 1 15
#10 Anthony Gilkes* 2-7 0-0 3-4 0 4 4 3 7 3 2 1 2 20
#12 Leeroy Nijean* 5-6 0-0 4-6 2 3 5 1 14 2 1 1 3 23
#22 Anthony Breland* 2-9 0-2 2-2 1 3 4 0 6 4 3 0 2 22
#30 David Verstraeten* 14-17 1-2 4-11 0 10 10 2 33 2 4 3 2 37
#4 Jayson Smith 4-5 3-3 2-2 0 3 3 0 13 1 0 0 2 26
#5 Ernesto Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Zayvian Bieger 1-9 0-5 2-2 1 3 4 1 4 3 2 0 1 16
#15 Andres Bukele- Serrano 2-5 0-0 0-0 6 2 8 2 4 1 0 0 0 18
#20 Jacopo Van Der Knapp 1-3 0-0 0-0 0 4 4 3 2 3 1 0 2 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-64 4-13 17-27 11 36 47 12 83 20 16 5 15 197
* = Starter