Official Basketball Box Score

Polk State College vs. Miami Dade College

01/24/2026

Attendance: 98

Team 1 2 Total
Polk State College 29 29 - 58
Miami Dade College 36 40 - 76
Polk State College   Miami Dade College
29.3% Total FG% 43.1%
14.8% 3-Pt. FG% 19.2%
74.1% Free Throw% 71.4%
None Technical Fouls 1
26 Points in the Paint 42
13 Points off Turnovers 19
12 2nd Chance Points 14
19 Fast Break Points 17
23 Bench Points 22
Polk State College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 34.5% 29.3%
3-Pt. FG% 14.3% 15.4% 14.8%
Free Throw% 86.7% 58.3% 74.1%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.2% 43.1%
3-Pt. FG% 18.2% 20.0% 19.2%
Free Throw% 85.7% 64.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eric Dailey* 3-10 0-4 12-14 1 4 5 0 18 1 2 0 4 31
#5 Isaiah McCray* 3-14 0-7 2-2 2 5 7 2 8 0 3 0 2 36
#10 Ethan Simon* 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 8
#23 Josh Pitts* 1-10 1-5 1-2 1 2 3 2 4 3 2 0 1 31
#25 Adonys Christo* 1-3 1-1 2-2 1 3 4 1 5 0 2 0 2 17
#0 Moises Valdez 3-4 1-2 1-2 1 2 3 3 8 0 1 0 0 15
#11 Braylin Wells 0-0 0-0 1-2 0 0 0 0 1 2 1 0 0 7
#15 Marques DaSilva-Romeo 1-9 1-8 0-2 0 5 5 0 3 1 3 0 1 26
#22 Harold Lee 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#24 Jimmy Cami 4-7 0-0 1-1 5 6 11 5 9 0 2 1 0 23
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 17-58 4-27 20-27 15 29 44 16 58 7 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 3-6 0-3 0-0 0 2 2 3 6 2 2 0 1 27
#10 Anthony Gilkes* 4-9 2-4 2-2 1 4 5 2 12 0 3 0 2 30
#12 Leeroy Nijean* 3-4 0-0 2-2 4 5 9 2 8 2 2 0 1 33
#22 Anthony Breland* 7-11 0-1 6-8 0 2 2 1 20 4 2 0 1 25
#30 David Verstraeten* 3-5 0-0 2-4 0 3 3 4 8 0 3 0 1 16
#4 Jayson Smith 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#5 Ernesto Rodriguez 5-14 3-10 2-2 1 4 5 1 15 1 0 0 1 23
#11 Zayvian Bieger 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#20 Jacopo Van Der Knapp 0-3 0-2 0-0 2 1 3 2 0 3 1 0 2 17
#21 Joachim Kouassi 3-10 0-4 1-3 3 5 8 4 7 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-65 5-26 15-21 11 29 40 20 76 14 15 0 10 200
* = Starter