Official Basketball Box Score

Eastern Florida State College vs. Miami Dade College

02/07/2026

Attendance: 198

Team 1 2 Total
Eastern Florida State College 47 40 - 87
Miami Dade College 43 43 - 86
Eastern Florida State College   Miami Dade College
67.9% Total FG% 50.8%
38.9% 3-Pt. FG% 20.0%
53.3% Free Throw% 84.2%
None Technical Fouls None
48 Points in the Paint 40
8 Points off Turnovers 25
7 2nd Chance Points 10
18 Fast Break Points 15
11 Bench Points 13
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 66.7% 67.9%
3-Pt. FG% 33.3% 50.0% 38.9%
Free Throw% 75.0% 45.5% 53.3%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 45.5% 50.8%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 75.0% 90.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Wilson* 1-1 1-1 0-0 0 3 3 1 3 2 3 0 0 14
#2 Djiby Ly* 4-7 3-4 1-4 0 2 2 3 12 5 4 0 1 33
#3 Joviel Acevedo-Arroyo* 8-11 2-5 0-0 0 3 3 2 18 3 2 0 0 38
#5 Misael Cruz Rodriguez* 6-9 1-2 3-5 1 6 7 2 16 4 3 0 3 38
#11 Sean Register Jr.* 13-15 0-1 1-2 1 7 8 2 27 5 1 1 2 37
#1 Nick Oliver 0-2 0-2 1-2 0 2 2 1 1 0 3 0 0 11
#10 Khalid Ousmane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jevon Yapi 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#13 Nate Moffit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 David Andino 1-3 0-2 1-1 0 2 2 3 3 1 1 0 0 15
#22 Lana Agbelese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Eby Ogoh 3-4 0-0 1-1 0 0 0 1 7 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 36-53 7-18 8-15 5 27 32 15 87 20 19 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 3-9 0-4 0-0 0 0 0 1 6 2 1 0 4 34
#10 Anthony Gilkes* 4-7 0-3 0-0 0 3 3 3 8 2 1 1 0 28
#12 Leeroy Nijean* 5-6 0-0 9-11 4 5 9 4 19 3 1 0 1 35
#22 Anthony Breland* 9-17 3-5 4-4 2 2 4 3 25 5 1 0 0 31
#30 David Verstraeten* 7-12 0-2 1-2 1 4 5 3 15 3 1 1 0 30
#4 Jayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ernesto Rodriguez 3-9 1-5 2-2 0 0 0 1 9 0 2 0 3 25
#11 Zayvian Bieger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jacopo Van Der Knapp 2-5 0-1 0-0 0 1 1 1 4 0 0 0 2 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-65 4-20 16-19 7 16 23 16 86 15 7 2 10 200
* = Starter