Official Basketball Box Score

Santa Fe College vs. Miami Dade College

02/21/2026

Attendance: 109

Team 1 2 Total
Santa Fe College 38 30 - 68
Miami Dade College 34 39 - 73
Santa Fe College   Miami Dade College
37.1% Total FG% 42.9%
23.1% 3-Pt. FG% 35.7%
72.2% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 26
12 Points off Turnovers 15
21 2nd Chance Points 7
6 Fast Break Points 17
18 Bench Points 0
Santa Fe College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 30.0% 37.1%
3-Pt. FG% 31.6% 15.0% 23.1%
Free Throw% 66.7% 75.0% 72.2%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 48.0% 42.9%
3-Pt. FG% 33.3% 40.0% 35.7%
Free Throw% 50.0% 64.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joel Harrison* 2-8 2-6 2-4 1 1 2 0 8 0 1 0 0 26
#10 Tre Dubois* 5-16 2-11 1-2 1 4 5 4 13 1 2 0 1 29
#11 Harvey Wilson* 3-3 0-0 7-8 2 7 9 2 13 3 3 0 1 26
#13 Moses Horne* 3-12 2-9 0-0 3 8 11 2 8 2 1 0 2 35
#14 Palmer Walton* 3-6 2-5 0-0 1 3 4 4 8 0 3 0 1 29
#0 Guy Twitty 0-2 0-2 0-0 1 4 5 1 0 1 1 0 1 11
#1 Jahari Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kendall Lawrence 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jermichael Johnson 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 2
#12 Jake Schuh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dylan Burrowes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Alex Pierre-Louis 5-10 0-3 2-2 1 2 3 3 12 2 2 0 1 28
#23 Cornelius White 2-4 1-2 0-0 0 1 1 3 5 0 1 0 0 8
#24 Alex Nokes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 23-62 9-39 13-18 11 32 43 20 68 11 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 7-12 3-5 4-6 0 3 3 1 21 2 0 0 3 35
#5 Ernesto Rodriguez* 5-13 4-10 0-0 0 2 2 1 14 4 4 0 0 37
#10 Anthony Gilkes* 4-12 1-7 7-12 1 9 10 3 16 5 1 0 2 34
#20 Jacopo Van Der Knaap* 5-9 2-4 1-2 3 1 4 5 13 3 2 0 2 31
#30 David Verstraeten* 3-8 0-1 3-5 2 10 12 3 9 1 3 0 1 39
#4 Jayson Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Zayvian Bieger 0-2 0-1 0-0 0 3 3 5 0 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 24-56 10-28 15-25 6 30 36 19 73 15 12 0 8 200
* = Starter