Official Basketball Box Score

Daytona State College vs. Miami Dade College

02/27/2026

Attendance: 231

Team 1 2 Total
Daytona State College 42 45 - 87
Miami Dade College 38 47 - 85
Daytona State College   Miami Dade College
41.5% Total FG% 50.0%
28.6% 3-Pt. FG% 33.3%
75.0% Free Throw% 67.6%
None Technical Fouls None
28 Points in the Paint 38
16 Points off Turnovers 19
15 2nd Chance Points 7
8 Fast Break Points 16
35 Bench Points 32
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 32.3% 41.5%
3-Pt. FG% 27.8% 29.2% 28.6%
Free Throw% 75.0% 75.0% 75.0%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.7% 50.0%
3-Pt. FG% 0% 40.0% 33.3%
Free Throw% 80.0% 59.1% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian Shackleton* 3-5 1-2 0-0 0 3 3 0 7 2 1 1 1 11
#2 Noah Mendy* 7-15 4-9 4-6 1 3 4 5 22 2 2 2 1 33
#3 Alex Harper* 1-7 0-6 5-6 0 6 6 3 7 1 0 0 1 27
#4 Tyrese Lacey* 5-14 3-10 0-0 3 3 6 1 13 6 4 0 2 35
#24 Seydina N'Diaye* 1-2 0-0 1-2 1 3 4 5 3 0 0 1 0 14
#0 Trey Wilson 5-6 2-3 7-8 4 2 6 3 19 0 3 0 2 30
#5 CJ Hall 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#10 Adyn Corbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Adiel Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Niko Albino-Sanz 2-10 1-8 2-4 0 1 1 3 7 2 1 0 1 22
#15 Flamio Mateus 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Janiel De Los Santos 3-5 1-3 2-2 1 2 3 5 9 0 1 0 0 16
#32 Ryan Bewley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 27-65 12-42 21-28 14 24 38 27 87 13 13 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 5-11 1-4 0-0 0 3 3 4 11 4 4 1 2 33
#10 Anthony Gilkes* 7-15 1-4 6-9 1 5 6 4 21 1 1 0 0 34
#12 Leeroy Nijean* 3-8 0-0 2-4 1 4 5 3 8 1 1 0 1 29
#20 Jacopo Van Der Knaap* 0-3 0-0 0-1 1 0 1 1 0 1 1 0 0 14
#30 David Verstraeten* 5-8 0-1 3-3 1 5 6 4 13 1 1 2 0 33
#4 Jayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Zayvian Bieger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Joachim Kouassi 3-3 0-0 6-8 0 5 5 4 12 1 3 1 2 26
#22 Anthony Breland 5-8 2-3 8-12 0 3 3 2 20 3 2 0 1 31
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 28-56 4-12 25-37 8 26 34 22 85 12 14 4 6 200
* = Starter