Samuel Cavo
gp
15
gs
15
min
1362:34
ga
21
gaa
1.39
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 4 |
| Games started | 15 | 4 |
| Minutes | 1362:34 | 360:00 |
| Goals against | 21 | 7 |
| Goals-against average | 1.39 | 1.75 |
| Saves | 82 | 21 |
| Save pct | .796 | .750 |
| Wins | 4 | 1 |
| Losses | 9 | 3 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Miami FC Reserves | - | - | - | - | - | - | |
| Aug 9 # | at Florida Gulf Coast University | - | - | - | - | - | - | |
| Aug 13 # | at Ave Maria University | - | - | - | - | - | - | |
| Aug 16 # | at Nova Southeastern University | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 23 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 27 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Illinois Central College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | vs. Angelina College | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | St. Thomas University | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 102:34 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 # | at Ave Maria University | - | - | - | - | - | |
| Aug 16 # | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 23 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - |
| Aug 27 | Monroe University | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 30 | at Illinois Central College | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 9 | vs. Angelina College | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 7 | St. Thomas University | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 30 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.31 | 1.39 | 5.13 |
| Conference | 4 | 4 | 1.75 | 1.75 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | 0.60 | 6.40 |
| Away | 7 | 7 | 1.88 | 2.10 | 4.25 |
| Neutral | 3 | 3 | 1.00 | 1.00 | 5.33 |
| Wins | 5 | 5 | .40 | 0.40 | 4.20 |
| Losses | 9 | 9 | 2.00 | 1.97 | 5.89 |
| August | 2 | 2 | .33 | 0.50 | 5.00 |
| September | 7 | 7 | 1.57 | 1.57 | 5.14 |
| October | 6 | 6 | 1.50 | 1.47 | 5.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 9 | 1 | 3/0 | 1362:34 |
| Conference | 4 | 1 | 3 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 0 | 2/0 | 450:00 |
| Away | 7 | 2 | 5 | 0 | 0/0 | 642:34 |
| Neutral | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Wins | 5 | 4 | 0 | 0 | 3/0 | 450:00 |
| Losses | 9 | 0 | 9 | 0 | 0/0 | 822:34 |
| August | 2 | 0 | 0 | 1 | 1/0 | 180:00 |
| September | 7 | 2 | 5 | 0 | 1/0 | 630:00 |
| October | 6 | 2 | 4 | 0 | 1/0 | 552:34 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:10 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 80:19 |
| Neutral | 3 | 90:00 |
| Wins | 5 | 90:00 |
| Losses | 9 | 91:24 |
| August | 2 | 60:00 |
| September | 7 | 90:00 |
| October | 6 | 92:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 21 | 82 | .796 |
| Conference | 4 | 4 | 7 | 21 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3 | 32 | .914 |
| Away | 7 | 7 | 15 | 34 | .694 |
| Neutral | 3 | 3 | 3 | 16 | .842 |
| Wins | 5 | 5 | 2 | 21 | .913 |
| Losses | 9 | 9 | 18 | 53 | .746 |
| August | 2 | 2 | 1 | 15 | .938 |
| September | 7 | 7 | 11 | 36 | .766 |
| October | 6 | 6 | 9 | 31 | .775 |
