Alexandra Jugenheimer
gp
27
avg
.425
hr
1
rbi
16
r
21
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 7 |
| Plate appearances | 93 | 23 |
| At Bats | 73 | 18 |
| Runs | 21 | 4 |
| Hits | 31 | 5 |
| Doubles | 3 | 1 |
| Triples | 4 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 2 |
| Total bases | 45 | 9 |
| Walks | 16 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .425 | .278 |
| On Base Percentage | .533 | .391 |
| Slugging Percentage | .616 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gulf Coast State College | L, 16-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 31 | vs. College of Central Florida | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. St. Johns River State College | W, 13-8 | 1 | 3 | 3 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 2 | vs. St. Petersburg College | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Georgia Military College | L, 10-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at St. Thomas University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Thomas University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | L, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Hillsborough Community College | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Feb 11 | Florida Southwestern State College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | Florida Southwestern State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Seminole State College of Florida | W, 8-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at South Florida State College | L, 7-5 | 1 | 1 | 2 | 3 | 1 | - | 1 | - | 1 | - | 2.000 | 1.500 | 4.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at South Florida State College | L, 3-1 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Seminole State College of Florida | L, 13-5 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Seminole State College of Florida | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | vs. Tallahassee Community College | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. St. Petersburg College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Santa Fe College | L, 6-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Florida State College at Jacksonville | W, 8-1 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Palm Beach State College | W, 10-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | vs. ASA College (Miami) | W, 17-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | vs. Indian River State College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | vs. Broward College | L, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | vs. Eastern Florida State College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Florida Southwestern State College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Florida Southwestern State College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Palm Beach State College | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 7 | Palm Beach State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | Lynn University | - | - | - | - | - | |
| Sep 28 # | Lynn University | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | |
| Oct 11 # | at Florida International University | - | - | - | - | - | |
| Oct 23 # | at Florida Atlantic University | - | - | - | - | - | |
| Jan 31 | vs. Gulf Coast State College | L, 16-4 | 1 | 0 | 1 | 1 | - |
| Jan 31 | vs. College of Central Florida | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 1 | vs. Northwest Florida State College | - | - | - | - | - | |
| Feb 1 | vs. St. Johns River State College | W, 13-8 | 1 | 1 | 3 | 2 | - |
| Feb 2 | vs. St. Petersburg College | W, 4-2 | 1 | 1 | 1 | 2 | - |
| Feb 2 | vs. Georgia Military College | L, 10-8 | 1 | 1 | 1 | - | - |
| Feb 5 | at St. Thomas University | W, 12-9 | - | - | - | - | - |
| Feb 5 | at St. Thomas University | L, 4-3 | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | L, 10-4 | 1 | 1 | 0 | 1 | - |
| Feb 8 | Hillsborough Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 11 | Florida Southwestern State College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Florida Southwestern State College | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Feb 15 | Seminole State College of Florida | W, 8-3 | 1 | 1 | 2 | - | - |
| Feb 17 | at South Florida State College | L, 7-5 | 1 | 1 | 4 | 2 | - |
| Feb 17 | at South Florida State College | L, 3-1 | 1 | 0 | 5 | - | - |
| Feb 21 | at Seminole State College of Florida | L, 13-5 | 1 | 3 | 5 | - | - |
| Feb 21 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Feb 22 | vs. Tallahassee Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Feb 22 | vs. St. Petersburg College | L, 9-4 | 1 | 1 | 2 | 1 | - |
| Feb 23 | vs. Santa Fe College | L, 6-3 | 1 | 2 | 4 | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 8-1 | 1 | 1 | 4 | - | - |
| Feb 28 | vs. Palm Beach State College | W, 10-6 | 1 | 2 | 6 | 1 | - |
| Feb 29 | vs. ASA College (Miami) | W, 17-7 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Indian River State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Broward College | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 1 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Florida Southwestern State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 4 | at Florida Southwestern State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Palm Beach State College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 7 | Palm Beach State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| May 8 | vs. FCSAA State Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gulf Coast State College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. College of Central Florida | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. St. Johns River State College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. St. Petersburg College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Georgia Military College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at St. Thomas University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Thomas University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Hillsborough Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Florida Southwestern State College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Florida Southwestern State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Seminole State College of Florida | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at South Florida State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at South Florida State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Tallahassee Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. St. Petersburg College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Santa Fe College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Palm Beach State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. ASA College (Miami) | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Indian River State College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Broward College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Florida Southwestern State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Florida Southwestern State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Palm Beach State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Palm Beach State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. FCSAA State Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Travel team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gulf Coast State College | L, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. St. Johns River State College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. St. Petersburg College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Georgia Military College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at St. Thomas University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Thomas University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Florida Southwestern State College | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Florida Southwestern State College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Seminole State College of Florida | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at South Florida State College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at South Florida State College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Tallahassee Community College | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. St. Petersburg College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Santa Fe College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Palm Beach State College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA College (Miami) | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Indian River State College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Broward College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern Florida State College | L, 4-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Florida Southwestern State College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Florida Southwestern State College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Palm Beach State College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Palm Beach State College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
