| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Florida SouthWestern State College | 40 | 37-3 | 0.925 | 59 | 54-5 | 0.915 |
| Santa Fe College | 40 | 28-12 | 0.700 | 60 | 45-15 | 0.750 |
| Eastern Florida State College | 40 | 27-13 | 0.675 | 61 | 44-17 | 0.721 |
| Indian River State College | 40 | 27-13 | 0.675 | 61 | 44-17 | 0.721 |
| Miami Dade College | 40 | 26-14 | 0.650 | 54 | 35-19 | 0.648 |
| Seminole State College of Florida | 40 | 22-18 | 0.550 | 55 | 34-21 | 0.618 |
| Daytona State College | 40 | 21-19 | 0.525 | 60 | 36-24 | 0.600 |
| Polk State College | 40 | 14-26 | 0.350 | 56 | 22-34 | 0.393 |
| St. Petersburg College | 40 | 9-31 | 0.225 | 56 | 18-38 | 0.321 |
| College of Central Florida | 40 | 6-34 | 0.150 | 56 | 15-41 | 0.268 |
| Hillsborough Community College | 40 | 3-37 | 0.075 | 56 | 8-48 | 0.143 |
