Official Basketball Box Score

Miami Dade College vs. Daytona State College

11/9/2014 at 4:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 33 18 - 51
Daytona State College 35 29 - 64
Miami Dade College   Daytona State College
25.0% Total FG% 41.0%
22.7% 3-Pt. FG% 28.6%
80.0% Free Throw% 47.6%
None Technical Fouls None
12 Points in the Paint 30
9 Points off Turnovers 15
5 2nd Chance Points 14
0 Fast Break Points 0
12 Bench Points 20
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 26.1% 25.0%
3-Pt. FG% 30.8% 11.1% 22.7%
Free Throw% 88.2% 62.5% 80.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.3% 41.0%
3-Pt. FG% 27.3% 33.3% 28.6%
Free Throw% 50.0% 46.2% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenshadra Smith* 2-7 1-2 4-4 1 4 5 3 9 1 3 0 2 33
#05 Ashante Doby* 0-10 0-5 2-2 1 2 3 3 2 2 3 0 0 33
#30 Victoria Jones* 2-5 2-4 0-0 2 2 4 3 6 0 1 0 0 24
#13 Jackie Blake* 3-14 1-4 9-10 2 10 12 5 16 0 0 0 0 35
#42 Rakena Bowers* 3-6 0-0 0-0 3 2 5 3 6 0 1 0 0 27
#03 Erika Hall 2-4 1-3 4-7 0 0 0 4 9 0 2 1 0 24
#15 Kayla Guerrero 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 6
#02 LaKishna Munroe 0-4 0-4 0-0 1 0 1 0 0 0 2 0 0 16
#23 Hunter Pugh 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 13-52 5-22 20-25 10 21 31 22 51 3 13 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chelsy Springs* 0-5 0-2 0-0 2 5 7 1 0 3 2 0 1 25
#23 Brittney Chambers* 4-9 1-1 2-2 0 2 2 3 11 2 0 0 0 31
#24 Monterika Warren* 4-10 3-8 3-4 0 2 2 2 14 3 4 0 2 29
#25 Stephanie Ratliff* 9-13 0-0 0-1 4 5 9 2 18 0 2 0 1 27
#30 Alysia Johnson* 0-4 0-0 1-2 2 3 5 2 1 0 2 0 0 14
#1 Ragen Dotson 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 5
#4 Destiny Alston 3-6 0-0 1-4 1 1 2 3 7 3 0 0 1 20
#12 Loshaveon Jones 1-6 0-2 2-4 0 1 1 2 4 0 0 0 0 10
#15 Tayler Forrester 3-5 0-0 1-2 2 3 5 0 7 0 2 0 0 17
#22 Sarah Williams 1-2 0-0 0-2 2 4 6 2 2 1 0 1 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-61 4-14 10-21 13 28 41 17 64 12 15 1 6 199
* = Starter