Official Basketball Box Score

Miami Dade College vs. Central Georgia Technical Coll

11/15/2014 at 1:00 PM — Ocala, Florida

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 27 33 - 60
Central Georgia Technical College 44 26 - 70
Miami Dade College   Central Georgia Technical College
47.8% Total FG% 44.0%
9.5% 3-Pt. FG% 33.3%
70.0% Free Throw% 63.0%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 9.5%
Free Throw% 70.0%
Central Georgia Technical College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 33.3%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenshadra Smith* 1-5 0-4 2-2 2 2 4 0 4 5 1 0 2 28
#05 Ashante Doby* 2-4 1-3 0-2 2 1 3 0 5 4 0 0 4 35
#13 Jackie Blake* 11-16 1-5 7-9 4 11 15 0 30 0 0 0 0 37
#23 Hunter Pugh* 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 8
#42 Rakena Bowers* 2-5 0-0 0-0 5 2 7 0 4 0 0 0 0 20
#02 LaKishna Munroe 0-3 0-3 0-0 0 1 1 0 0 0 4 0 0 10
#03 Erika Hall 1-3 0-3 1-2 2 0 2 0 3 0 0 0 2 18
#35 Imari Brown 4-6 0-0 4-5 4 2 6 0 12 0 0 0 4 27
#15 Kayla Guerrero 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#20 Nachalie DeJesus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Victoria Jones 0-0 0-0 0-0 1 1 2 0 0 0 4 0 0 8
#50 Kayla McPherson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-46 2-21 14-20 21 22 43 0 60 9 9 0 12 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 A'Chanti Layfield* 2-7 0-2 3-6 0 1 1 2 7 2 6 0 1 30
#10 Ra'Keta Shelton* 4-7 0-0 3-3 5 15 20 3 11 4 6 1 5 30
#12 Amber McGee* 4-5 0-0 2-2 2 6 8 3 10 2 2 0 2 25
#22 Rayven Thomas* 2-5 0-0 4-4 3 5 8 4 8 0 4 0 3 26
#33 Lauren Duncan* 4-11 4-10 2-6 0 3 3 0 14 3 6 0 1 22
#5 Breanna Bryant 1-3 0-0 2-4 1 0 1 3 4 1 1 0 1 25
#15 Aleah Holden 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Shambria Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#23 Nekita Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Aleisha Merriweather 5-10 0-0 1-2 0 0 0 0 11 0 1 0 1 27
#50 Allyson Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 4-12 17-27 12 30 42 15 65 12 26 1 14 200
* = Starter