Official Basketball Box Score

Miami Dade College vs. Tallahassee Community College

12/13/2014 at 12:00 PM — St. Petersburg, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 28 26 - 54
Tallahassee Community College 35 29 - 64
Miami Dade College   Tallahassee Community College
41.1% Total FG% 32.9%
30.0% 3-Pt. FG% 17.6%
50.0% Free Throw% 57.9%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 30.0%
Free Throw% 50.0%
Tallahassee Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 17.6%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenshadra Smith* 3-10 1-5 0-0 1 5 6 0 7 0 0 0 0 1
#03 Erika Hall* 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#05 Ashante Doby* 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#13 Jackie Blake* 7-20 2-5 3-4 2 10 12 0 19 0 0 0 0 1
#35 Imari Brown* 5-10 0-0 0-0 1 5 6 0 10 0 0 0 0 1
#02 LaKishna Munroe 5-12 0-0 1-4 0 0 0 0 11 0 0 0 0 1
#15 Kayla Guerrero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Victoria Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Rakena Bowers 0-0 0-0 1-2 1 4 5 0 1 0 0 0 0 1
#50 Kayla McPherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 3-10 5-10 5 27 32 0 54 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karley Barnes* 2-7 0-0 1-3 2 4 6 4 5 1 1 0 0 21
#4 Eboni Watts* 1-5 1-4 0-0 2 0 2 0 3 1 0 0 0 21
#23 Cat Wells* 3-11 0-4 1-3 1 3 4 1 7 2 4 0 3 22
#32 Jeremica Edwards* 2-7 0-0 0-0 1 2 3 0 4 0 0 0 0 19
#50 Paris Johnson Jones* 2-8 0-1 2-2 2 3 5 1 6 0 0 0 0 20
#5 Jahniece Jaffe 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#10 Benedicta Makakala 1-4 0-0 2-4 0 3 3 1 4 3 3 0 2 16
#15 Aryn Tarver 2-8 0-0 4-4 1 3 4 3 8 3 0 0 1 14
#20 Marija Pacar 3-8 2-6 0-0 3 3 6 2 8 0 0 0 0 15
#25 Wendion Bibbins 4-9 0-0 1-3 2 4 6 2 9 0 1 1 4 13
#33 Aiyannah Peal 4-6 0-1 0-0 1 2 3 3 8 2 0 0 0 21
#45 D'Arcy Draper 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 8
#55 Gina Cerezuela Robuste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 3-17 11-19 17 28 45 18 64 12 10 1 10 200
* = Starter