Official Basketball Box Score

Johnson County Community Colle vs. Miami Dade College

12/14/2015 at 5:30 PM — Miami,Florida

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Johnson County Community College 19 17 25 27 - 88
Miami Dade College 22 20 21 12 - 75
Johnson County Community College   Miami Dade College
42.6% Total FG% 47.4%
44.4% 3-Pt. FG% 46.7%
64.7% Free Throw% 78.9%
None Technical Fouls None
Johnson County Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 44.4%
Free Throw% 64.7%
Miami Dade College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 46.7%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyessence Collins* 3-6 0-0 2-2 1 0 1 1 8 1 3 0 1 1
#3 Chastity Franklin* 3-7 0-0 4-8 2 7 9 1 10 5 5 0 1 1
#11 Erica Nelson* 6-11 3-5 5-7 1 6 7 2 20 3 3 0 3 1
#23 Kayonna Lee* 3-5 0-0 3-5 6 3 9 5 9 0 0 1 1 1
#33 Shelby Dahl* 1-2 0-0 1-2 1 1 2 4 3 0 0 0 3 1
#1 Bh'rea Griffin 3-11 1-2 2-2 1 3 4 1 9 1 0 0 1 1
#2 Arielle Jackson 3-7 3-6 0-0 0 1 1 1 9 0 1 0 0 1
#12 Daria Evans 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Austin Richardson 4-8 0-1 0-0 3 4 7 2 8 2 2 0 1 1
#21 Kierra Isaiah 2-5 0-0 4-6 0 2 2 2 8 0 0 0 1 1
#22 Katie Jones 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 1
#40 Tracy Monahan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Shaleia Jamison 1-4 1-4 1-2 1 0 1 1 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-68 8-18 22-34 19 30 49 23 88 13 15 1 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lakishna Munroe* 5-6 2-5 0-0 0 4 4 0 12 10 0 0 4 1
#3 Shatara Jackson* 4-6 3-5 1-2 0 1 1 0 12 1 0 0 0 1
#13 Jaiveonna Norris* 3-12 0-0 12-14 3 5 8 0 18 2 0 0 2 1
#20 Nachalie Dejesus* 7-10 1-3 0-0 2 5 7 0 15 0 0 0 0 1
#22 Kevona Gay* 4-10 0-0 2-3 4 6 10 0 10 0 0 0 0 1
#0 Emporess James 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#1 Jamaria Williams 2-7 1-2 0-0 1 3 4 0 5 0 0 0 2 1
#24 Ashley Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Victoria Jones 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Lyric Spriggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Pharrah Millan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 7-15 15-19 10 24 34 0 76 13 0 0 8 11
* = Starter