Ganette Chism
1

Ganette Chism

gp
31
pts/g
21.0
fg %
40.3
3pt %
36.1
ft %
78.4
reb/g
4.8
a/g
4.9
Player Stats
  Overall Conference
Games 31 12
Games started 27 12
Minutes 31 12
Minutes per game 1.0 1.0
FG 215-533 88-246
FG Pct 40.3 35.8
3PT 86-238 35-102
3PT Pct 36.1 34.3
FT 134-171 52-72
FT Pct 78.4 72.2
Off rebounds 29 18
Def rebounds 119 46
Total rebounds 148 64
Rebounds per game 4.8 5.3
Personal fouls 19 14
Disqualifications 1 1
Assists 151 57
Turnovers 60 38
Assist to turnover ratio 2.5 1.5
Steals 80 33
Blocks 4 3
Points 650 263
Points per game 21.0 21.9
Points per 40 min 838.7 876.7
Recent Results
Date Opponent Result
Feb 6 at Broward College W, 100-74
Feb 13 vs. Indian River State College W, 82-70
Feb 17 vs. Palm Beach State College W, 92-72
Feb 20 ASA College (Miami) W, 108-50
Feb 24 vs. Broward College W, 78-71
Mar 8 Eastern Florida State College L, 108-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Johnson & Wales University   - - - - - - - - -
Oct 7 Southeastern University   - - - - - - - - -
Oct 12 vs. Tallahassee Jamboree   - - - - - - - - -
Oct 24 at Barry University   - - - - - - - - -
Nov 1 Eastern Florida State College W, 77-69 - 1 3-10 30.0 1-5 20.0 5-6 83.3 12
Nov 2 at Hillsborough Community College L, 95-77 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Nov 3 at St. Petersburg College L, 79-64 - 1 3-5 60.0 3-5 60.0 2-2 100.0 11
Nov 4 at IMG Academy W, 70-49 1 1 12-23 52.2 6-11 54.5 1-1 100.0 31
Nov 10 vs. Hillsborough Community College W, 100-88 1 1 5-10 50.0 3-6 50.0 10-11 90.9 23
Nov 11 vs. Northwest Florida State College L, 87-58 1 1 5-13 38.5 5-12 41.7 2-3 66.7 17
Nov 15 at Florida Southwestern State College L, 96-74 - 1 7-15 46.7 2-6 33.3 2-2 100.0 18
Nov 21 Chipola College W, 81-74 1 1 4-12 33.3 1-4 25.0 3-4 75.0 12
Dec 1 vs. Eastern Florida State College L, 84-67 1 1 5-17 29.4 1-10 10.0 5-6 83.3 16
Dec 2 at Daytona State College W, 92-87 1 1 9-15 60.0 1-6 16.7 6-9 66.7 25
Dec 13 vs. North Central Missouri College W, 103-82 1 1 9-19 47.4 5-8 62.5 3-4 75.0 26
Dec 15 vs. Hillsborough Community College W, 109-69 1 1 10-13 76.9 3-7 42.9 9-10 90.0 32
Dec 16 vs. St. Petersburg College W, 74-54 1 1 5-16 31.3 3-5 60.0 5-5 100.0 18
Dec 18 vs. Baltimore City Community College W, 88-80 1 1 8-15 53.3 8-12 66.7 4-5 80.0 28
Dec 29 vs. Chipola College L, 85-80 1 1 9-24 37.5 0-9 0.0 7-9 77.8 25
Dec 30 vs. Daytona State College W, 78-73 1 1 7-17 41.2 3-7 42.9 3-6 50.0 20
Jan 8 vs. Florida Southwestern State College L, 104-78 1 1 4-16 25.0 1-6 16.7 0-0 - 9
Jan 9 Indian River State College W, 81-66 1 1 8-25 32.0 3-13 23.1 0-4 0.0 19
Jan 13 vs. Palm Beach State College W, 86-57 1 1 7-18 38.9 2-7 28.6 9-9 100.0 25
Jan 16 ASA College (Miami) W, 87-55 1 1 4-19 21.1 4-11 36.4 4-6 66.7 16
Jan 20 vs. Broward College L, 80-75 1 1 12-22 54.5 2-6 33.3 1-2 50.0 27
Jan 27 at Indian River State College W, 94-63 1 1 8-19 42.1 2-7 28.6 6-8 75.0 24
Jan 30 vs. Palm Beach State College W, 82-69 1 1 8-23 34.8 2-6 33.3 4-5 80.0 22
Feb 1 vs. Florida State College at Jacksonville W, 88-58 1 1 9-22 40.9 2-9 22.2 2-2 100.0 22
Feb 3 at ASA College (Miami) W, 94-69 1 1 4-22 18.2 2-7 28.6 3-7 42.9 13
Feb 6 at Broward College W, 100-74 1 1 8-26 30.8 3-10 30.0 6-8 75.0 25
Feb 13 vs. Indian River State College W, 82-70 1 1 6-17 35.3 2-10 20.0 3-4 75.0 17
Feb 17 vs. Palm Beach State College W, 92-72 1 1 7-20 35.0 5-8 62.5 9-10 90.0 28
Feb 20 ASA College (Miami) W, 108-50 1 1 10-20 50.0 4-10 40.0 5-5 100.0 29
Feb 24 vs. Broward College W, 78-71 1 1 6-15 40.0 4-7 57.1 2-4 50.0 18
Mar 8 Eastern Florida State College L, 108-89 1 1 10-21 47.6 3-8 37.5 11-12 91.7 34
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at Johnson & Wales University   - - - - - - - - -
Oct 7 Southeastern University   - - - - - - - - -
Oct 12 vs. Tallahassee Jamboree   - - - - - - - - -
Oct 24 at Barry University   - - - - - - - - -
Nov 1 Eastern Florida State College W, 77-69 - 1 0 4 4 1 6 1 0
Nov 2 at Hillsborough Community College L, 95-77 - 1 1 2 3 3 0 4 0
Nov 3 at St. Petersburg College L, 79-64 - 1 1 3 4 0 0 2 0
Nov 4 at IMG Academy W, 70-49 1 1 2 6 8 7 2 7 0
Nov 10 vs. Hillsborough Community College W, 100-88 1 1 0 6 6 6 0 0 0
Nov 11 vs. Northwest Florida State College L, 87-58 1 1 0 3 3 6 0 5 0
Nov 15 at Florida Southwestern State College L, 96-74 - 1 0 4 4 3 0 1 0
Nov 21 Chipola College W, 81-74 1 1 1 2 3 6 4 1 0
Dec 1 vs. Eastern Florida State College L, 84-67 1 1 0 6 6 3 0 2 0
Dec 2 at Daytona State College W, 92-87 1 1 0 4 4 7 0 2 0
Dec 13 vs. North Central Missouri College W, 103-82 1 1 0 4 4 8 0 3 0
Dec 15 vs. Hillsborough Community College W, 109-69 1 1 2 6 8 7 0 1 0
Dec 16 vs. St. Petersburg College W, 74-54 1 1 0 2 2 3 0 2 0
Dec 18 vs. Baltimore City Community College W, 88-80 1 1 0 5 5 7 0 4 0
Dec 29 vs. Chipola College L, 85-80 1 1 0 1 1 7 0 2 0
Dec 30 vs. Daytona State College W, 78-73 1 1 1 5 6 3 0 2 0
Jan 8 vs. Florida Southwestern State College L, 104-78 1 1 3 3 6 6 0 4 0
Jan 9 Indian River State College W, 81-66 1 1 1 5 6 5 6 1 0
Jan 13 vs. Palm Beach State College W, 86-57 1 1 1 4 5 4 5 0 1
Jan 16 ASA College (Miami) W, 87-55 1 1 4 6 10 3 4 3 0
Jan 20 vs. Broward College L, 80-75 1 1 0 5 5 2 3 0 0
Jan 27 at Indian River State College W, 94-63 1 1 1 5 6 2 4 10 0
Jan 30 vs. Palm Beach State College W, 82-69 1 1 2 3 5 8 3 3 2
Feb 1 vs. Florida State College at Jacksonville W, 88-58 1 1 0 6 6 6 5 2 1
Feb 3 at ASA College (Miami) W, 94-69 1 1 2 4 6 9 3 6 0
Feb 6 at Broward College W, 100-74 1 1 1 1 2 3 6 1 0
Feb 13 vs. Indian River State College W, 82-70 1 1 2 1 3 4 0 2 0
Feb 17 vs. Palm Beach State College W, 92-72 1 1 2 1 3 2 0 3 0
Feb 20 ASA College (Miami) W, 108-50 1 1 0 9 9 9 4 2 0
Feb 24 vs. Broward College W, 78-71 1 1 2 2 4 6 0 2 0
Mar 8 Eastern Florida State College L, 108-89 1 1 0 1 1 5 5 2 0
Date Opponent Score gs pf dq a/to
Oct 4 at Johnson & Wales University   - - - -
Oct 7 Southeastern University   - - - -
Oct 12 vs. Tallahassee Jamboree   - - - -
Oct 24 at Barry University   - - - -
Nov 1 Eastern Florida State College W, 77-69 - 0 - 0.2
Nov 2 at Hillsborough Community College L, 95-77 - 0 - -
Nov 3 at St. Petersburg College L, 79-64 - 0 - -
Nov 4 at IMG Academy W, 70-49 1 0 - 3.5
Nov 10 vs. Hillsborough Community College W, 100-88 1 0 - -
Nov 11 vs. Northwest Florida State College L, 87-58 1 0 - -
Nov 15 at Florida Southwestern State College L, 96-74 - 0 - -
Nov 21 Chipola College W, 81-74 1 0 - 1.5
Dec 1 vs. Eastern Florida State College L, 84-67 1 0 - -
Dec 2 at Daytona State College W, 92-87 1 0 - -
Dec 13 vs. North Central Missouri College W, 103-82 1 0 - -
Dec 15 vs. Hillsborough Community College W, 109-69 1 0 - -
Dec 16 vs. St. Petersburg College W, 74-54 1 0 - -
Dec 18 vs. Baltimore City Community College W, 88-80 1 0 - -
Dec 29 vs. Chipola College L, 85-80 1 0 - -
Dec 30 vs. Daytona State College W, 78-73 1 0 - -
Jan 8 vs. Florida Southwestern State College L, 104-78 1 0 - -
Jan 9 Indian River State College W, 81-66 1 0 - 0.8
Jan 13 vs. Palm Beach State College W, 86-57 1 0 - 0.8
Jan 16 ASA College (Miami) W, 87-55 1 0 - 0.8
Jan 20 vs. Broward College L, 80-75 1 0 - 0.7
Jan 27 at Indian River State College W, 94-63 1 2 - 0.5
Jan 30 vs. Palm Beach State College W, 82-69 1 4 - 2.7
Feb 1 vs. Florida State College at Jacksonville W, 88-58 1 3 - 1.2
Feb 3 at ASA College (Miami) W, 94-69 1 3 - 3.0
Feb 6 at Broward College W, 100-74 1 0 - 0.5
Feb 13 vs. Indian River State College W, 82-70 1 5 1 -
Feb 17 vs. Palm Beach State College W, 92-72 1 0 - -
Feb 20 ASA College (Miami) W, 108-50 1 0 - 2.3
Feb 24 vs. Broward College W, 78-71 1 0 - -
Mar 8 Eastern Florida State College L, 108-89 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.0 6.9-17.2 2.8-7.7 4.3-5.5 21.0
Conference 12 1.0 7.3-20.5 2.9-8.5 4.3-6.0 21.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 6 1.0 6.5-17.8 2.7-8.5 4.7-6.2 20.3
Away 8 1.0 6.8-16.1 2.4-6.5 3.5-4.9 19.4
Neutral 17 1.0 7.2-17.5 3.0-7.9 4.6-5.6 21.9
             
Wins 22 1.0 7.1-18.0 3.1-8.0 4.6-6.0 22.0
Losses 9 1.0 6.4-15.2 1.9-6.9 3.6-4.2 18.3
             
November 8 1.0 5.2-11.5 2.6-6.1 3.4-3.9 16.5
December 8 1.0 7.8-17.0 3.0-8.0 5.2-6.8 23.8
January 7 1.0 7.3-20.3 2.3-8.0 3.4-4.9 20.3
February 7 1.0 7.1-20.3 3.1-8.7 4.3-5.7 21.7
March 1 1.0 10.0-21.0 3.0-8.0 11.0-12.0 34.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 31 215-533 40.3 86-238 36.1 134-171 78.4 650
Conference 12 12 12 88-246 35.8 35-102 34.3 52-72 72.2 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 6 5 6 39-107 36.4 16-51 31.4 28-37 75.7 122
Away 8 5 8 54-129 41.9 19-52 36.5 28-39 71.8 155
Neutral 17 17 17 122-297 41.1 51-135 37.8 78-95 82.1 373
                     
Wins 22 21 22 157-396 39.6 69-176 39.2 102-133 76.7 485
Losses 9 6 9 58-137 42.3 17-62 27.4 32-38 84.2 165
                     
November 8 4 8 42-92 45.7 21-49 42.9 27-31 87.1 132
December 8 8 8 62-136 45.6 24-64 37.5 42-54 77.8 190
January 7 7 7 51-142 35.9 16-56 28.6 24-34 70.6 142
February 7 7 7 50-142 35.2 22-61 36.1 30-40 75.0 152
March 1 1 1 10-21 47.6 3-8 37.5 11-12 91.7 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 31 1.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 6 6 1.0 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 17 17 1.0 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
Wins 22 22 1.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Losses 9 9 1.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 3.8 4.8 4.9 1.9 2.6 0.1
Conference 12 1.5 3.8 5.3 4.8 3.2 2.8 0.3
Exhibition - - - - - - - -
                 
Home 6 1.0 4.5 5.5 4.8 4.8 1.7 0.0
Away 8 1.0 3.6 4.6 4.3 1.9 4.1 0.0
Neutral 17 0.9 3.7 4.6 5.2 0.9 2.2 0.2
                 
Wins 22 1.1 4.1 5.2 5.3 2.4 2.6 0.2
Losses 9 0.6 3.1 3.7 3.9 0.9 2.4 0.0
                 
November 8 0.6 3.8 4.4 4.0 1.5 2.6 0.0
December 8 0.4 4.1 4.5 5.6 0.0 2.3 0.0
January 7 1.7 4.4 6.1 4.3 3.6 3.0 0.4
February 7 1.3 3.4 4.7 5.6 2.6 2.6 0.1
March 1 0.0 1.0 1.0 5.0 5.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 27 29 119 148 151 60 80 4
Conference 12 12 18 46 64 57 38 33 3
Exhibition - - - - - - - - -
                   
Home 6 5 6 27 33 29 29 10 0
Away 8 5 8 29 37 34 15 33 0
Neutral 17 17 15 63 78 88 16 37 4
                   
Wins 22 21 24 91 115 116 52 58 4
Losses 9 6 5 28 33 35 8 22 0
                   
November 8 4 5 30 35 32 12 21 0
December 8 8 3 33 36 45 0 18 0
January 7 7 12 31 43 30 25 21 3
February 7 7 9 24 33 39 18 18 1
March 1 1 0 1 1 5 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0