2017-18 Basketball Statistics Miami Dade College

  • Games
    31
  • Pts
    83.9
  • FG %
    41.9
  • 3PT %
    37.1
  • FT %
    66.8
  • Reb
    47.5
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Indian River State College W, 94-63
1/30/2018 vs. Palm Beach State College W, 82-69
2/1/2018 vs. Florida State College at Jacksonville W, 88-58
2/3/2018 at ASA College (Miami) W, 94-69
2/6/2018 at Broward College W, 100-74
2/13/2018 vs. Indian River State College W, 82-70
2/17/2018 vs. Palm Beach State College W, 92-72
2/20/2018 ASA College (Miami) W, 108-50
2/24/2018 vs. Broward College W, 78-71
3/8/2018 Eastern Florida State College L, 108-89
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 at Johnson & Wales University   - - - - - - -
Oct 7 Southeastern University   - - - - - - -
Oct 12 vs. Tallahassee Jamboree   - - - - - - -
Oct 24 at Barry University   - - - - - - -
Nov 1 Eastern Florida State College W, 77-69 28-76 36.8 6-21 28.6 15-28 53.6 77.0
Nov 2 at Hillsborough Community College L, 95-77 28-61 45.9 2-5 40.0 19-23 82.6 77.0
Nov 3 at St. Petersburg College L, 79-64 23-61 37.7 3-6 50.0 15-32 46.9 64.0
Nov 4 at IMG Academy W, 70-49 27-68 39.7 11-23 47.8 5-9 55.6 70.0
Nov 10 vs. Hillsborough Community College W, 100-88 31-77 40.3 11-23 47.8 27-43 62.8 100.0
Nov 11 vs. Northwest Florida State College L, 87-58 19-48 39.6 9-24 37.5 10-19 52.6 58.0
Nov 15 at Florida Southwestern State College L, 96-74 30-75 40.0 7-16 43.8 7-12 58.3 74.0
Nov 21 Chipola College W, 81-74 29-66 43.9 5-17 29.4 18-24 75.0 81.0
Dec 1 vs. Eastern Florida State College L, 84-67 25-75 33.3 3-24 12.5 14-22 63.6 67.0
Dec 2 at Daytona State College W, 92-87 33-59 55.9 8-17 47.1 18-24 75.0 92.0
Dec 13 vs. North Central Missouri College W, 103-82 41-82 50.0 11-19 57.9 10-14 71.4 103.0
Dec 15 vs. Hillsborough Community College W, 109-69 41-69 59.4 8-14 57.1 19-23 82.6 109.0
Dec 16 vs. St. Petersburg College W, 74-54 25-54 46.3 7-11 63.6 17-19 89.5 74.0
Dec 18 vs. Baltimore City Community College W, 88-80 32-53 60.4 12-18 66.7 12-20 60.0 88.0
Dec 29 vs. Chipola College L, 85-80 26-56 46.4 3-12 25.0 25-31 80.6 80.0
Dec 30 vs. Daytona State College W, 78-73 31-58 53.4 7-13 53.8 9-16 56.3 78.0
Jan 8 vs. Florida Southwestern State College L, 104-78 32-74 43.2 3-16 18.8 11-17 64.7 78.0
Jan 9 Indian River State College W, 81-66 30-81 37.0 6-28 21.4 15-22 68.2 81.0
Jan 13 vs. Palm Beach State College W, 86-57 31-72 43.1 7-25 28.0 17-21 81.0 86.0
Jan 16 ASA College (Miami) W, 87-55 34-91 37.4 6-22 27.3 13-22 59.1 87.0
Jan 20 vs. Broward College L, 80-75 31-72 43.1 3-11 27.3 7-13 53.8 75.0
Jan 27 at Indian River State College W, 94-63 32-92 34.8 6-21 28.6 24-34 70.6 94.0
Jan 30 vs. Palm Beach State College W, 82-69 31-81 38.3 6-15 40.0 14-25 56.0 82.0
Feb 1 vs. Florida State College at Jacksonville W, 88-58 36-88 40.9 7-26 26.9 9-11 81.8 88.0
Feb 3 at ASA College (Miami) W, 94-69 35-105 33.3 10-26 38.5 14-22 63.6 94.0
Feb 6 at Broward College W, 100-74 34-91 37.4 6-22 27.3 26-39 66.7 100.0
Feb 13 vs. Indian River State College W, 82-70 30-87 34.5 5-17 29.4 17-27 63.0 82.0
Feb 17 vs. Palm Beach State College W, 92-72 34-76 44.7 7-13 53.8 17-24 70.8 92.0
Feb 20 ASA College (Miami) W, 108-50 37-83 44.6 15-34 44.1 19-26 73.1 108.0
Feb 24 vs. Broward College W, 78-71 28-72 38.9 10-26 38.5 12-23 52.2 78.0
Mar 8 Eastern Florida State College L, 108-89 30-76 39.5 8-23 34.8 21-28 75.0 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at Johnson & Wales University   - - - -
Oct 7 Southeastern University   - - - -
Oct 12 vs. Tallahassee Jamboree   - - - -
Oct 24 at Barry University   - - - -
Nov 1 Eastern Florida State College W, 77-69 19 34 53 18.0
Nov 2 at Hillsborough Community College L, 95-77 17 31 48 14.0
Nov 3 at St. Petersburg College L, 79-64 28 33 61 14.0
Nov 4 at IMG Academy W, 70-49 12 31 43 0.0
Nov 10 vs. Hillsborough Community College W, 100-88 31 39 70 -33.0
Nov 11 vs. Northwest Florida State College L, 87-58 8 20 28 -16.0
Nov 15 at Florida Southwestern State College L, 96-74 18 20 38 -18.0
Nov 21 Chipola College W, 81-74 19 22 41 5.0
Dec 1 vs. Eastern Florida State College L, 84-67 15 29 44 1.0
Dec 2 at Daytona State College W, 92-87 14 30 44 10.0
Dec 13 vs. North Central Missouri College W, 103-82 20 23 43 10.0
Dec 15 vs. Hillsborough Community College W, 109-69 17 40 57 29.0
Dec 16 vs. St. Petersburg College W, 74-54 6 25 31 0.0
Dec 18 vs. Baltimore City Community College W, 88-80 6 30 36 2.0
Dec 29 vs. Chipola College L, 85-80 14 27 41 6.0
Dec 30 vs. Daytona State College W, 78-73 15 36 51 8.0
Jan 8 vs. Florida Southwestern State College L, 104-78 18 21 39 -1.0
Jan 9 Indian River State College W, 81-66 18 34 52 11.0
Jan 13 vs. Palm Beach State College W, 86-57 10 30 40 10.0
Jan 16 ASA College (Miami) W, 87-55 28 37 65 17.0
Jan 20 vs. Broward College L, 80-75 10 34 44 5.0
Jan 27 at Indian River State College W, 94-63 27 31 58 22.0
Jan 30 vs. Palm Beach State College W, 82-69 15 33 48 4.0
Feb 1 vs. Florida State College at Jacksonville W, 88-58 26 30 56 30.0
Feb 3 at ASA College (Miami) W, 94-69 28 35 63 15.0
Feb 6 at Broward College W, 100-74 23 34 57 25.0
Feb 13 vs. Indian River State College W, 82-70 23 25 48 2.0
Feb 17 vs. Palm Beach State College W, 92-72 21 22 43 10.0
Feb 20 ASA College (Miami) W, 108-50 12 35 47 9.0
Feb 24 vs. Broward College W, 78-71 23 24 47 4.0
Mar 8 Eastern Florida State College L, 108-89 20 17 37 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at Johnson & Wales University   - - - -
Oct 7 Southeastern University   - - - -
Oct 12 vs. Tallahassee Jamboree   - - - -
Oct 24 at Barry University   - - - -
Nov 1 Eastern Florida State College W, 77-69 21 10 4 10
Nov 2 at Hillsborough Community College L, 95-77 0 13 6 18
Nov 3 at St. Petersburg College L, 79-64 0 10 5 1
Nov 4 at IMG Academy W, 70-49 2 17 2 16
Nov 10 vs. Hillsborough Community College W, 100-88 0 6 8 16
Nov 11 vs. Northwest Florida State College L, 87-58 0 12 2 8
Nov 15 at Florida Southwestern State College L, 96-74 0 8 0 12
Nov 21 Chipola College W, 81-74 25 16 2 17
Dec 1 vs. Eastern Florida State College L, 84-67 0 8 0 4
Dec 2 at Daytona State College W, 92-87 0 6 2 12
Dec 13 vs. North Central Missouri College W, 103-82 0 15 0 17
Dec 15 vs. Hillsborough Community College W, 109-69 0 12 6 17
Dec 16 vs. St. Petersburg College W, 74-54 0 9 2 10
Dec 18 vs. Baltimore City Community College W, 88-80 0 11 4 23
Dec 29 vs. Chipola College L, 85-80 0 6 3 14
Dec 30 vs. Daytona State College W, 78-73 0 4 1 5
Jan 8 vs. Florida Southwestern State College L, 104-78 0 8 0 10
Jan 9 Indian River State College W, 81-66 19 10 4 15
Jan 13 vs. Palm Beach State College W, 86-57 11 12 4 11
Jan 16 ASA College (Miami) W, 87-55 4 12 2 13
Jan 20 vs. Broward College L, 80-75 14 8 0 10
Jan 27 at Indian River State College W, 94-63 17 21 2 12
Jan 30 vs. Palm Beach State College W, 82-69 13 12 4 13
Feb 1 vs. Florida State College at Jacksonville W, 88-58 15 16 5 15
Feb 3 at ASA College (Miami) W, 94-69 7 15 0 20
Feb 6 at Broward College W, 100-74 12 8 2 10
Feb 13 vs. Indian River State College W, 82-70 0 15 7 12
Feb 17 vs. Palm Beach State College W, 92-72 5 11 3 10
Feb 20 ASA College (Miami) W, 108-50 16 16 8 27
Feb 24 vs. Broward College W, 78-71 0 11 2 12
Mar 8 Eastern Florida State College L, 108-89 13 10 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 at Johnson & Wales University   - - -
Oct 7 Southeastern University   - - -
Oct 12 vs. Tallahassee Jamboree   - - -
Oct 24 at Barry University   - - -
Nov 1 Eastern Florida State College W, 77-69 0 0.837 0.083
Nov 2 at Hillsborough Community College L, 95-77 0 1.387 0.250
Nov 3 at St. Petersburg College L, 79-64 0 1.306 0.512
Nov 4 at IMG Academy W, 70-49 0 1.120 13.370
Nov 10 vs. Hillsborough Community College W, 100-88 0 1.481 0.259
Nov 11 vs. Northwest Florida State College L, 87-58 0 1.172 -0.045
Nov 15 at Florida Southwestern State College L, 96-74 0 1.175 0.195
Nov 21 Chipola College W, 81-74 1 0.964 0.177
Dec 1 vs. Eastern Florida State College L, 84-67 0 0.944 -0.075
Dec 2 at Daytona State College W, 92-87 0 1.614 0.559
Dec 13 vs. North Central Missouri College W, 103-82 0 1.493 0.493
Dec 15 vs. Hillsborough Community College W, 109-69 5 1.717 0.890
Dec 16 vs. St. Petersburg College W, 74-54 0 1.287 0.632
Dec 18 vs. Baltimore City Community College W, 88-80 0 1.544 0.062
Dec 29 vs. Chipola College L, 85-80 3 1.391 0.243
Dec 30 vs. Daytona State College W, 78-73 0 1.529 0.681
Jan 8 vs. Florida Southwestern State College L, 104-78 0 1.209 0.132
Jan 9 Indian River State College W, 81-66 13 0.871 0.036
Jan 13 vs. Palm Beach State College W, 86-57 0 1.030 0.367
Jan 16 ASA College (Miami) W, 87-55 0 1.115 0.511
Jan 20 vs. Broward College L, 80-75 0 0.909 0.005
Jan 27 at Indian River State College W, 94-63 23 0.949 0.195
Jan 30 vs. Palm Beach State College W, 82-69 13 0.896 0.134
Feb 1 vs. Florida State College at Jacksonville W, 88-58 9 1.067 0.404
Feb 3 at ASA College (Miami) W, 94-69 12 0.989 0.210
Feb 6 at Broward College W, 100-74 11 1.005 0.134
Feb 13 vs. Indian River State College W, 82-70 18 1.058 0.253
Feb 17 vs. Palm Beach State College W, 92-72 0 1.278 0.400
Feb 20 ASA College (Miami) W, 108-50 1 1.080 0.512
Feb 24 vs. Broward College W, 78-71 0 1.289 0.449
Mar 8 Eastern Florida State College L, 108-89 8 1.072 -0.213
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 at Johnson & Wales University   - - - - -
Oct 7 Southeastern University   - - - - -
Oct 12 vs. Tallahassee Jamboree   - - - - -
Oct 24 at Barry University   - - - - -
Nov 1 Eastern Florida State College W, 77-69 25-72 34.7 4-18 22.2 69.0
Nov 2 at Hillsborough Community College L, 95-77 29-60 48.3 16-39 41.0 95.0
Nov 3 at St. Petersburg College L, 79-64 30-81 37.0 6-21 28.6 79.0
Nov 4 at IMG Academy W, 70-49 0-0 - 0-0 - 49.0
Nov 10 vs. Hillsborough Community College W, 100-88 28-79 35.4 4-20 20.0 88.0
Nov 11 vs. Northwest Florida State College L, 87-58 36-66 54.5 9-21 42.9 87.0
Nov 15 at Florida Southwestern State College L, 96-74 39-76 51.3 4-14 28.6 96.0
Nov 21 Chipola College W, 81-74 28-84 33.3 4-22 18.2 74.0
Dec 1 vs. Eastern Florida State College L, 84-67 31-67 46.3 10-23 43.5 84.0
Dec 2 at Daytona State College W, 92-87 33-83 39.8 10-19 52.6 87.0
Dec 13 vs. North Central Missouri College W, 103-82 33-67 49.3 9-22 40.9 82.0
Dec 15 vs. Hillsborough Community College W, 109-69 19-61 31.1 4-16 25.0 69.0
Dec 16 vs. St. Petersburg College W, 74-54 17-61 27.9 5-11 45.5 54.0
Dec 18 vs. Baltimore City Community College W, 88-80 13-44 29.5 3-7 42.9 80.0
Dec 29 vs. Chipola College L, 85-80 30-67 44.8 8-25 32.0 85.0
Dec 30 vs. Daytona State College W, 78-73 27-84 32.1 4-24 16.7 73.0
Jan 8 vs. Florida Southwestern State College L, 104-78 42-85 49.4 6-14 42.9 104.0
Jan 9 Indian River State College W, 81-66 24-66 36.4 2-9 22.2 66.0
Jan 13 vs. Palm Beach State College W, 86-57 23-68 33.8 3-18 16.7 57.0
Jan 16 ASA College (Miami) W, 87-55 17-65 26.2 10-32 31.3 55.0
Jan 20 vs. Broward College L, 80-75 28-71 39.4 10-33 30.3 80.0
Jan 27 at Indian River State College W, 94-63 20-56 35.7 2-12 16.7 63.0
Jan 30 vs. Palm Beach State College W, 82-69 25-75 33.3 4-17 23.5 69.0
Feb 1 vs. Florida State College at Jacksonville W, 88-58 22-66 33.3 2-5 40.0 58.0
Feb 3 at ASA College (Miami) W, 94-69 22-69 31.9 12-32 37.5 69.0
Feb 6 at Broward College W, 100-74 28-74 37.8 13-36 36.1 74.0
Feb 13 vs. Indian River State College W, 82-70 20-59 33.9 1-3 33.3 70.0
Feb 17 vs. Palm Beach State College W, 92-72 26-67 38.8 5-22 22.7 72.0
Feb 20 ASA College (Miami) W, 108-50 19-69 27.5 8-34 23.5 50.0
Feb 24 vs. Broward College W, 78-71 23-64 35.9 8-23 34.8 71.0
Mar 8 Eastern Florida State College L, 108-89 41-70 58.6 16-25 64.0 108.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at Johnson & Wales University   - - - -
Oct 7 Southeastern University   - - - -
Oct 12 vs. Tallahassee Jamboree   - - - -
Oct 24 at Barry University   - - - -
Nov 1 Eastern Florida State College W, 77-69 12.0 23.0 35.0 18.0
Nov 2 at Hillsborough Community College L, 95-77 12.0 22.0 34.0 14.0
Nov 3 at St. Petersburg College L, 79-64 13.0 34.0 47.0 14.0
Nov 4 at IMG Academy W, 70-49 12.0 31.0 43.0 0.0
Nov 10 vs. Hillsborough Community College W, 100-88 43.0 60.0 103.0 -33.0
Nov 11 vs. Northwest Florida State College L, 87-58 15.0 29.0 44.0 -16.0
Nov 15 at Florida Southwestern State College L, 96-74 16.0 40.0 56.0 -18.0
Nov 21 Chipola College W, 81-74 19.0 17.0 36.0 5.0
Dec 1 vs. Eastern Florida State College L, 84-67 11.0 32.0 43.0 1.0
Dec 2 at Daytona State College W, 92-87 19.0 15.0 34.0 10.0
Dec 13 vs. North Central Missouri College W, 103-82 8.0 25.0 33.0 10.0
Dec 15 vs. Hillsborough Community College W, 109-69 14.0 14.0 28.0 29.0
Dec 16 vs. St. Petersburg College W, 74-54 15.0 16.0 31.0 0.0
Dec 18 vs. Baltimore City Community College W, 88-80 13.0 21.0 34.0 2.0
Dec 29 vs. Chipola College L, 85-80 15.0 20.0 35.0 6.0
Dec 30 vs. Daytona State College W, 78-73 21.0 22.0 43.0 8.0
Jan 8 vs. Florida Southwestern State College L, 104-78 20.0 20.0 40.0 -1.0
Jan 9 Indian River State College W, 81-66 14.0 27.0 41.0 11.0
Jan 13 vs. Palm Beach State College W, 86-57 8.0 22.0 30.0 10.0
Jan 16 ASA College (Miami) W, 87-55 12.0 36.0 48.0 17.0
Jan 20 vs. Broward College L, 80-75 9.0 30.0 39.0 5.0
Jan 27 at Indian River State College W, 94-63 12.0 24.0 36.0 22.0
Jan 30 vs. Palm Beach State College W, 82-69 15.0 29.0 44.0 4.0
Feb 1 vs. Florida State College at Jacksonville W, 88-58 9.0 17.0 26.0 30.0
Feb 3 at ASA College (Miami) W, 94-69 13.0 35.0 48.0 15.0
Feb 6 at Broward College W, 100-74 11.0 21.0 32.0 25.0
Feb 13 vs. Indian River State College W, 82-70 17.0 29.0 46.0 2.0
Feb 17 vs. Palm Beach State College W, 92-72 16.0 17.0 33.0 10.0
Feb 20 ASA College (Miami) W, 108-50 13.0 25.0 38.0 9.0
Feb 24 vs. Broward College W, 78-71 8.0 35.0 43.0 4.0
Mar 8 Eastern Florida State College L, 108-89 10.0 27.0 37.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at Johnson & Wales University   - - - -
Oct 7 Southeastern University   - - - -
Oct 12 vs. Tallahassee Jamboree   - - - -
Oct 24 at Barry University   - - - -
Nov 1 Eastern Florida State College W, 77-69 21.0 8.0 0.0 15.0
Nov 2 at Hillsborough Community College L, 95-77 18.0 19.0 2.0 22.0
Nov 3 at St. Petersburg College L, 79-64 17.0 10.0 1.0 9.0
Nov 4 at IMG Academy W, 70-49 8.0 0.0 0.0 0.0
Nov 10 vs. Hillsborough Community College W, 100-88 12.0 17.0 0.0 8.0
Nov 11 vs. Northwest Florida State College L, 87-58 16.0 15.0 0.0 20.0
Nov 15 at Florida Southwestern State College L, 96-74 28.0 14.0 7.0 17.0
Nov 21 Chipola College W, 81-74 21.0 17.0 2.0 14.0
Dec 1 vs. Eastern Florida State College L, 84-67 17.0 4.0 2.0 19.0
Dec 2 at Daytona State College W, 92-87 11.0 9.0 3.0 11.0
Dec 13 vs. North Central Missouri College W, 103-82 18.0 7.0 0.0 17.0
Dec 15 vs. Hillsborough Community College W, 109-69 15.0 11.0 1.0 6.0
Dec 16 vs. St. Petersburg College W, 74-54 23.0 5.0 0.0 3.0
Dec 18 vs. Baltimore City Community College W, 88-80 16.0 10.0 1.0 9.0
Dec 29 vs. Chipola College L, 85-80 10.0 8.0 2.0 3.0
Dec 30 vs. Daytona State College W, 78-73 11.0 10.0 5.0 9.0
Jan 8 vs. Florida Southwestern State College L, 104-78 20.0 16.0 3.0 13.0
Jan 9 Indian River State College W, 81-66 14.0 13.0 2.0 21.0
Jan 13 vs. Palm Beach State College W, 86-57 21.0 6.0 2.0 6.0
Jan 16 ASA College (Miami) W, 87-55 28.0 12.0 6.0 13.0
Jan 20 vs. Broward College L, 80-75 17.0 8.0 3.0 20.0
Jan 27 at Indian River State College W, 94-63 23.0 10.0 0.0 12.0
Jan 30 vs. Palm Beach State College W, 82-69 19.0 9.0 5.0 11.0
Feb 1 vs. Florida State College at Jacksonville W, 88-58 21.0 16.0 0.0 4.0
Feb 3 at ASA College (Miami) W, 94-69 23.0 3.0 2.0 14.0
Feb 6 at Broward College W, 100-74 16.0 8.0 4.0 19.0
Feb 13 vs. Indian River State College W, 82-70 26.0 8.0 2.0 22.0
Feb 17 vs. Palm Beach State College W, 92-72 21.0 12.0 2.0 16.0
Feb 20 ASA College (Miami) W, 108-50 27.0 7.0 1.0 12.0
Feb 24 vs. Broward College W, 78-71 17.0 4.0 1.0 10.0
Mar 8 Eastern Florida State College L, 108-89 17.0 3.0 1.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 at Johnson & Wales University   - - -
Oct 7 Southeastern University   - - -
Oct 12 vs. Tallahassee Jamboree   - - -
Oct 24 at Barry University   - - -
Nov 1 Eastern Florida State College W, 77-69 22.0 0.754 0.083
Nov 2 at Hillsborough Community College L, 95-77 21.0 1.138 0.250
Nov 3 at St. Petersburg College L, 79-64 24.0 0.794 0.512
Nov 4 at IMG Academy W, 70-49 0.0 -12.250 13.370
Nov 10 vs. Hillsborough Community College W, 100-88 27.0 1.222 0.259
Nov 11 vs. Northwest Florida State College L, 87-58 12.0 1.217 -0.045
Nov 15 at Florida Southwestern State College L, 96-74 15.0 0.980 0.195
Nov 21 Chipola College W, 81-74 0.0 0.787 0.177
Dec 1 vs. Eastern Florida State College L, 84-67 17.0 1.018 -0.075
Dec 2 at Daytona State College W, 92-87 19.0 1.055 0.559
Dec 13 vs. North Central Missouri College W, 103-82 13.0 1.000 0.493
Dec 15 vs. Hillsborough Community College W, 109-69 22.0 0.826 0.890
Dec 16 vs. St. Petersburg College W, 74-54 0.0 0.655 0.632
Dec 18 vs. Baltimore City Community College W, 88-80 15.0 1.481 0.062
Dec 29 vs. Chipola College L, 85-80 0.0 1.149 0.243
Dec 30 vs. Daytona State College W, 78-73 15.0 0.849 0.681
Jan 8 vs. Florida Southwestern State College L, 104-78 14.0 1.078 0.132
Jan 9 Indian River State College W, 81-66 17.0 0.835 0.036
Jan 13 vs. Palm Beach State College W, 86-57 19.0 0.663 0.367
Jan 16 ASA College (Miami) W, 87-55 22.0 0.604 0.511
Jan 20 vs. Broward College L, 80-75 16.0 0.904 0.005
Jan 27 at Indian River State College W, 94-63 20.0 0.754 0.195
Jan 30 vs. Palm Beach State College W, 82-69 21.0 0.762 0.134
Feb 1 vs. Florida State College at Jacksonville W, 88-58 12.0 0.663 0.404
Feb 3 at ASA College (Miami) W, 94-69 16.0 0.780 0.210
Feb 6 at Broward College W, 100-74 24.0 0.871 0.134
Feb 13 vs. Indian River State College W, 82-70 20.0 0.805 0.253
Feb 17 vs. Palm Beach State College W, 92-72 17.0 0.878 0.400
Feb 20 ASA College (Miami) W, 108-50 18.0 0.568 0.512
Feb 24 vs. Broward College W, 78-71 23.0 0.840 0.449
Mar 8 Eastern Florida State College L, 108-89 16.0 1.286 -0.213
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 954-2279 41.9 218-588 37.1 476-713 66.8 83.9
Conference 12 387-1003 38.6 87-260 33.5 195-298 65.4 88.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 188-473 39.7 46-145 31.7 101-150 67.3 87.2
Away 8 242-612 39.5 53-136 39.0 128-195 65.6 83.1
Neutral 17 524-1194 43.9 119-307 38.8 247-368 67.1 83.2
 
Wins 22 710-1681 42.2 177-451 39.2 347-516 67.2 88.4
Losses 9 244-598 40.8 41-137 29.9 129-197 65.5 73.1
 
November 8 215-532 40.4 54-135 40.0 116-190 61.1 75.0
December 8 254-506 50.2 59-128 46.1 124-169 73.4 86.4
January 7 221-563 39.3 37-138 26.8 101-154 65.6 82.9
February 7 234-602 38.9 60-164 36.6 114-172 66.3 91.7
March 1 30-76 39.5 8-23 34.8 21-28 75.0 89.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 18.1 29.4 47.5 6.9
Conference 12 19.8 31.2 51.0 11.2
Exhibition - - - - -
 
Home 6 19.3 29.8 49.2 10.0
Away 8 20.9 30.6 51.5 10.3
Neutral 17 16.4 28.7 45.1 4.2
 
Wins 22 18.8 30.9 49.7 9.5
Losses 9 16.4 25.8 42.2 0.6
 
November 8 19.0 28.8 47.8 -2.0
December 8 13.4 30.0 43.4 8.3
January 7 18.0 31.4 49.4 9.7
February 7 22.3 29.3 51.6 13.6
March 1 20.0 17.0 37.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 6.3 9.6 1.9 13.0
Conference 12 9.8 8.3 2.5 13.8
Exhibition - - - - -
 
Home 6 16.3 10.0 2.0 15.7
Away 8 4.8 9.1 2.4 12.6
Neutral 17 3.4 9.8 1.7 12.2
 
Wins 22 7.6 9.2 1.8 14.2
Losses 9 3.0 10.8 2.3 9.9
 
November 8 6.0 12.5 1.5 12.3
December 8 0.0 8.0 1.8 12.8
January 7 11.1 10.6 3.0 12.0
February 7 7.9 8.3 1.7 15.1
March 1 13.0 3.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 3.8 1.147 0.271
Conference 12 7.6 1.023 0.253
Exhibition - - - -
 
Home 6 3.8 0.987 0.194
Away 8 5.8 1.146 0.232
Neutral 17 2.8 1.221 0.331
 
Wins 22 4.8 1.148 0.351
Losses 9 1.2 1.143 0.092
 
November 8 0.1 1.147 0.184
December 8 1.0 1.429 0.522
January 7 7.0 0.980 0.176
February 7 7.3 1.094 0.324
March 1 8.0 1.072 -0.213
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 798-2076 38.4 202-617 32.7 71.6
Conference 12 275-803 34.2 78-271 28.8 66.3
Exhibition - 0-0 - 0-0 - -
 
Home 6 154-426 36.2 44-140 31.4 69.7
Away 8 201-499 40.3 63-173 36.4 70.4
Neutral 17 443-1151 38.5 95-304 31.3 72.8
 
Wins 22 492-1433 34.3 117-402 29.1 63.7
Losses 9 306-643 47.6 85-215 39.5 90.9
 
November 8 215-518 41.5 47-155 30.3 73.0
December 8 203-534 38.0 53-147 36.1 71.1
January 7 179-486 36.8 37-135 27.4 70.6
February 7 160-468 34.2 49-155 31.6 66.3
March 1 41-70 58.6 16-25 64.0 108.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.4 26.3 40.6 6.9
Conference 12 12.3 27.5 39.8 11.2
Exhibition - - - - -
 
Home 6 13.3 25.8 39.2 10.0
Away 8 13.5 27.8 41.3 10.3
Neutral 17 15.1 25.8 40.9 4.2
 
Wins 22 14.7 25.5 40.2 9.5
Losses 9 13.4 28.2 41.7 0.6
 
November 8 17.8 32.0 49.8 -2.0
December 8 14.5 20.6 35.1 8.3
January 7 12.9 26.9 39.7 9.7
February 7 12.4 25.6 38.0 13.6
March 1 10.0 27.0 37.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.5 11.2 3.0 13.0
Conference 12 21.0 12.6 3.2 14.7
Exhibition - - - - -
 
Home 6 21.3 12.3 3.8 17.3
Away 8 18.0 12.3 2.4 13.0
Neutral 17 17.6 10.4 3.0 11.5
 
Wins 22 18.7 12.0 3.4 11.5
Losses 9 17.8 9.2 2.1 16.9
 
November 8 17.6 11.5 3.6 13.1
December 8 15.1 8.9 2.3 9.6
January 7 20.3 11.9 2.3 13.7
February 7 21.6 13.1 3.9 13.9
March 1 17.0 10.0 3.0 29.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.0 0.876 0.271
Conference 12 19.4 0.770 0.253
Exhibition - - - -
 
Home 6 15.8 0.792 0.194
Away 8 17.4 0.913 0.232
Neutral 17 15.5 0.890 0.331
 
Wins 22 16.5 0.798 0.351
Losses 9 15.0 1.051 0.092
 
November 8 15.1 0.964 0.184
December 8 12.6 0.907 0.522
January 7 18.4 0.803 0.176
February 7 18.6 0.770 0.324
March 1 16.0 1.286 -0.213
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Johnson & Wales University   -
Oct 7 Southeastern University   -
Oct 12 vs. Tallahassee Jamboree   -
Oct 24 at Barry University   -
Nov 1 Eastern Florida State College W, 77-69 0
Nov 2 at Hillsborough Community College L, 95-77 0
Nov 3 at St. Petersburg College L, 79-64 0
Nov 4 at IMG Academy W, 70-49 0
Nov 10 vs. Hillsborough Community College W, 100-88 100
Nov 11 vs. Northwest Florida State College L, 87-58 0
Nov 15 at Florida Southwestern State College L, 96-74 504
Nov 21 Chipola College W, 81-74 0
Dec 1 vs. Eastern Florida State College L, 84-67 0
Dec 2 at Daytona State College W, 92-87 0
Dec 13 vs. North Central Missouri College W, 103-82 50
Dec 15 vs. Hillsborough Community College W, 109-69 75
Dec 16 vs. St. Petersburg College W, 74-54 75
Dec 18 vs. Baltimore City Community College W, 88-80 75
Dec 29 vs. Chipola College L, 85-80 0
Dec 30 vs. Daytona State College W, 78-73 0
Jan 8 vs. Florida Southwestern State College L, 104-78 0
Jan 9 Indian River State College W, 81-66 0
Jan 13 vs. Palm Beach State College W, 86-57 100
Jan 16 ASA College (Miami) W, 87-55 0
