Official Basketball Box Score

Baltimore City Community Colle vs. Miami Dade College

12/18/2018 at 5:30 PM — Kendall, Miami

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baltimore City Community College 16 19 18 22 - 75
Miami Dade College 25 30 22 21 - 98
Baltimore City Community College   Miami Dade College
51.7% Total FG% 40.2%
25.0% 3-Pt. FG% 45.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
Baltimore City Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 25.0%
Free Throw% 50.0%
Miami Dade College
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 45.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gelecia Cooper* 2-3 0-1 0-0 1 3 4 0 4 0 0 0 0 1
#12 Raelyn Muldrow* 2-8 1-3 2-4 1 3 4 2 7 3 0 0 1 1
#20 Klaudija Bacovic* 4-7 0-3 2-2 1 2 3 5 10 1 0 1 2 1
#23 Brianna Jones* 10-16 2-3 3-6 1 1 2 2 25 2 0 0 2 1
#24 Vivian Chigbu* 6-9 0-0 0-0 3 4 7 1 12 3 0 2 0 1
#0 Krishauna Davenport 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Sasha Francis 1-4 0-2 2-6 1 3 4 0 4 4 4 1 2 1
#3 Taylor Smith 1-3 1-3 0-0 1 2 3 0 3 2 0 0 0 1
#4 Nydia Cooper 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 1
#11 Nia Caver 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Staisha Daniels 3-5 0-0 0-0 1 2 3 3 6 0 0 0 1 1
#33 Trishawn Atkins 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 1
#34 Qiava Treadwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 4-16 9-18 10 23 33 18 75 17 4 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ganette Chism* 12-18 7-11 0-0 1 3 4 3 31 5 4 0 5 1
#5 Zariyah Daniels* 2-4 0-1 0-0 1 0 1 1 4 3 0 0 0 1
#12 Daliyah Brown* 8-18 0-1 5-5 4 2 6 2 21 4 4 0 5 1
#23 Amy Cole Soumare* 0-6 0-0 0-0 3 0 3 2 0 0 0 0 0 1
#33 Michelle Pruitt* 6-23 0-1 4-8 9 4 13 2 16 2 1 0 1 1
#0 Samantha Douglas 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 1
#2 Deidra Harris 4-9 0-0 3-8 6 3 9 3 11 1 3 0 2 1
#4 Shay Harper 2-3 2-3 0-0 2 0 2 0 6 2 1 0 0 1
#10 Camille-Awa Baud 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 1
#20 Jealissa Presswood 1-7 0-2 2-2 4 6 10 3 4 1 0 0 2 1
#21 Chyna McMichel 1-1 0-0 0-0 1 0 1 0 2 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-92 9-20 15-25 31 20 51 18 98 20 13 0 15 11
* = Starter