Official Basketball Box Score

Onondaga Community College vs. Miami Dade College

1/7/2019 at 5:30 PM — Miami Dade

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Onondaga Community College 17 15 13 15 - 60
Miami Dade College 28 19 37 29 - 113
Onondaga Community College   Miami Dade College
30.8% Total FG% 48.5%
20.8% 3-Pt. FG% 30.4%
38.9% Free Throw% 57.1%
2 Technical Fouls 10
Onondaga Community College
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 20.8%
Free Throw% 38.9%
Miami Dade College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 30.4%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Namir Davis* 1-3 0-0 0-2 0 0 0 2 2 0 0 0 0 1
#4 Holly Sleeth* 1-3 1-3 2-2 1 1 2 3 5 5 4 1 2 1
#20 Katelyn Karleski* 4-11 1-5 0-2 1 2 3 0 9 2 0 0 1 1
#21 Danielle Yates* 3-8 0-3 0-2 2 2 4 2 6 1 1 3 0 1
#32 Sydni Eure* 6-14 0-0 0-2 5 3 8 4 12 4 3 1 4 1
#1 Kelsey Brown 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#11 Amber Meigs 3-16 0-7 1-2 3 2 5 1 7 3 7 1 2 1
#12 Jayda Humphrey 2-4 1-1 0-0 2 0 2 0 5 1 1 1 0 1
#13 Karleigh Wucher 2-8 0-0 0-0 8 7 15 3 4 0 0 0 0 1
#14 Caitlyn Connolly 2-3 2-3 2-2 0 1 1 3 8 0 3 0 0 1
#22 Robbie Wucher 0-5 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#24 Megan Dano 0-3 0-2 2-2 0 1 1 0 2 0 0 0 1 1
#40 Nadia Diaz 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-78 5-24 7-18 24 23 47 18 60 16 21 8 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deidra Harris* 3-8 0-0 2-4 2 9 11 1 8 1 3 0 3 1
#4 Shay Harper* 5-8 0-2 0-0 3 1 4 0 10 0 0 0 0 1
#12 Daliyah Brown* 10-20 1-6 1-2 1 2 3 3 22 7 2 0 2 1
#21 Chyna McMichel* 2-6 1-3 3-3 1 2 3 1 8 0 1 0 1 1
#33 Michelle Pruitt* 10-21 1-2 1-2 7 3 10 1 22 3 2 0 4 1
#1 Ganette Chism 2-5 0-1 0-0 0 0 0 0 4 0 0 0 0 1
#5 Zariyah Daniels 2-5 0-1 1-1 0 1 1 2 5 3 0 0 1 1
#10 Camille-Awa Baud 4-8 3-6 0-2 0 1 1 0 11 1 1 0 1 1
#13 Toi Smith 4-7 0-0 3-6 1 1 2 1 11 2 0 1 1 1
#20 Jealissa Presswood 1-3 0-1 0-0 0 2 2 1 2 2 0 1 2 1
#23 Amy Cole Soumare 4-6 1-1 1-1 4 6 10 0 10 2 0 0 2 1
#35 Geraldine Salazar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-97 7-23 12-21 19 29 48 10 113 21 9 2 17 12
* = Starter